NU209ECM Precision cylindrical roller bearing

  Supply Industrial Bearings

we are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@gears-speed-reducers.com.
https://www.gears-speed-reducers.com

d D B Tsmin Ew Fw Mass Cr  (kN) Cor  (kN) しimiting speed Bearing Code D1min D1max D2min D3min D4max D5min D6max
15 35 11 0.6 30.3 19.3 0.047 12.7 10.4 22000 N202E 17.4 18.5 20 22 32.6 31 29
15 35 11 0.6 30.3 19.3 0.049 12.7 10.4 22000 NJ202E 17.4 18.5 20 22 32.6
15 35 11 0.6 30.3 19.3 0.048 12.7 10.4 22000 NU202E 17.4 18.5 20 22 32.6
17 40 12 0.6 35.1 22.1 0.068 17.6 14.6 18000 N203E 21 21.5 23 28 36 36 34
17 40 12 0.6 35.1 22.1 0.07 17.6 14.6 18000 NJ203E 21 21.5 23 28 36
17 40 12 0.6 35.1 22.1 0.069 17.6 14.6 18000 NU203E 21 21.5 23 28 36
17 40 12 0.6 35.1 22.1 0.073 17.6 14.6 18000 NUP203E 21 21.5 23 28 36
17 40 16 0.6 35.1 22.1 0.053 24 22 18000 NJ2203E 21 21.5 23 28 36
17 40 16 0.6 35.1 22.1 0.051 24 22 18000 NU2203E 21 21.5 23 28 36
17 40 16 0.6 35.1 22.1 0.055 24 22 18000 NUP2203E 21 21.5 23 28 36
17 47 14 1 40.2 24.2 0.124 25.5 21.2 16000 NJ303E 21.2 23.5 25 28 42.8
17 47 14 1 40.2 24.2 0.122 25.5 21.2 16000 NU303E 21.2 23.5 25 28 42.8
17 47 14 1 40.2 24.2 0.127 25.5 21.2 16000 NUP303E 21.2 23.5 25 28 42.8
20 47 14 1 41.5 26.5 0.112 27.5 24.5 16000 N204E 24 26 29 32 41 43 40
20 47 14 1 41.5 26.5 0.117 27.5 24.5 16000 NJ204E 24 26 29 32 41
20 47 14 1 41.5 26.5 0.114 27.5 24.5 16000 NU204E 24 26 29 32 41
20 47 14 1 41.5 26.5 0.119 27.5 24.5 16000 NUP204E 24 26 29 32 41
20 47 18 1 41.5 26.5 0.15 32.5 31 16000 NJ2204E 24 26 29 32 41
20 47 18 1 41.5 26.5 0.146 32.5 31 16000 NU2204E 24 26 29 32 41
20 47 18 1 41.5 26.5 0.154 32.5 31 16000 NUP2204E 24 26 29 32 41
20 52 15 1.1 45.5 27.5 0.156 31.5 27 14000 NJ304E 24 27 30 33 45
20 52 15 1.1 45.5 27.5 0.153 31.5 27 14000 NU304E 24 27 30 33 45
20 52 15 1.1 45.5 27.5 0.16 31.5 27 14000 NUP304E 24 27 30 33 45
20 52 21 1.1 45.5 27.5 0.219 41.5 39 14000 NJ2304E 24 27 30 33 45
20 52 21 1.1 45.5 27.5 0.215 41.5 39 14000 NU2304E 24 27 30 33 45
20 52 21 1.1 45.5 27.5 0.224 41.5 39 14000 NUP2304E 24 27 30 33 45
25 47 12 0.6 41.5 30.5 0.083 13.4 12 28000 NU1005 27 30 32 33 44
25 52 15 1 46.5 31.5 0.135 29 27.5 15000 N205E 29 31 34 37 46
25 52 15 1 46.5 31.5 0.14 29 27.5 15000 NJ205E 29 31 34 37 46
25 52 15 1 46.5 31.5 0.137 29 27.5 15000 NU205E 29 31 34 37 46
25 52 15 1 46.5 31.5 0.145 29 27.5 15000 NUP205E 29 31 34 37 46
d D B rsmin Ew Fw Mass Cr  (kN) Cor  (kN) Limiting speed Bearing Code D1min D1max D2min D3min D4max D5min D6max
25 52 18 1 46.5 31.5 0.169 34.5 34.5 15000 NJ2205E 29 31 34 37 46
25 52 18 1 46.5 31.5 0.164 34.5 34.5 15000 NU2205E 29 31 34 37 46
25 52 18 1 46.5 31.5 0.174 34.5 34.5 15000 NUP2205E 29 31 34 37 46
25 62 17 1.1 54 34 0.242 41.5 37.5 12000 N305E 32 33 37 40 55
25 62 17 1.1 54 34 0.25 41.5 37.5 12000 NJ305E 32 33 37 40 55
25 62 17 1.1 54 34 0.245 41.5 37.5 12000 NU305E 32 33 37 40 55
25 62 17 1.1 54 34 0.256 41.5 37.5 12000 NUP305E 32 33 37 40 55
25 62 24 1.1 54 34 0.356 57 56 12000 NJ2305E 32 33 37 40 55
25 62 24 1.1 54 34 0.349 57 56 12000 NU2305E 32 33 37 40 55
25 62 24 1.1 54 34 0.363 57 56 12000 NUP2305E 32 33 37 40 55
30 55 13 1 48.5 36.5 0.129 16.6 16 24000 NU1006 33 35 38 40 50
30 62 16 1 55.5 37.5 0.205 39 37.5 12000 N206E 34 37 40 44 56 57 54
30 62 16 1 55.5 37.5 0.213 39 37.5 12000 NJ206E 34 37 40 44 56
30 62 16 1 55.5 37.5 0.208 39 37.5 12000 NU206E 34 37 40 44 56
30 62 16 1 55.5 37.5 0.219 39 37.5 12000 NUP206E 34 37 40 44 56
30 62 20 1 55.5 37.5 0.261 49 50 12000 NJ2206E 34 37 40 44 56
30 62 20 1 55.5 37.5 0.255 49 50 12000 NU2206E 34 37 40 44 56
30 62 20 1 55.5 37.5 0.268 49 50 12000 NUP2206E 34 37 40 44 56
30 72 19 1.1 62.5 40.5 0.366 51 48 10000 N306E 37 40 44 48 65 64 61
30 72 19 1.1 62.5 40.5 0.376 51 48 10000 NJ306E 37 40 44 48 65
30 72 19 1.1 62.5 40.5 0.368 51 48 10000 NU306E 37 40 44 48 65
30 72 19 1.1 62.5 40.5 0.385 51 48 10000 NUP306E 37 40 44 48 65
30 72 27 1.1 62.5 40.5 0.54 73.5 75 10000 NJ2306E 37 40 44 48 65
30 72 27 1.1 62.5 40.5 0.529 73.5 75 10000 NU2306E 37 40 44 48 65
30 72 27 1.1 62.5 40.5 0.551 73.5 75 10000 NUP2306E 37 40 44 48 65
35 62 14 1 55 42 0.181 24.5 26 20000 NU1007M1 38 41 44 45 57
35 72 17 1.1 64 44 0.301 50 50 10000 N207E 39 43 46 50 65 65 63
35 72 17 1.1 64 44 0.309 50 50 10000 NJ207E 39 43 46 50 65
35 72 17 1.1 64 44 0.303 50 50 10000 NU207E 39 43 46 50 65
35 72 17 1.1 64 44 0.317 50 50 10000 NUP207E 39 43 46 50 65
35 72 23 1.1 64 44 0.416 62 65.5 10000 NJ2207E 39 43 46 50 65
d D B rsmin Ew Fw Mass Cr  (kN) Cor  (kN) しimiting speed Bearing Code D1min D1max D2min D3min D4max D5min D6max
35 72 23 1.1 64 44 0.406 62 65.5 10000 NU2207E 39 43 46 50 65
35 72 23 1.1 64 44 0.427 62 65.5 10000 NUP2207E 39 43 46 50 65
35 80 21 1.5 70.2 46.2 0.486 64 63 9000 N307E 42 45 48 53 71 71 69
35 80 21 1.5 70.2 46.2 0.496 64 63 9000 NJ307E 42 45 48 53 71
35 80 21 1.5 70.2 46.2 0.486 64 63 9000 NU307E 42 45 48 53 71
35 80 21 1.5 70.2 46.2 0.506 64 63 9000 NUP307E 42 45 48 53 71
35 80 31 1.5 70.2 46.2 0.736 91.5 98 9000 NJ2307E 42 45 48 53 71
35 80 31 1.5 70.2 46.2 0.723 91.5 98 9000 NU2307E 42 45 48 53 71
35 80 31 1.5 70.2 46.2 0.751 91.5 98 9000 NUP2307E 42 45 48 53 71
40 68 15 1 61 47 0.23 29 32 19000 NU1008M1 43 46 49 51 63
40 80 18 1.1 71.5 49.5 0.358 53 53 9000 N208E 47 49 52 56 73
40 80 18 1.1 71.5 49.5 0.389 53 53 9000 NJ208E 47 49 52 56 73
40 80 18 1.1 71.5 49.5 0.379 53 53 9000 NU208E 47 49 52 56 73
40 80 18 1.1 71.5 49.5 0.399 53 53 9000 NUP208E 47 49 52 56 73
40 80 23 1.1 71.5 49.5 0.504 71 75 9000 NJ2208E 47 49 52 56 73
40 80 23 1.1 71.5 49.5 0.492 71 75 9000 NU2208E 47 49 52 56 73
40 80 23 1.1 71.5 49.5 0.518 71 75 9000 NUP2208E 47 49 52 56 73
40 90 23 1.5 80 52 0.656 81.5 78 7500 N308E 49 51 55 60 81 81 79
40 90 23 1.5 80 52 0.674 81.5 78 7500 NJ308E 49 51 55 60 81
40 90 23 1.5 80 52 0.659 81.5 78 7500 NU308E 49 51 55 60 81
40 90 23 1.5 80 52 0.688 81.5 78 7500 NUP308E 49 51 55 60 81
40 90 33 1.5 80 52 0.978 112 120 7500 NJ2308E 49 51 55 60 81
40 90 33 1.5 80 52 0.958 112 120 7500 NU2308E 49 51 55 60 81
40 90 33 1.5 80 52 0.999 112 120 7500 NUP2308E 49 51 55 60 81
45 75 16 1 67.5 52.5 0.28 34.5 39 16000 NU1009M1 48 52 54 56 70
45 85 19 1.1 76.5 54.5 0.434 61 63 8500 N209E 52 54 57 61 78 78 75
45 85 19 1.1 76.5 54.5 0.445 61 63 8500 NJ209E 52 54 57 61 78
45 85 19 1.1 76.5 54.5 0.434 61 63 8500 NU209E 52 54 57 61 78
45 85 19 1.1 76.5 54.5 0.457 61 63 8500 NUP209E 52 54 57 61 78
45 85 23 1.1 76.5 54.5 0.544 73.5 81.5 8500 NJ2209E 52 54 57 61 78
45 85 23 1.1 76.5 54.5 0.532 73.5 81.5 8500 NU2209E 52 54 57 61 78

 

We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@gears-speed-reducers.com.
https://www.gears-speed-reducers.com

Leave a Comment

Your email address will not be published. Required fields are marked *