Micro-V Multi Ribbed Drive Belt Supply 3PK495
We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/
3PK KANALLI V KAYIŞLARI | ||||||
GATES NO | BRÜT € | GATES NO | BRÜT € | |||
3PK495 | SUZUKI | 2.97 | 3PK800 | TOYOTA | 3.44 | |
3PK515 | DAIHATSU | 3.13 | 3PK808 | DAIHAT.HONDA-TOY. | 3.92 | |
3PK540 | DAIHATSU | 2.99 | 3PK815 | REN.-SUBARU-SUZUKI | 4.07 | |
3PK550 | DAIHATSU | 2.92 | 3PK828 | FORD-SUZUKI-NISSAN | 3.44 | |
3PK560 | DAIHATSU-TOYOTA | 3.03 | 3PK838 | NIS.-REN.-TOY. | 3.39 | |
3PK595 | VOLVO | 2.99 | 3PK848 | NIS.-TOY. | 3.38 | |
3PK628 | NISSAN-TOYOTA-DATSUN | 3.16 | 3PK853 | FIAT-LANCIA-NISSAN-TOYOTA | 3.44 | |
3PK648 | FORD-FIAT-TOYOTA-SUBARU | 3.11 | 3PK860 | TOYOTA | 4.74 | |
3PK660 | HYUNDAI | 3.01 | 3PK865 | CITROEN-PEUGEOT | 3.34 | |
3PK668 | FIAT-LANCIA-SUBARU | 3.01 | 3PK878 | NISSAN | 3.36 | |
3PK675 | FORD-MAZDA | 3.51 | 3PK890 | HONDA | 3.60 | |
3PK683 | FIAT-FORD | 4.82 | 3PK913 | FORD-NISSAN-DATSUN | 3.45 | |
3PK690 | FIAT-FORD-MAZDA-HONDA | 3.07 | 3PK935 | FIAT-CITROEN | 3.60 | |
3PK705 | RENAULT | 4.07 | 3PK945 | CITROEN-PEUGEOT | 3.60 | |
3PK715 | FIAT-HONDA-RENAULT | 3.13 | 3PK960 | HONDA-TOYOTA-CHRYSLER | 3.60 | |
3PK720 | FIAT | 3.13 | 3PK973 | HONDA-TOYOTA | 3.51 | |
3PK730 | SUBARU | 4.95 | 3PK1005 | FIAT-NISSAN-DATSUN | 3.55 | |
3PK738 | HONDA-ROVER-SUBARU | 3.20 | 3PK1025 | FORD | 3.60 | |
3PK753 | ROVER | 4.45 | 3PK1040 | RENAULT | 3.60 | |
3PK763 | HONDA-ROVER-TOYOTA | 3.14 | 3PK1078 | HOND.MITS.ROVER | 3.76 | |
3PK775 | DAIHATSU-NISSAN-RENAULT | 3.71 | 3PK1120 | TOYOTA | 3.91 | |
3PK783 | DAIH.HONDA-NISSAN-ROVER | 3.40 | 3PK1220 | LANCIA | 3.87 | |
4PK KANALLI V KAYIŞLARI | ||||||
GATES NO | BRÜT € | GATES NO | BRÜT € | |||
4PK545 | FIAT | 3.60 | 4PK765 | ALFA-CITROEN-FIAT | 3.99 | |
4PK560 | RENAULT-IVECO | 3.51 | 4PK773 | DAIHATSU-HONDA | 3.92 | |
4PK580 | VOLVO | 3.54 | 4PK780 | BMW-DAIHATSU-HONDA | 3.92 | |
4PK595 | MITS.-PROTON | 3.51 | 4Pk788 | BMW-DAIHATSU-FORD-HONDA | 3.92 | |
4PK613 | HYUNDAI | 3.55 | 4PK795 | HONDA-ROVER | 3.99 | |
4PK635 | HYUN.-MITS.-PEU.-SUZUKI | 4.43 | 4PK803 | TOYOTA-HONDA | 3.92 | |
4PK643 | MAZDA-MITS. | 4.40 | 4PK813 | HONDA-HYUNDAI-NISSAN-PEUG. | 3.98 | |
4PK655 | ALFA-FIAT-NISSAN | 3.83 | 4PK823 | DAIH.HONDA-HYUND.-NISSAN-TOY. | 3.98 | |
4PK668 | FIAT-LANCIA | 3.87 | 4PK833 | FORD-SUZUKI | 3.98 | |
4PK675 | FIAT-LANCIA-HYUNDAI | 3.82 | 4PK840 | BMW-CIT.-PEU.-SUZ.TOY.HON. | 4.15 | |
4PK690 | FIAT | 3.99 | 4PK845 | BMW-HONDA-NISSAN-PEU.SUZ. | 4.15 | |
4PK698 | CITROEN-ISUZU-PEUGEOT | 3.66 | 4PK850 | HOND.HYUN-MAZD-NISS-TOY.-SUZ. | 4.06 | |
4PK708 | PEUGEOT | 3.68 | 4PK855 | BMW-CITR.-HYUND.-PEUG. | 4.06 | |
4PK718 | DAIH.-NISSAN-TOYOTA | 3.66 | 4PK860 | BMW | 4.45 | |
4PK728 | RENAULT-NISSAN- | 3.66 | 4PK868 | HONDA-HYUN.-NIS-PRO-TOY | 4.34 | |
4PK738 | DAEW.-HONDA-REN. | 3.66 | 4PK878 | MAZDA-TOYOTA | 4.15 | |
4PK750 | HONDA-HYUNDAI-ROVER | 4.02 | 4PK885 | BMW-KIA-MAZDA | 4.10 | |
4PK755 | FIAT | 3.99 | 4PK890 | FIAT-MAZDA-NIS.DAT.REN.VOL.BMW | 3.87 | |
4PK KANALLI V KAYIŞLARI | ||||||
GATES NO | BRÜT € | GATES NO | BRÜT € | |||
4PK898 | HYUN.-KIA-MAZ.-SUZ.-TOY. | 4.08 | 4PK1100 | ALFA-LANC.-KIA-TOY. | 4.40 | |
4PK905 | CITR.SUZ.CHRYS.FIAT | 4.13 | 4PK1108 | REN-MIT.-NISSAN | 4.45 | |
4PK913 | FIAT-HONDA-NISSAN | 4.14 | 4PK1123 | MITS.-NISSAN- | 4.56 | |
4PK916-890SF | 25.00 | 4PK1165 | REN.-TOY. | 4.74 | ||
4PK923 | HOND.-KIA-MAZDA-NISSAN | 4.13 | 4PK1170 | TOY.-PEU.-CIT. | 4.74 | |
4PK928 | KIA-MITS.-NISSAN | 4.13 | 4PK1183 | MAZDA-NISSAN | 4.85 | |
4PK938 | HYUN.-KIA-SUZ.-TOY.-FIAT | 3.71 | 4PK1195 | FORD-NISSAN-DATSUN-TOY. | 4.86 | |
4PK948 | HYUNDAI-MITSUBISHI | 4.32 | 4PK1218 | AUDI-PEU. | 4.66 | |
4PK955 | MIT.-PEU.-CITR.-NISSAN | 4.37 | 4PK1230 | LADA | 4.95 | |
4PK960 | ALFA-KIA-REN. | 4.37 | 4PK1240 | AUDI-VW-REN.-TOY. | 4.95 | |
4PK965 | MAZDA-NISSAN-OPEL | 4.21 | 4PK1245 | CHEVROLET-CITROEN | 4.95 | |
4PK970 | VW | 4.37 | 4PK1260 | CITR.-REN.-ROVER | 4.88 | |
4PK978 | HONDA-HYUND.-MITS. | 4.45 | 4PK1268 | RENAULT | 5.15 | |
4PK985 | FIAT-NEW DUCATO | 4.45 | 4PK1280 | RENAULT | 5.15 | |
4PK993 | HYUND.-MAZDA-NISSAN-REN. | 4.29 | 4PK1313 | CHRYSLER | 5.31 | |
4PK1003 | MAZDA-NISSAN-SUZUKI | 4.29 | 4PK1325 | LANDROVER | 5.03 | |
4PK1013 | DAI.MAZDA-REN.-ROVER | 4.29 | 4PK1368 | NISSAN | 5.26 | |
4PK1020 | HONDA-SUZUKI | 4.36 | 4PK1420 | NISSAN | 5.40 | |
4PK1025 | 10.05 | 4PK1440 | DAIHATSU | 6.58 | ||
4PK1027ES | 10.00 | 4PK1483 | FORD | 5.50 | ||
4PK1028 | 4.35 | 4PK1510 | FORD | 5.90 | ||
4PK1038 | HONDA-NISSAN | 4.51 | 4PK1520 | FORD | 4.88 | |
4PK1048 | FIAT-KIA-TOY. | 4.74 | 4PK1540 | RENAULT | 5.94 | |
4PK1058 | FIAT-HYUND.-MITS. | 4.40 | 4PK1560 | DAIHATSU | 6.01 | |
4PK1063 | HONDA-NISSAN | 4.35 | 4PK1640 | DAIHATSU | 6.32 | |
4PK1070 | IVECO | 4.40 | 4PK1708 | DAIHATSU | 9.20 | |
4PK1070ES | IVECO | 10.47 | 4PK1720 | TOYOTA | 9.01 | |
4PK1083 | MIT.-SUZ.-TOY.-KIA | 4.40 | 4PK1755 | DAIHATSU | 9.01 | |
4PK1090 | TOYOTA | 4.52 | 4PK1770 | TOYOTA | 8.85 | |
5PK KANALLI V KAYIŞLARI | ||||||
GATES NO | BRÜT € | GATES NO | BRÜT € | |||
5PK525 | FERRARI | 4.06 | 5PK805 | |||
5PK580 | FORD | 4.15 | 5PK810 | BMW-CITROEN-PEU. | 4.74 | |
5PK635 | ROVER | 4.35 | 5PK820 | TOYOTA | 4.80 | |
5PK655 | RENAULT | 4.35 | 5PK820ES | 8.99 | ||
5PK675 | FORD-MAZDA | 4.35 | 5PK828 | BMW-TOYOTA | 4.66 | |
5PK683 | CIT.-MAZDA-PEU.-SUBARU | 4.35 | 5PK838 | BMW-JAGUAR-TOY. | 4.66 | |
5PK690 | CIT.-MAZDA-PEU.-SUBARU | 4.29 | 5PK848 | PEU.-REN.-VOLVO | 4.74 | |
5PK700 | CIT.-PEUG. | 4.35 | 5PK858 | ALFA-MAZDA-TOY. | 4.74 | |
5PK708 | FORD | 4.35 | 5PK864 | |||
5PK718 | CITROEN-PEUGEOT | 4.45 | 5PK865 | ALFA-BMW-MIT.TOY. | 4.74 | |
5PK725 | CITROEN-PEUGEOT | 4.35 | 5PK870 | DAEW-ROVER-SUBARU-TOY. | 4.95 | |
5PK738 | MG-ROVER | 4.54 | 5PK870ES | 9.54 | ||
5PK768 | CITR.-PEU.-SMART | 4.59 | 5PK880 | RENAULT | 5.72 | |
5PK778 | CITR.-PEU.-REN. | 4.74 | 5PK885 | FIAT-REN.-TOY. | 4.54 | |
5PK788 | BMW-TOYOTA | 4.66 | 5PK885ES | 9.42 | ||
5PK803 | ALFA-CITR.-PEUG.-TOY. | 4.74 | 5PK888 | 9.42 | ||
5PK KANALLI V KAYIŞLARI | ||||||
GATES NO | BRÜT € | GATES NO | BRÜT € | |||
5PK890 | BMW-CITROEN-PEU.-ROV | 4.95 | 5PK1250 | CITROEN-PEUGEOT-DAEWOO-OPEL | 5.77 | |
5PK903 | RENAULT-TOYOTA | 4.95 | 5PK1255 | CITR.-PEUG. | 5.78 | |
5PK908 | ALFA-BMW-FIAT-LANCIA | 4.83 | 5PK1260 | DAEWOO-REN | 6.32 | |
5PK918 | ALFA-FIAT-TOY. | 4.83 | 5PK1260ES | 12.46 | ||
5PK923 | FIAT-HONDA-MITS. | 4.83 | 5PK1270 | CITOREN-PEUGEOT-RENAULT | 6.10 | |
5PK933 | FIAT | 4.93 | 5PK1280 | ALFA-NISSAN | 6.10 | |
5PK940 | FIAT DUCATO | 4.04 | 5PK1290 | MERCEDES-NISSAN-TOYOTA | 6.10 | |
5PK948 | BMW-MITS.-TOY. | 4.93 | 5PK1297 | 10.96 | ||
5PK955 | FIAT-HONDA-ROVER | 4.83 | 5PK1303 | AUDI-VW-MERCEDES.-TOY. | 5.94 | |
5PK963 | CITROEN-FIAT-HON-MITS.-PEU | 4.74 | 5PK1330 | RENAULT-ALPINE | 5.94 | |
5PK970 | ALFA-OPEL-PEU.-TOY. | 5.15 | 5PK1343 | LANCIA-VOLVO | 6.25 | |
5PK978 | BMW-MAZDA-TOY. | 5.19 | 5PK1355 | OPEL | 6.47 | |
5PK985 | ALFA-BMW-FIAT-LANCIA-OPEL | 5.03 | 5PK1368 | MITS.-OPEL | 6.46 | |
5PK998 | TOYOTA | 6.69 | 5PK1375 | RENAULT | 6.41 | |
5PK1005 | BMW-MAZDA-PORS.-FIAT-TOYOTA | 5.03 | 5PK1390 | HYUND.-KIA-MITS. | 6.41 | |
5PK1010ES | 10.20 | 5PK1413 | ||||
5PK1013 | FORD-MAZDA-TOY. | 5.03 | 5PK1413ES | 13.86 | ||
5PK1013 | ALFA-CITR.-DAE-FORD-FIAT-REN. | 5.03 | 5PK1435 | AUDI-VW-SKODA | 6.41 | |
5PK1023 | CITR.-PEU.-TOY. | 5.09 | 5PK1440 | RENAULT | 6.43 | |
5PK1023ES | 10.32 | 5PK1453 | OPEL-PEUG. | 6.41 | ||
5PK1030 | MAZDA-OPEL-TOY. | 5.31 | 5PK1463 | RENAULT | 12.00 | |
5PK1040 | MAZDA | 5.60 | 5PK1495 | ROVER | 6.68 | |
5PK1043ES | 10.51 | 5PK1515 | RENAULT | 6.68 | ||
5PK1053 | ALFA-FIAT-TOY. | 5.30 | 5PK1538 | 14.98 | ||
5PK1063 | FIAT-MAZDA-HOND.-TOY.-MITS. | 5.14 | 5PK1540ES | 14.98 | ||
5PK1073 | ALFA-MITS.-TOY. | 5.74 | 5PK1545 | FIAT | 9.93 | |
5PK1083 | MITSUBISHI | 5.31 | 5PK1570 | LANCIA | 8.27 | |
5PK1090 | MITS.-TOY. | 5.31 | 5PK1590 | AUDI-FIAT-VW | 11.27 | |
5PK1103 | ALFA ROMEO-TOYOTA | 5.31 | 5PK1610 | SAAB | 6.89 | |
5PK1113 | AUDI-REN.-TOY. | 5.31 | 5PK1645 | SUZUKI | 7.15 | |
5PK1123 | BMW-OPEL-REN. | 5.30 | 5PK1683 | HYUNDAI-OPEL | 6.89 | |
5PK1133 | NISSAN-REN. | 5.40 | 5PK1720 | MERCEDES | 9.71 | |
5PK1140 | FORD-TOYOTA | 5.50 | 5PK1750 | MERCEDES-RENAULT | 7.97 | |
5PK1148 | FIAT-ROVER | 5.50 | 5PK1765 | MERCEDES | 10.75 | |
5PK1153 | BMW-CITROEN-PEU.-MAZD | 5.46 | 5PK1790 | ROVER | 7.53 | |
5PK1163 | MAZDA-ROVER | 5.46 | 5PK1815 | BMW-CHRYSLER-OPEL-ROVER | 7.53 | |
5PK1173 | FIAT-NISSAN | 6.63 | 5PK1850 | BMW | 8.27 | |
5PK1180 | NISSAN-TOY. | 6.63 | 5PK1885 | BMW | 8.27 | |
5PK1193 | FIAT-TOY. | 5.57 | 5PK1930 | 8.27 | ||
5PK1200 | CITROEN-PEU.-ROVER-TO | 5.70 | 5PK2020 | BMW | 8.27 | |
5PK1205 | CHRYS.LANDROVER | 5.70 | 5PK2030 | BMW-ROVER | 8.27 | |
5PK1210 | OPEL-TOYOTA | 5.74 | 5PK2063 | BMW | 8.35 | |
5PK1220 | SEAT-SKODA-TOYOTA-VW | 5.99 | ||||
5PK1230 | OPEL | 5.72 | ||||
5PK1240ES | OPEL | 12.28 | ||||
5PK1240XS | OPEL-SAAB | 9.20 | ||||
5PK1243 | CITROEN | 5.67 | ||||
6 PK KANALLI V KAYIŞLARI | ||||||
GATES NO | BRÜT € | GATES NO | BRÜT € | |||
6PK678 | KIA-NISSAN | 4.95 | 6PK1078 | ALFA-BMW-CITR.-PEU.-VW | 6.15 | |
6PK700 | CITR.-FIAT-PEU. | 4.95 | 6PK1080ES | 11.98 | ||
6PK720 | PORSCHE-NISSAN | 5.15 | 6PK1088 | AUDI-HONDA-VW | 6.89 | |
6PK730 | CITR.-PEU.-NISSAN | 5.09 | 6PK1098 | CITR.-PEUG.-VW | 6.40 | |
6PK738 | SEAT-VW | 5.14 | 6PK1103 | ALFA-FIAT-PEUG. | 6.04 | |
6PK745 | AUDI-SKODA | 6.63 | 6PK1105 | ALFA-FIAT-NISSAN | ||
6PK750 | LADA-PEU.-SEAT-SKODA | 5.30 | 6PK1110ES | 13.26 | ||
6PK760 | VW | 5.22 | 6PK1113 | 6.20 | ||
6PK780 | SEAT-SKODA-TOY.-VW | 7.37 | 6PK1113 | CITR.-PEUG. | 6.20 | |
6PK803 | CITR.-PEUG | 6.11 | 6PK1123 | AUDI-REN-SEAT-VW | 6.11 | |
6PK818 | FIAT-NISSAN-TOY. | 6.13 | 6PK1130 | CITR.-HYUNDAI-PEUG-VW | 6.11 | |
6PK825 | ALFA-FORD-NISSAN-REN.-TOY. | 5.31 | 6PK1138 | FIAT-MITS.-REN.-VOLVO | 6.11 | |
6PK843 | NISSAN-REN.-VOLVO | 6.32 | 6PK1148 | CITR.-MITS.-OPEL-REN. | 6.41 | |
6PK853 | RENAULT-VOLVO | 5.46 | 6PK1153 | REN-SEAT-VW | 6.41 | |
6PK860 | FORD-REN.-VW | 6.20 | 6PK1163 | CITR.-PEUG.-VW | 6.25 | |
6PK865 | CITR.PEUG. | 6.30 | 6PK1173 | AUDI-NISSAN-REN. | 6.32 | |
6PK870 | RENAULT | 5.46 | 6PK1183 | FIAT-OPEL-ROVER-VW | 6.32 | |
6PK876 | 6PK1190 | CITR.-PEUG. | 7.01 | |||
6PK880ES | RENAULT | 14.68 | 6PK1195 | FIAT-NEW PUNTO | 7.00 | |
6PK883 | NISSAN-REN. | 5.97 | 6PK1203 | CITR.PEUG. | 6.36 | |
6PK893 | RENAULT-SEAT-VW | 5.77 | 6PK1210 | PEUGEOT | 6.77 | |
6PK900 | RENAULT-FIAT-OPEL | 6.11 | 6PK1218 | CITR.PEUG.VOLVO | 6.36 | |
6PK905 | PEUGEOT | 6.11 | 6PK1228 | FIAT-FORD | 6.41 | |
6PK913 | CITR.FIAT-HONDA | 5.35 | 6PK1238 | REN.-VOLVO | 6.63 | |
6PK923 | CITROEN-FIAT-PEU.-SEAT-VW | 5.74 | 6PK1245ES | 13.52 | ||
6PK938 | FORD-FIAT-HONDA-TOYOTA | 5.57 | 6PK1250 | CHRYSLER-OPEL-VOLVO | 6.63 | |
6PK948 | AUDI-VW-CITR.-PEUG. | 5.57 | 6PK1250 | CITR.-FORD-HON.-OPEL-PEU.-VOLVO | 6.63 | |
6PK955 | AUDI-HONDA-NISSAN | 5.94 | 6PK1263 | SEAT-VW | 6.78 | |
6PK965 | ALFA-FIAT | 5.67 | 6PK1270 | AUDI-FORD-ROVER-VOLVO | 6.63 | |
6PK975 | ALFA-CITROEN-PEU.-SEAT-VW | 5.90 | 6PK1275 | FIAT STILO JTD | 7.42 | |
6PK985 | FIAT-HONDA | 5.96 | 6PK1285 | FIAT-ROVER-SEAT | 8.27 | |
6PK995 | AUDI-FIAT-PEU.-VW | 8.27 | 6PK1290 | AUDI-FIAT | 7.21 | |
6PK995ES | 15.24 | 6PK1305 | NISSAN-VOLVO | 9.06 | ||
6PK1000 | PORSCHE-RENAULT | 5.85 | 6PK1310 | FIAT-LANCIA | 9.06 | |
6PK1010 | CITR.PEUG. | 5.70 | 6PK1320 | AUDI-SEAT-VW | 9.34 | |
6PK1018 | MERCEDES | 5.70 | 6PK1328 | MAZDA-MERCEDES | 7.00 | |
6PK1018ES | 15.36 | 6PK1340 | CHRYSLER-CITR.PEU | 7.00 | ||
6PK1028 | ALFA-FIAT-NISSAN | 5.79 | 6PK1350ES | 16.98 | ||
6PK1029EMD | CITROEN | 9.47 | 6PK1353 | MERCEDES-PEUG. | 7.16 | |
6PK1033 | BMW | 6.20 | 6PK1360 | FIAT | 11.45 | |
6PK1038 | ALFA-FIAT-NISSAN | 5.83 | 6PK1368 | CHRYSLER-DODGE | 7.20 | |
6PK1043 | ALFA-FIAT-PEU.-VW | 5.77 | 6PK1390 | FIAT | 8.27 | |
6PK1050ES | 15.52 | 6PK1395ES | 17.21 | |||
6PK1053 | BMW-SEAT-VW | 5.86 | 6PK1400 | RENAULT KANGOO-TOYOTA | 7.31 | |
6PK1060 | ALFA-MITS.-NISSAN | 6.15 | 6PK1413 | FORD-OPEL | 7.37 | |
6PK1063 | ALFA ROMEO | 14.39 | 6PK1420 | FORD-VOLVO | 7.37 | |
6PK1065ES | 14.39 | 6PK1425 | 17.35 | |||
6PK1070 | CITR.-PEUG.-NISSAN-VW | 6.15 | 6PK1425ES | 17.35 | ||
6PK1075 | 11.98 | 6PK1428 | FORD-REN.-VOLVO | 7.40 | ||
6 PK KANALLI V KAYIŞLARI | ||||||
GATES NO | BRÜT € | GATES NO | BRÜT € | |||
6PK1438 | CITR.FORD-PEUG. | 7.37 | 6PK1753 | CITR.PEU.REN.VW-VOLVO | 8.80 | |
6PK1445 | FORD-ROVER | 7.42 | 6PK1755ES | 18.94 | ||
6PK1453 | SEAT-SKODA-VW | 7.41 | 6PK1755XS | 11.50 | ||
6PK1463 | BMW-OPEL-ROVER-VW | 7.42 | 6PK1763 | ALFA-MERCEDES-VOLVO | 8.92 | |
6PK1470 | CITR.-PEU. | 8.85 | 6PK1768 | FORD-VW | 7.22 | |
6PK1478 | PEUG-VW | 8.85 | 6PK1778 | ALFA-FORD-MERCEDES | 7.22 | |
6PK1488 | TOYOTA | 8.85 | 6PK1795 | FIAT-FORD-JEEP-OPEL-REN. | 8.64 | |
6PK1513 | BMW-HYUNDAI | 7.67 | 6PK1803 | OPEL-SAAB | 8.69 | |
6PK1520 | SEAT-SKODA-VW | 7.63 | 6PK1818 | FIAT-FORD | 8.50 | |
6PK1530 | OPEL | 10.31 | 6PK1830XS | ALFA-FIAT-LANCIA | 14.05 | |
6PK1540 | BMW-VW | 7.79 | 6PK1835 | ALFA-FIAT | 8.64 | |
6PK1548 | BMW-VOLVO | 7.79 | 6PK1840 | ALFA-FIAT-TOY. | 13.15 | |
6PK1555 | BMW | 7.79 | 6PK1850ES | VOLVO | 19.43 | |
6PK1560 | BMW-CITR.-TOY. | 9.40 | 6PK1853 | ALFA-AUDI-MERCEDES | 8.80 | |
6PK1562 | 6PK1863 | AUDI-MERCEDES- | 8.85 | |||
6PK1565 | CITR.-PEUGEOT | 7.84 | 6PK1873 | AUDI-DAEW-OPEL-VW | 9.40 | |
6PK1565ES | 17.78 | 6PK1880 | AUDI-SEAT-SKODA-VW | 9.33 | ||
6PK1573 | AUDI-FORD | 8.30 | 6PK1885ES | 19.80 | ||
6PK1583 | ALFA-PEU-REN. | 8.30 | 6PK1888 | AUDI-MERCEDES-TOY. | 8.85 | |
6PK1590 | AUDI-REN-VW | 7.83 | 6PK1903 | AUDI-OPEL-TOY. | 8.43 | |
6PK1590XS | OPEL-VAUXHALL | 13.15 | 6PK1910 | TOYOTA | 9.49 | |
6PK1600 | CITR.-FIAT-PEUGEOT-RENAULT | 7.84 | 6PK1920 | FORD-OPEL | 8.85 | |
6PK1600XS | OPEL-VAUXHALL | 10.80 | 6PK1928 | FORD-TOY. | 9.01 | |
6PK1605 | CITR.-PEUG-REN. | 10.65 | 6PK1930XS | 14.88 | ||
6PK1613 | FIAT-LANCIA-VOLVO | 7.95 | 6PK1938 | TOYOTA | 10.12 | |
6PK1620XS | AUDI | 12.60 | 6PK1950 | FORD-RENAULT | 10.12 | |
6PK1623 | CITR.-VOLVO | 8.50 | 6PK1955 | FORD-RENAULT | 9.06 | |
6PK1633 | AUDI-FORD | 11.17 | 6PK1965 | ALFA-FORD | 8.87 | |
6PK1640 | AUDI-FORD-REN.-VW-VOLVO | 8.50 | 6PK1973 | ALFA-FORD-TOY. | 10.34 | |
6PK1650 | CITR.-PEU.-REN.-VW | 8.00 | 6PK1980 | MERCEDES-SAAB | 9.06 | |
6PK1650ES | 18.28 | 6PK1980ES | MERCEDES | 20.80 | ||
6PK1651 | 6PK1990 | ALFA-BMW | 9.17 | |||
6PK1655 | FIAT-RENAULT | 8.11 | 6PK2000 | HYUNDAI-VW | 9.58 | |
6PK1660 | AUDI-BMW-CITR.-OPEL | 8.11 | 6PK2000ES | 21.00 | ||
6PK1660ES | 18.01 | 6PK2005 | HYUNDAI-KIA | 9.58 | ||
6PK1663 | 18.01 | 6PK2013 | KIA-MAZDA | 10.49 | ||
6PK1670 | FIAT-PEU. | 8.35 | 6PK2020 | MERCEDES SPRINTER-SAAB | 10.49 | |
6PK1678 | AUDI-CITR.-PEU.-VOLVO | 8.27 | 6PK2030ES | MERCEDES-OPEL | 21.33 | |
6PK1685 | AUDI-BMW-VOLVO | 8.00 | 6PK2033 | MERCEDES | 10.49 | |
6PK1693 | AUDI-REN-VW | 8.11 | 6PK2040 | MERCEDES-OPEL | 10.49 | |
6PK1700 | CITR.-HYUNDAI-KIA | 8.91 | 6PK2050ES | 21.53 | ||
6PK1708 | BMW-PEU.-REN. | 12.45 | 6PK2053 | MERCEDES | 10.55 | |
6PK1718 | FORD | 8.85 | 6PK2063 | FORD-VW | 10.53 | |
6PK1725 | CITR.-DAEW.-OPEL-PEU. | 7.74 | 6PK2065ES | 21.69 | ||
6PK1730 | AUDI-BMW-CITR.-OPEL | 11.67 | 6PK2075 | MERCEDES-VW | 10.49 | |
6PK1735 | BMW-VW | 7.75 | 6PK2080ES | 21.85 | ||
6PK1740 | AUDI-VW-PEU-CITR. | 8.27 | 6PK2083 | BMW-MERCEDES-VW | 10.49 | |
6PK1745 | VOLVO | 8.78 | 6PK2090 | BMW | 10.71 | |
6PK1750 | CITR.-FORD-PEU.-REN.-VOLVO | 18.94 | 6PK2100 | FORD-MAZDA-MERCEDES-VW | 10.71 | |
6 PK KANALLI V KAYIŞLARI | ||||||
GATES NO | BRÜT € | GATES NO | BRÜT € | |||
6PK2100ES | FORD-MERCEDES-VW | 22.06 | 6PK2358 | MERCEDES | 11.55 | |
6PK2115 | FORD-MERCEDES-VW | 10.81 | 6PK2373 | MERCEDES-VW | 10.71 | |
6PK2120 | MERCEDES | 10.81 | 6PK2380 | MERCEDES | 11.55 | |
6PK2120ES | 22.26 | 6PK2390 | MERCEDES | 11.99 | ||
6PK2128 | MERCEDES-VW | 11.78 | 6PK2400 | GM | ||
6PK2138 | MERCEDES | 11.78 | 6PK2403 | AUDI-MERCEDES-VW | 11.55 | |
6PK2145 | MERCEDES SPRINTER | 10.71 | 6PK2413 | AUDI-MERCEDES | 11.61 | |
6PK2153 | MERCEDES-VW | 9.93 | 6PK2415ES | 12.89 | ||
6PK2160 | MERCEDES | 9.91 | 6PK2425 | GM | 12.15 | |
6PK2175 | FORD-MERCEDES | 9.91 | 6PK2425ES | 13.31 | ||
6PK2193 | MERCEDES | 11.02 | 6PK2448 | MERCEDES | 11.77 | |
6PK2200ES | 23.11 | 6PK2460 | AUDI-MERCEDES-JEEP | 11.80 | ||
6PK2203 | MERCEDES-VW | 11.02 | 6PK2465 | MERCEDES-JEEP | 11.90 | |
6PK2213 | MAZDA-MERCEDES-VW | 11.05 | 6PK2478 | AUDI-HYUNDAI-MERCEDES | 11.82 | |
6PK2228 | MERCEDES-OPEL-VW | 11.05 | 6PK2489 | |||
6PK2238 | MERCEDES-VW | 10.92 | 6PK2490 | JEEP | 12.57 | |
6PK2245 | DAEWOO-MERCEDES-NISSAN | 10.92 | 6PK2500 | JEEP | 12.57 | |
6PK2245ES | 23.58 | 6PK2513 | CHRYSLER-MERCEDES | 11.93 | ||
6PK2253 | MAZDA-MERCEDES | 11.27 | 6PK2515 | |||
6PK2257ES | 23.71 | 6PK2535 | MERCEDES | 12.19 | ||
6PK2260 | AUDI-MERCEDES-OPEL | 11.27 | 6PK2550 | SAAB 9000 | 15.85 | |
6PK2270 | MERCEDES-OPEL | 11.27 | 6PK2590 | SAAB | 12.83 | |
6PK2285 | AUDI-MERCEDES-OPEL | 11.24 | 6PK2603 | |||
6PK2305 | MAZDA-SAAB | 11.29 | 6PK2613 | AUDI-SAAB | 12.93 | |
6PK2315 | MAZDA-MERCEDES | 11.40 | 6PK2625 | SAAB | 14.05 | |
6PK2330 | MERCEDES-SAAB | 11.45 | 6PK2650 | AUDI | 14.04 | |
6PK2345 | GM-MERCEDES | 11.45 | 6PK2680 | AUDI | 14.04 | |
ÇİFT TARAFLI 6DPK KANALLI V KAYIŞLARI | ||||||
GATES NO | BRÜT € | GATES NO | BRÜT € | |||
6DPK1188 | SEAT-VW | 12.11 | 6DPK1352 | SEAT-VW | 19.40 | |
6DPK1195 | AUDI-SEAT-VW | 16.89 | 6DPK1360 | VW | 24.60 | |
6DPK1225 | FIAT-LANCIA | 15.70 | 6DPK1825 | VOLVO | 33.50 | |
6DPK1238 | FIAT | 17.50 | 6DPK1838 | VOLVO | 33.50 | |
6DPK1320 | AUDI-SEAT-VW | 19.00 | 6DPK1853 | VOLVO | 35.08 | |
7 PK KANALLI V KAYIŞLARI | ||||||
GATES NO | BRÜT € | GATES NO | BRÜT € | |||
7PK920 | TOYOTA | 7.07 | 7PK1715 | ALFA-ROVER | 11.55 | |
7PK935 | MINI | 8.80 | 7PK1730 | ALFA-LANCIA | 10.97 | |
