Mechanical Parts 29586/29520

Mechanical Parts

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.Sales@gears-speed-reducers.com. https://www.gears-speed-reducers.com/

Bearing size and model

RefeRences d D T
RefeRencias mm inch mm inch mm inch
29586/29520 63,500 2,500 107,950 4,250 25,400 1,000
29586/29522 63,500 2,500 107,950 4,250 25,400 1,000
29590/29520 66,675 2,625 107,950 4,250 25,400 1,000
29590/29522 66,675 2,625 107,950 4,250 25,400 1,000
29675/29620 69,850 2,750 112,712 4,437 25,400 1,000
29685/29620 73,025 2,875 112,712 4,437 25,400 1,000
29688/29620 73,817 2,906 112,712 4,437 25,400 1,000
LM 29748/LM 29710 38,100 1,500 65,088 2,563 18,034 0,710
LM 29748/LM 29711 38,100 1,500 65,088 2,563 18,034 0,710
LM 29749/LM 29710 38,100 1,500 65,088 2,563 18,034 0,710
LM 29749/LM 29711 38,100 1,500 65,088 2,563 19,812 0,780
31593/31520 34,925 1,375 76,200 3,000 29,370 1,156
31594/31520 34,925 1,375 76,200 3,000 29,370 1,156
33262 a/33461 66,675 2,625 117,475 4,625 30,163 1,188
33262/33462 66,675 2,625 117,475 4,625 30,162 1,187
33275/33462 69,850 2,750 117,475 4,625 30,162 1,187
33275/33472 69,850 2,750 120,000 4,724 29,794 1,173
33281/33462 71,438 2,813 117,475 4,625 30,162 1,187
33281/33472 71,438 2,813 120,000 4,724 29,794 1,173
33287/33462 73,025 2,875 117,475 4,625 30,162 1,187
33287/33472 73,025 2,875 120,000 4,724 29,794 1,173
33885/33822 44,450 1,750 95,250 3,750 27,783 1,094
33889/33821 50,800 2,000 95,250 3,750 27,783 1,094
33889/33822 50,800 2,000 95,250 3,750 27,783 1,094
33891/33821 52,388 2,063 95,250 3,750 27,783 1,094
33895/33821 53,975 2,125 95,250 3,750 27,783 1,094
33895/33822 53,975 2,125 95,250 3,750 27,783 1,094
34300/34478 76,200 3,000 121,442 4,781 24,608 0,969
34300/34478 B 76,200 3,000 121,442 4,781 11,907 0,469
34300/34500 76,200 3,000 127,000 5,000 26,988 1,063
RefeRences d D T
RefeRencias mm inch mm inch mm inch
34301/34500 76,200 3,000 127,000 5,000 26,988 1,063
34306/34478 77,788 3,063 121,442 4,781 24,608 0,969
37425 T/37625 T 107,950 4,250 158,750 6,250 23,020 0,906
37425/37625 107,950 4,250 158,750 6,250 23,020 0,906
37431/37625 109,538 4,313 158,750 6,250 23,020 0,906
37431 a/37625 109,538 4,313 158,750 6,250 23,020 0,906
39250/39412 63,500 2,500 104,775 4,125 21,433 0,844
39580/39520 57,150 2,250 112,712 4,437 30,162 1,187
39580/39528 57,150 2,250 119,985 4,724 32,750 1,289
39581/39520 57,150 2,250 112,712 4,437 30,162 1,187
39585/39520 63,500 2,500 112,712 4,437 30,162 1,187
39590/39520 66,675 2,625 112,712 4,437 30,162 1,187
41125/41286 26,988 1,063 72,626 2,859 24,608 0,969
42350/42584 88,900 3,500 148,430 5,844 28,575 1,125
42362/42584 92,075 3,625 148,430 5,844 28,575 1,125
42368/42584 93,662 3,687 148,430 5,844 28,575 1,125
42381/42584 96,838 3,813 148,430 5,844 28,575 1,125
42688/42620 76,200 3,000 127,000 5,000 30,162 1,187
44162/44348 41,275 1,625 88,500 3,484 25,400 1,000
L 44643/L 44610 25,400 1,000 50,292 1,980 14,224 0,560
L 44643 Rs/L 44610 25,400 1,000 50,292 1,980 14,224 0,560
L 44645/L 44613 25,987 1,023 51,986 2,047 15,011 0,591
L 44649/L 44610 26,988 1,063 50,292 1,980 14,224 0,560
45284/45220 50,800 2,000 104,775 4,125 30,162 1,187
45285 a/45220 50,800 2,000 104,775 4,125 30,162 1,187
45285 a/45221 50,800 2,000 104,775 4,125 30,162 1,187
45289/45220 57,150 2,250 104,775 4,125 30,162 1,187
L 45449/L 45410 29,000 1,142 50,292 1,980 14,224 0,560
47487/47420 69,850 2,750 120,000 4,724 32,545 1,281
47490/47420 71,438 2,813 120,000 4,724 32,545 1,281
RefeRences d D T
RefeRencias mm inch mm inch mm inch
47686/47620 82,550 3,250 133,350 5,250 33,338 1,313
47890/47820 92,075 3,625 146,050 5,750 33,338 1,313
48190/48120 107,950 4,250 161,925 6,375 34,925 1,375
48385/48320 133,350 5,250 190,500 7,500 39,687 1,562
LM 48548 Rs/LM 48510 34,925 1,375 65,088 2,563 18,034 0,710
LM 48548/LM 48510 34,925 1,375 65,088 2,563 18,034 0,710
LM 48548/LM 48514 XP 34,925 1,375 68,262 2,687 18,034 0,710
49162/49368 41,275 1,625 93,662 3,687 31,750 1,250
49175/49368 44,450 1,750 93,662 3,687 31,750 1,250
49585/49520 50,800 2,000 101,600 4,000 31,750 1,250
52400/52618 101,600 4,000 157,162 6,187 36,512 1,437
53176/53375 44,450 1,750 95,250 3,750 30,958 1,219
53177/53375 44,450 1,750 95,250 3,750 30,958 1,219
53178/53377 44,450 1,750 95,250 3,750 30,958 1,219
55175 c/55437 44,450 1,750 111,125 4,375 30,162 1,187
55187 c/55437 47,625 1,875 111,125 4,375 30,162 1,187
55200 c/55437 50,800 2,000 111,125 4,375 30,162 1,187
55206 c/55437 52,388 2,063 111,125 4,375 30,162 1,187
56425/56650 107,950 4,250 165,100 6,500 36,512 1,437
59162/59412 41,275 1,625 104,775 4,125 36,512 1,437
64450/64700 114,300 4,500 177,800 7,000 41,275 1,625
65237/65500 60,325 2,375 127,000 5,000 44,450 1,750
66589/66520 59,972 2,361 122,238 4,813 33,338 1,313
LM 67048/LM 67010 31,750 1,250 59,131 2,328 15,875 0,625
LM 67048/LM 67010 Ba 31,750 1,250 58,877 2,318 15,875 0,625
LM 67048/LM 67014 31,750 1,250 61,986 2,440 15,875 0,625
LM 67048/LM 67014 X 31,750 1,250 61,986 2,440 15,875 0,625
LM 67048 Rs/LM 67010 31,750 1,250 59,131 2,328 15,875 0,625
LM 67049 a/LM 67010 31,750 1,250 59,131 2,328 15,875 0,625
LM 67049 a/LM 67014 31,750 1,250 61,986 2,440 15,875 0,625
RefeRences d D T
RefeRencias mm inch mm inch mm inch
LM 67049 aX/LM 67010 X 31,750 1,250 59,131 2,328 15,875 0,625
LM 67049/LM 67011 31,750 1,250 59,131 2,328 17,780 0,700
67391/67322 133,350 5,250 196,850 7,750 46,038 1,813
JL 68145/JL 68111 Z 35,000 1,378 60,000 2,362 15,875 0,625
L 68149/L 68110 34,987 1,377 59,131 2,328 15,875 0,625
L 68149 R/L 68110 34,987 1,377 59,131 2,328 15,875 0,625
L 68149/L 68111 34,987 1,377 59,975 2,361 15,875 0,625
L 68149/L 68116 34,987 1,377 65,088 2,563 15,875 0,625
68462/68712 117,475 4,625 180,975 7,125 34,925 1,375
JL 69345/JL 69310 38,000 1,496 63,000 2,480 17,000 0,669
JL 69345/JL 69310 Z 38,000 1,496 63,000 2,480 17,000 0,669
JL 69349/JL 69310 38,000 1,496 63,000 2,480 17,000 0,669
69354/69630 89,992 3,543 160,096 6,303 30,124 1,186
72187/72487 47,625 1,875 123,825 4,875 36,512 1,437
72200 c/72487 50,800 2,000 123,825 4,875 36,512 1,437
72212/72487 53,975 2,125 123,825 4,875 36,512 1,437
74500/74850 127,000 5,000 215,900 8,500 47,625 1,875
78225 c/78551 57,150 2,250 140,030 5,513 36,513 1,438
LM 78349/LM 78310 a 34,987 1,377 61,975 2,440 16,700 0,657
HM 81649/HM 81610 15,987 0,629 46,975 1,849 21,000 0,827
M 84249/M 84210 25,400 1,000 59,530 2,344 23,368 0,920
M 84548/M 84510 25,400 1,000 57,150 2,250 19,431 0,765
M 86647/M 86610 26,988 1,063 64,292 2,531 21,433 0,844
M 86648 a/M 86610 30,955 1,219 64,292 2,531 21,433 0,844
M 86649/M 86610 30,162 1,187 64,292 2,531 21,433 0,844
M 88043/M 88010 30,162 1,187 68,262 2,687 22,225 0,875
M 88043/M 88011 30,162 1,187 68,262 2,687 22,225 0,875
M 88046/M 88010 31,750 1,250 68,262 2,687 22,225 0,875
M 88048/M 88010 33,338 1,313 68,262 2,687 22,225 0,875
M 88048/M 88011 33,338 1,313 68,262 2,687 22,225 0,875
RefeRences d D T
RefeRencias mm inch mm inch mm inch
JHM 88540/JHM 88513 30,000 1,181 72,000 2,835 29,370 1,156
HM 88542/HM 88510 31,750 1,250 73,025 2,875 29,370 1,156
HM 88547/HM 88510 33,338 1,313 73,025 2,875 29,370 1,156
HM 88648/HM 88610 35,717 1,406 72,233 2,844 25,400 1,000
HM 88649/HM 88610 34,925 1,375 72,233 2,844 25,400 1,000
HM 89443/HM 89410 33,338 1,313 76,200 3,000 29,370 1,156
HM 89446/HM 89410 34,925 1,375 76,200 3,000 29,370 1,156
HM 89448/HM 89410 36,512 1,437 76,200 3,000 29,370 1,156
HM 89449/HM 89410 36,512 1,437 76,200 3,000 29,370 1,156
LM 102949/LM 102910 45,242 1,781 73,431 2,891 19,558 0,770
LM 102949/LM 102911 45,242 1,781 73,431 2,891 21,430 0,844
LM 104949/JLM 104910 50,800 2,000 82,000 3,228 21,976 0,865
LM 104949/LM 104911 50,800 2,000 82,550 3,250 21,590 0,850
LM 104949/LM 104911 a 50,800 2,000 82,550 3,250 21,976 0,865
LM 104949/LM 104912 50,800 2,000 82,931 3,265 21,590 0,850
JLM 104945/JLM 104910 50,000 1,969 82,000 3,228 21,500 0,846
JLM 104946/JLM 104910 50,000 1,969 82,000 3,228 21,500 0,846
JLM 104948/JLM 104910 50,000 1,969 82,000 3,228 21,500 0,846
JLM 104948/LM 104911 50,000 1,969 82,550 3,250 21,500 0,846
HM 204043/HM 204010 39,987 1,574 90,975 3,582 32,000 1,260
JM 205149 a/JM 205110 50,000 1,969 90,000 3,543 28,000 1,102
JM 205149/JM 205110 50,000 1,969 90,000 3,543 28,000 1,102
JM 207049 a/JM 207010 53,975 2,125 95,000 3,740 29,000 1,142
JM 207049 /JM 207010 53,975 2,125 95,000 3,740 29,000 1,142
JM 207049/JM 207010 53,975 2,125 95,000 3,740 29,000 1,142
JH 211749/JH 211710 65,000 2,559 120,000 4,724 39,000 1,535
HM 212044/HM 212011 60,325 2,375 122,238 4,813 38,100 1,500
HM 212047/HM 212011 63,500 2,500 122,238 4,813 38,100 1,500
HM 212049/HM 212010 66,675 2,625 122,238 4,813 38,100 1,500
HM 212049/HM 212011 66,675 2,625 122,238 4,813 38,100 1,500
RefeRences d D T
RefeRencias mm inch mm inch mm inch
H 212749/H 212710 65,987 2,598 123,975 4,881 41,500 1,634
HM 215249/HM 215210 75,987 2,992 131,975 5,196 39,000 1,535
LL 217849/LL 217810 88,900 3,500 121,442 4,781 15,083 0,594
HM 218248/HM 218210 89,974 3,542 146,975 5,786 40,000 1,575
HM 220149/HM 220110 99,975 3,936 156,975 6,180 42,000 1,654
LL 225749/LL 225710 127,000 5,000 165,895 6,531 18,258 0,719
LM 300849/LM 300811 40,987 1,614 67,975 2,676 17,500 0,689
JHM 318448/JHM 318410 90,000 3,543 155,000 6,102 44,000 1,732
L 319249/L 319210 95,250 3,750 130,175 5,125 20,638 0,813
LL 319349/LL 319310 95,250 3,750 128,587 5,062 15,875 0,625
LM 330448/LM 330410 152,400 6,000 203,200 8,000 41,275 1,625
H 414242/H 414210 66,675 2,625 136,525 5,375 41,275 1,625
JH 415647/JH 415610 75,000 2,953 145,000 5,709 51,000 2,008
LM 501349/LM 501310 41,275 1,625 73,431 2,891 19,558 0,770
LM 501349/LM 501314 41,275 1,625 73,431 2,891 21,430 0,844
LM 503349/LM 503310 45,987 1,811 74,976 2,952 18,000 0,709
LM 503349 a/LM 503310 45,987 1,811 74,976 2,952 18,000 0,709
JLM 506849 a/JLM 506811 53,975 2,125 90,000 3,543 25,000 0,984
JLM 506849/JLM 506810 53,975 2,125 90,000 3,543 23,000 0,906
JLM 508748/JLM 508710 60,000 2,362 95,000 3,740 24,000 0,945
JM 511945 / 3920 65,000 2,559 112,712 4,437 29,020 1,143
JM 511945/JM 511910 65,000 2,559 110,000 4,331 28,000 1,102
JM 511946/JM 511910 65,000 2,559 110,000 4,331 28,000 1,102
JM 515649/JM 515610 80,000 3,150 130,000 5,118 35,000 1,378
HM 516449 c/HM 516410 82,550 3,250 133,350 5,250 39,688 1,563
JHM 516849/JHM 516810 85,000 3,346 140,000 5,512 39,000 1,535
HM 518445/HM 518410 88,900 3,500 152,400 6,000 39,688 1,563
L 521949/L 521910 107,950 4,250 146,050 5,750 21,433 0,844
JHM 522649/JHM 522610 110,000 4,331 180,000 7,087 47,000 1,850
LM 603049/LM 603011 45,242 1,781 77,788 3,063 19,842 0,781

 

 

 

 

 

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.Sales@gears-speed-reducers.com. https://www.gears-speed-reducers.com/

Leave a Comment

Your email address will not be published. Required fields are marked *