Cylindrical Roller Bearings
We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.
sales@gears-speed-reducers.com
https://www.gears-speed-reducers.com/
Bearing Type
d | D | B | Speed limit | Bearing code | D1min | D1max | D2min | D3min | D4max |
75 | 160 | 37 | 4000 | NU315E | 87 | 93 | 97 | 106 | 148 |
75 | 160 | 37 | 4000 | NUP315E | 87 | 93 | 97 | 106 | 148 |
75 | 160 | 55 | 4000 | NJ2315E | 87 | 93 | 97 | 106 | 148 |
75 | 160 | 55 | 4000 | NU2315E | 87 | 93 | 97 | 106 | 148 |
75 | 160 | 55 | 4000 | NUP2315E | 87 | 93 | 97 | 106 | 148 |
80 | 125 | 22 | 9500 | NU1016M1 | 85 | 90 | 94 | 97 | 119 |
80 | 140 | 26 | 4800 | N216E | 91 | 94 | 97 | 104 | 129 |
80 | 140 | 26 | 4800 | NJ216E | 91 | 94 | 97 | 104 | 129 |
80 | 140 | 26 | 4800 | NU216E | 91 | 94 | 97 | 104 | 129 |
80 | 140 | 26 | 4800 | NUP216E | 91 | 94 | 97 | 104 | 129 |
80 | 140 | 33 | 4800 | NJ2216E | 91 | 94 | 97 | 104 | 129 |
80 | 140 | 33 | 4800 | NU2216E | 91 | 94 | 97 | 104 | 129 |
80 | 140 | 33 | 4800 | NUP2216E | 91 | 94 | 97 | 104 | 129 |
80 | 170 | 39 | 3800 | N316E | 92 | 99 | 105 | 114 | 158 |
80 | 170 | 39 | 3800 | NJ316E | 92 | 99 | 105 | 114 | 158 |
80 | 170 | 39 | 3800 | NU316E | 92 | 99 | 105 | 114 | 158 |
80 | 170 | 39 | 3800 | NUP316E | 92 | 99 | 105 | 114 | 158 |
80 | 170 | 58 | 3800 | NJ2316E | 92 | 99 | 105 | 114 | 158 |
80 | 170 | 58 | 3800 | NU2316E | 92 | 99 | 105 | 114 | 158 |
80 | 170 | 58 | 3800 | NUP2316E | 92 | 99 | 105 | 114 | 158 |
85 | 130 | 22 | 9000 | NU1017M1 | 90 | 95 | 99 | 102 | 124 |
85 | 150 | 28 | 4500 | N217E | 96 | 99 | 104 | 110 | 139 |
85 | 150 | 28 | 4500 | NJ217E | 96 | 99 | 104 | 110 | 139 |
85 | 150 | 28 | 4500 | NU217E | 96 | 99 | 104 | 110 | 139 |
85 | 150 | 28 | 4500 | NUP217E | 96 | 99 | 104 | 110 | 139 |
85 | 150 | 36 | 4500 | NJ2217E | 96 | 99 | 104 | 110 | 139 |
85 | 150 | 36 | 4500 | NU2217E | 96 | 99 | 104 | 110 | 139 |
85 | 150 | 36 | 4500 | NUP2217E | 96 | 99 | 104 | 110 | 139 |
85 | 180 | 41 | 5600 | N317E | 99 | 106 | 110 | 119 | 166 |
85 | 180 | 41 | 3600 | NJ317E | 99 | 106 | 110 | 119 | 166 |
85 | 180 | 41 | 3600 | NU317E | 99 | 106 | 110 | 119 | 166 |
d | D | B | Limiting speed | Bearing Code | D1min | D1max | D2min | D3min | D4max |
85 | 180 | 41 | 3600 | NUP317E | 99 | 106 | 110 | 119 | 166 |
85 | 180 | 60 | 3600 | NJ2317E | 99 | 106 | 110 | 119 | 166 |
85 | 180 | 60 | 3600 | NU2317E | 99 | 106 | 110 | 119 | 166 |
85 | 180 | 60 | 3600 | NUP2317E | 99 | 106 | 110 | 119 | 166 |
90 | 140 | 24 | 8500 | NU1018M1 | 96 | 101 | 106 | 109 | 133 |
90 | 160 | 30 | 4300 | N218E | 101 | 105 | 109 | 116 | 149 |
90 | 160 | 30 | 4300 | NJ218E | 101 | 105 | 109 | 116 | 149 |
90 | 160 | 30 | 4300 | NU218E | 101 | 105 | 109 | 116 | 149 |
90 | 160 | 30 | 4300 | NUP218E | 101 | 105 | 109 | 116 | 149 |
90 | 160 | 40 | 4300 | NJ2218E | 101 | 105 | 109 | 116 | 149 |
90 | 160 | 40 | 4300 | NU2218E | 101 | 105 | 109 | 116 | 149 |
90 | 160 | 40 | 4300 | NUP2218E | 101 | 105 | 109 | 116 | 149 |
90 | 190 | 43 | 5300 | N318E | 104 | 111 | 117 | 127 | 176 |
90 | 190 | 43 | 3400 | NJ318E | 104 | 111 | 117 | 127 | 176 |
90 | 190 | 43 | 3400 | NU318E | 104 | 111 | 117 | 127 | 176 |
90 | 190 | 43 | 3400 | NUP318E | 104 | 111 | 117 | 127 | 176 |
90 | 190 | 64 | 3400 | NJ2318E | 104 | 111 | 117 | 127 | 176 |
90 | 190 | 64 | 3400 | NU2318E | 104 | 111 | 117 | 127 | 176 |
90 | 190 | 64 | 3400 | NUP2318E | 104 | 111 | 117 | 127 | 176 |
95 | 145 | 24 | 8000 | NU1019M1 | 101 | 106 | 111 | 114 | 138 |
95 | 170 | 32 | 3800 | N219E | 107 | 111 | 116 | 123 | 158 |
95 | 170 | 32 | 3800 | NJ219E | 107 | 111 | 116 | 123 | 158 |
95 | 170 | 32 | 3800 | NU219E | 107 | 111 | 116 | 123 | 158 |
95 | 170 | 32 | 3800 | NUP219E | 107 | 111 | 116 | 123 | 158 |
95 | 170 | 43 | 3800 | NJ2219E | 107 | 111 | 116 | 123 | 158 |
95 | 170 | 43 | 3800 | NU2219E | 107 | 111 | 116 | 123 | 158 |
95 | 170 | 43 | 3800 | NUP2219E | 107 | 111 | 116 | 123 | 158 |
95 | 200 | 45 | 5300 | N319E | 109 | 119 | 124 | 134 | 186 |
95 | 200 | 45 | 3400 | NJ319E | 109 | 119 | 124 | 134 | 186 |
95 | 200 | 45 | 3400 | NU319E | 109 | 119 | 124 | 134 | 186 |
95 | 200 | 45 | 3400 | NUP319E | 109 | 119 | 124 | 134 | 186 |
d | D | B | しimiting speed | Bearing Code | D1min | D1max | D2min | D3min | D4max |
95 | 200 | 67 | 3400 | NJ2319E | 109 | 119 | 124 | 134 | 186 |
95 | 200 | 67 | 3400 | NU2319E | 109 | 119 | 124 | 134 | 186 |
95 | 200 | 67 | 3400 | NUP2319E | 109 | 119 | 124 | 134 | 186 |
100 | 150 | 24 | 7500 | NU1020M1 | 106 | 111 | 116 | 119 | 143 |
100 | 180 | 34 | 3800 | N220E | 112 | 117 | 122 | 130 | 168 |
100 | 180 | 34 | 3800 | NJ220E | 112 | 117 | 122 | 130 | 168 |
100 | 180 | 34 | 3800 | NU220E | 112 | 117 | 122 | 130 | 168 |
100 | 180 | 34 | 3800 | NUP220E | 112 | 117 | 122 | 130 | 168 |
100 | 180 | 46 | 3800 | NJ2220E | 112 | 117 | 122 | 130 | 168 |
100 | 180 | 46 | 3800 | NU2220E | 112 | 117 | 122 | 130 | 168 |
100 | 180 | 46 | 3800 | NUP2220E | 112 | 117 | 122 | 130 | 168 |
100 | 215 | 47 | 5000 | N320E | 114 | 125 | 132 | 143 | 201 |
100 | 215 | 47 | 3200 | NJ320E | 114 | 125 | 132 | 143 | 201 |
100 | 215 | 47 | 3200 | NU320E | 114 | 125 | 132 | 143 | 201 |
100 | 215 | 47 | 3200 | NUP320E | 114 | 125 | 132 | 143 | 201 |
100 | 215 | 73 | 3200 | NJ2320E | 114 | 125 | 132 | 143 | 201 |
100 | 215 | 73 | 3200 | NU2320E | 114 | 125 | 132 | 143 | 201 |
100 | 215 | 73 | 3200 | NUP2320E | 114 | 125 | 132 | 143 | 201 |
105 | 160 | 26 | 7000 | NU1021M1 | 111 | 118 | 122 | 126 | 151 |
105 | 190 | 36 | 5600 | N221E | 117 | 123 | 128 | 137 | 178 |
105 | 190 | 36 | 3600 | NJ221E | 117 | 123 | 128 | 137 | 178 |
105 | 190 | 36 | 3600 | NU221E | 117 | 123 | 128 | 137 | 178 |
105 | 190 | 36 | 3600 | NUP221E | 117 | 123 | 128 | 137 | 178 |
110 | 170 | 28 | 7000 | NU1022M1 | 116 | 124 | 128 | 133 | 161 |
110 | 200 | 38 | 3400 | N222E | 122 | 130 | 135 | 144 | 188 |
110 | 200 | 38 | 3400 | NJ222E | 122 | 130 | 135 | 144 | 188 |
110 | 200 | 38 | 3400 | NU222E | 122 | 130 | 135 | 144 | 188 |
110 | 200 | 38 | 3400 | NUP222E | 122 | 130 | 135 | 144 | 188 |
110 | 200 | 53 | 3400 | NJ2222E | 122 | 130 | 135 | 144 | 188 |
110 | 200 | 53 | 3400 | NU2222E | 122 | 130 | 135 | 144 | 188 |
95 | 200 | 45 | 3400 | NU319E | 109 | 119 | 124 | 134 | 186 |
95 | 200 | 45 | 3400 | NUP319E | 109 | 119 | 124 | 134 | 186 |
d | D | B | しimiting speed | Bearing Code | D1min | D1max | D2min | D3min | D4max |
95 | 200 | 67 | 3400 | NJ2319E | 109 | 119 | 124 | 134 | 186 |
95 | 200 | 67 | 3400 | NU2319E | 109 | 119 | 124 | 134 | 186 |
95 | 200 | 67 | 3400 | NUP2319E | 109 | 119 | 124 | 134 | 186 |
100 | 150 | 24 | 7500 | NU1020M1 | 106 | 111 | 116 | 119 | 143 |
100 | 180 | 34 | 3800 | N220E | 112 | 117 | 122 | 130 | 168 |
100 | 180 | 34 | 3800 | NJ220E | 112 | 117 | 122 | 130 | 168 |
100 | 180 | 34 | 3800 | NU220E | 112 | 117 | 122 | 130 | 168 |
100 | 180 | 34 | 3800 | NUP220E | 112 | 117 | 122 | 130 | 168 |
100 | 180 | 46 | 3800 | NJ2220E | 112 | 117 | 122 | 130 | 168 |
100 | 180 | 46 | 3800 | NU2220E | 112 | 117 | 122 | 130 | 168 |
100 | 180 | 46 | 3800 | NUP2220E | 112 | 117 | 122 | 130 | 168 |
100 | 215 | 47 | 5000 | N320E | 114 | 125 | 132 | 143 | 201 |
100 | 215 | 47 | 3200 | NJ320E | 114 | 125 | 132 | 143 | 201 |
100 | 215 | 47 | 3200 | NU320E | 114 | 125 | 132 | 143 | 201 |
100 | 215 | 47 | 3200 | NUP320E | 114 | 125 | 132 | 143 | 201 |
100 | 215 | 73 | 3200 | NJ2320E | 114 | 125 | 132 | 143 | 201 |
100 | 215 | 73 | 3200 | NU2320E | 114 | 125 | 132 | 143 | 201 |
100 | 215 | 73 | 3200 | NUP2320E | 114 | 125 | 132 | 143 | 201 |
105 | 160 | 26 | 7000 | NU1021M1 | 111 | 118 | 122 | 126 | 151 |
105 | 190 | 36 | 5600 | N221E | 117 | 123 | 128 | 137 | 178 |
105 | 190 | 36 | 3600 | NJ221E | 117 | 123 | 128 | 137 | 178 |
105 | 190 | 36 | 3600 | NU221E | 117 | 123 | 128 | 137 | 178 |
105 | 190 | 36 | 3600 | NUP221E | 117 | 123 | 128 | 137 | 178 |
110 | 170 | 28 | 7000 | NU1022M1 | 116 | 124 | 128 | 133 | 161 |
110 | 200 | 38 | 3400 | N222E | 122 | 130 | 135 | 144 | 188 |
110 | 200 | 38 | 3400 | NJ222E | 122 | 130 | 135 | 144 | 188 |
110 | 200 | 38 | 3400 | NU222E | 122 | 130 | 135 | 144 | 188 |
110 | 200 | 38 | 3400 | NUP222E | 122 | 130 | 135 | 144 | 188 |
110 | 200 | 53 | 3400 | NJ2222E | 122 | 130 | 135 | 144 | 188 |
110 | 200 | 53 | 3400 | NU2222E | 122 | 130 | 135 | 144 | 188 |
We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.
sales@gears-speed-reducers.com