We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@gears-speed-reducers.com.
https://www.gears-speed-reducers.com
We offer the following products:
Tractor Parts Auto Parts Engine Parts Farm Machinery Parts Excavator Parts
Motorcycle Parts Motor Parts
PART NUMBER | SHAFT d mm |
OD D mm |
WIDTH INNER B mm |
WIDTH OUTER C mm |
TRACK DYN. CAP. Cw N |
TRACK STAT. CAP. C0w N |
SPEED LIMIT rpm |
M/g |
CRY12V | 19.05 | 6.35 | 12.7 | – | – | – | – | 27 |
CRY12VUU | 19.05 | 6.35 | 12.7 | – | – | – | – | 27 |
CRY14V | 22.225 | 6.35 | 12.7 | – | – | – | – | 36 |
CRY14VUU | 22.225 | 6.35 | 12.7 | – | – | – | – | 36 |
CRY16V | 25.4 | 7.9375 | 15.875 | – | – | – | – | 68 |
CRY16VUU | 25.4 | 7.9375 | 15.875 | – | – | – | – | 68 |
CRY18V | 28.575 | 7.9375 | 15.875 | – | – | – | – | 77 |
CRY18VUU | 28.575 | 7.9375 | 15.875 | – | – | – | – | 77 |
CRY20V | 31.75 | 9.525 | 19.05 | – | – | – | – | 109 |
CRY20VUU | 31.75 | 9.525 | 19.05 | – | – | – | – | 109 |
CRY22V | 34.925 | 9.525 | 19.05 | – | – | – | – | 136 |
CRY22VUU | 34.925 | 9.525 | 19.05 | – | – | – | – | 136 |
CRY24V | 38.1 | 11.1125 | 22.225 | – | – | – | – | 186 |
CRY24VUU | 38.1 | 11.1125 | 22.225 | – | – | – | – | 186 |
CRY26V | 41.275 | 11.1125 | 22.225 | – | – | – | – | 227 |
CRY26VUU | 41.275 | 11.1125 | 22.225 | – | – | – | – | 227 |
CRY28V | 44.45 | 12.7 | 25.4 | – | – | – | – | 290 |
CRY28VUU | 44.45 | 12.7 | 25.4 | – | – | – | – | 290 |
CRY30V | 47.625 | 12.7 | 25.4 | – | – | – | – | 363 |
CRY30VUU | 47.625 | 12.7 | 25.4 | – | – | – | – | 363 |
CRY32V | 50.8 | 15.875 | 31.75 | – | – | – | – | 476 |
CRY32VUU | 50.8 | 15.875 | 31.75 | – | – | – | – | 476 |
CRY36V | 57.15 | 15.875 | 31.75 | – | – | – | – | 599 |
CRY36VUU | 57.15 | 15.875 | 31.75 | – | – | – | – | 599 |
CRY40V | 63.5 | 19.05 | 38.1 | – | – | – | – | 816 |
CRY40VUU | 63.5 | 19.05 | 38.1 | – | – | – | – | 816 |
CRY44V | 69.85 | 19.05 | 38.1 | – | – | – | – | 1020 |
CRY44VUU | 69.85 | 19.05 | 38.1 | – | – | – | – | 1020 |
CRY48V | 76.2 | 25.4 | 44.45 | – | – | – | – | 1410 |
CRY48VUU | 76.2 | 25.4 | 44.45 | – | – | – | – | 1410 |
CRY52V | 82.55 | 25.4 | 44.45 | – | – | – | – | 1640 |
CRY52VUU | 82.55 | 25.4 | 44.45 | – | – | – | – | 1640 |
CRY56V | 88.9 | 28.575 | 50.8 | – | – | – | – | 2250 |
CRY56VUU | 88.9 | 28.575 | 50.8 | – | – | – | – | 2250 |
NA 22/6 2RS | 6 | 19 | 12 | 11.8 | 5300 | 4650 | 18000 | 22 |
NA 22/8 2RS | 8 | 24 | 12 | 11.8 | 5700 | 5400 | 14000 | 34 |
NA 2200 2RS | 10 | 30 | 14 | 13.8 | 7800 | 8300 | 11000 | 60 |
NA 2201 2RS | 12 | 32 | 14 | 13.8 | 8700 | 9900 | 9500 | 67 |
NA 2202 2RS | 15 | 35 | 14 | 13.8 | 9800 | 12300 | 7000 | 75 |
NA 2203 2RS | 17 | 40 | 16 | 15.8 | 12200 | 16700 | 6000 | 112 |
NA 2204 2RS | 20 | 47 | 18 | 17.8 | 18900 | 22300 | 4600 | 177 |
NA 2205 2RS | 25 | 52 | 18 | 17.8 | 21100 | 27000 | 3500 | 209 |
NA 2206 2RS | 30 | 62 | 20 | 19.8 | 23300 | 32000 | 2800 | 324 |
NA 2207 2RS | 35 | 72 | 23 | 22.7 | 30000 | 46500 | 2200 | 505 |
NA 2208 2RS | 40 | 80 | 23 | 22.7 | 38500 | 58000 | 1700 | 628 |
NA 2209 2RS | 45 | 85 | 23 | 22.7 | 40500 | 64000 | 1600 | 655 |
NA 2210 2RS | 50 | 90 | 23 | 22.7 | 42500 | 70000 | 1300 | 690 |
NAST10 | 10 | 30 | 16 | 15.8 | 10000 | 10800 | 12000 | 49.5 |
NAST10-2Z | 10 | 30 | 16 | 15.8 | 10000 | 10800 | 12000 | 65 |
NAST10X28X12 | 10 | 28 | 12 | 11.8 | 10000 | 10800 | 12000 | |
NAST10-ZZR | 10 | 30 | 16 | 15.8 | 10000 | 10800 | 12000 | 65 |
NAST12 | 12 | 32 | 12 | 11.8 | 10600 | 12000 | 10000 | 58 |
NAST12-2Z | 12 | 32 | 16 | 15.8 | 10600 | 12000 | 10000 | 75 |
NAST12-ZZR | 12 | 32 | 16 | 15.8 | 10600 | 12000 | 10000 | 75 |
NAST15-2Z | 15 | 35 | 16 | 15.8 | 12500 | 15600 | 7000 | 83 |
NAST15-ZZR | 15 | 35 | 16 | 15.8 | 12500 | 15600 | 7000 | 83 |
NAST17 | 17 | 40 | 20 | 19.8 | 18300 | 23600 | 6300 | 135 |
NAST17-2Z | 17 | 40 | 20 | 19.8 | 18300 | 23600 | 6300 | 135 |
NAST20-2Z | 20 | 47 | 20 | 19.8 | 19000 | 26000 | 5300 | 195 |
NAST20-ZZR | 20 | 47 | 20 | 19.8 | 19000 | 26000 | 5300 | 195 |
NAST25-2Z | 25 | 52 | 20 | 19.8 | 21200 | 31500 | 4300 | 225 |
NAST25-ZZR | 25 | 52 | 20 | 19.8 | 21200 | 31500 | 4300 | 225 |
NAST30-2Z | 30 | 62 | 25 | 24.8 | 31500 | 52000 | 3000 | 400 |
NAST30-ZZR | 30 | 62 | 25 | 24.8 | 31500 | 52000 | 3000 | 400 |
NAST35-2Z | 35 | 72 | 25 | 24.8 | 32000 | 54000 | 2400 | 550 |
NAST35-ZZR | 35 | 72 | 25 | 24.8 | 32000 | 54000 | 2400 | 550 |
NAST40-2Z | 40 | 80 | 26 | 25.8 | 36500 | 68000 | 1800 | 710 |
NAST45-2Z | 45 | 85 | 26 | 25.8 | 38000 | 75000 | 1600 | 760 |
NAST45-ZZR | 45 | 85 | 26 | 25.8 | 38000 | 75000 | 1600 | 760 |
NAST50-2Z | 50 | 90 | 26 | 25.8 | 39500 | 87000 | 1400 | 830 |
NAST6 | 6 | 19 | 10 | 9.8 | 5200 | 4900 | 18000 | 17.8 |
NAST6-2Z | 6 | 19 | 14 | 13.8 | 5200 | 4900 | 18000 | 24 |
NAST6-ZZR | 6 | 19 | 14 | 13.8 | 5200 | 4900 | 18000 | 24 |
NAST8 | 8 | 24 | 10 | 9.8 | 5600 | 7650 | 16000 | 28 |
NAST8-2Z | 8 | 24 | 14 | 13.8 | 5600 | 7650 | 16000 | 40 |
NAST8-ZZR | 8 | 24 | 14 | 13.8 | 5600 | 7650 | 16000 | 40 |
NATR 10 | 10 | 30 | 15 | 14 | – | – | – | – |
NATR 10-PP | 10 | 30 | 15 | 14 | – | – | 11,000 | – |
NATR 12 | 12 | 32 | 15 | 14 | – | – | – | – |
NATR 12-PP | 12 | 32 | 15 | 14 | – | – | 9,000 | – |
NATR 15 | 15 | 35 | 19 | 18 | – | – | – | – |
NATR 15-PP | 15 | 35 | 19 | 18 | – | – | 7,000 | – |
NATR 17 | 17 | 40 | 21 | 20 | – | – | – | – |
NATR 17-PP | 17 | 40 | 21 | 20 | – | – | 6,000 | – |
NATR 20 | 20 | 47 | 25 | 24 | – | – | – | – |
NATR 20-PP | 20 | 47 | 25 | 24 | – | – | 4,900 | – |
NATR 25 | 25 | 52 | 25 | 24 | – | – | – | – |
NATR 25-PP | 25 | 52 | 25 | 24 | – | – | 3,600 | – |
NATR 30 | 30 | 62 | 29 | 28 | – | – | – | – |
NATR 30-PP | 30 | 62 | 29 | 28 | – | – | 2,600 | – |
NATR 35 | 35 | 72 | 29 | 28 | – | – | – | – |
NATR 35-PP | 35 | 72 | 29 | 28 | – | – | 2,000 | – |
NATR 40 | 40 | 80 | 32 | 30 | – | – | – | – |
NATR 40-PP | 40 | 80 | 32 | 30 | – | – | 1,700 | – |
NATR 45 | 45 | 85 | 32 | 30 | – | – | – | – |
NATR 45-PP | 45 | 85 | 32 | 30 | – | – | 1,500 | – |
NATR 5 | 5 | 16 | 12 | 11 | – | – | – | – |
NATR 50 | 50 | 90 | 32 | 30 | – | – | – | – |
NATR 50-PP | 50 | 90 | 32 | 30 | – | – | 1,300 | – |
NATR 5-PP | 5 | 16 | 12 | 11 | – | – | 22,000 | – |
NATR 6 | 6 | 19 | 12 | 11 | – | – | – | – |
NATR 6-PP | 6 | 19 | 12 | 11 | – | – | 20,000 | – |
NATR 8 | 8 | 24 | 15 | 14 | – | – | – | – |
NATR 8-PP | 8 | 24 | 15 | 14 | – | – | 15,000 | – |
NATV 10 | 10 | 30 | 15 | 14 | – | – | 4,500 | – |
NATV 10-PP | 10 | 30 | 15 | 14 | – | – | – | – |
NATV 12 | 12 | 32 | 15 | 14 | – | – | 3,900 | – |
NATV 12-PP | 12 | 32 | 15 | 14 | – | – | – | – |
NATV 15 | 15 | 35 | 19 | 18 | – | – | 3,400 | – |
NATV 15-PP | 15 | 35 | 19 | 18 | – | – | – | – |
NATV 17 | 17 | 40 | 21 | 20 | – | – | 2,900 | – |
NATV 17-PP | 17 | 40 | 21 | 20 | – | – | – | – |
NATV 20 | 20 | 47 | 25 | 24 | – | – | 2,600 | – |
NATV 20-PP | 20 | 47 | 25 | 24 | – | – | – | – |
NATV 25 | 25 | 52 | 25 | 24 | – | – | 2,100 | – |
NATV 25-PP | 25 | 52 | 25 | 24 | – | – | – | – |
NATV 30 | 30 | 62 | 29 | 28 | – | – | 1,700 | – |
NATV 30-PP | 30 | 62 | 29 | 28 | – | – | – | – |
NATV 35 | 35 | 72 | 29 | 28 | – | – | 1,400 | – |
NATV 35-PP | 35 | 72 | 29 | 28 | – | – | – | – |
NATV 40 | 40 | 80 | 32 | 30 | – | – | 1,300 | – |
NATV 40-PP | 40 | 80 | 32 | 30 | – | – | – | – |
NATV 5 | 5 | 16 | 12 | 11 | – | – | 8,500 | – |
NATV 50 | 50 | 90 | 32 | 30 | – | – | 1,000 | – |
NATV 50-PP | 50 | 90 | 32 | 30 | – | – | – | – |
NATV 5-PP | 5 | 16 | 12 | 11 | – | – | – | – |
NATV 6 | 6 | 19 | 12 | 11 | – | – | 7,000 | – |
NATV 6-PP | 6 | 19 | 12 | 11 | – | – | – | – |
NATV 8 | 8 | 24 | 15 | 14 | – | – | 5,500 | – |
NATV 8-PP | 8 | 24 | 15 | 14 | – | – | – | – |
NNTR 100X240X105 2Z | 100 | 240 | 105 | 103 | – | – | 340 | – |
NNTR 100X240X105 2ZL | 100 | 240 | 105 | 103 | – | – | 340 | – |
NNTR 110X260X115 2Z | 110 | 260 | 115 | 113 | – | – | 300 | – |
NNTR 110X260X115 2ZL | 110 | 260 | 115 | 113 | – | – | 300 | – |
NNTR 120X290X135 2Z | 120 | 290 | 135 | 133 | – | – | 260 | – |
NNTR 120X290X135 2ZL | 120 | 290 | 135 | 133 | – | – | 260 | – |
NNTR 130X310X146 2Z | 130 | 310 | 146 | 144 | – | – | 240 | – |
NNTR 130X310X146 2ZL | 130 | 310 | 146 | 144 | – | – | 240 | – |
NNTR 140X340X162 2Z | 140 | 340 | 162 | 160 | – | – | 200 | – |
NNTR 140X340X162 2ZL | 140 | 340 | 162 | 160 | – | – | 200 | – |
NNTR 150X360X173 2Z | 150 | 360 | 173 | 171 | – | – | 180 | – |
NNTR 150X360X173 2ZL | 150 | 360 | 173 | 171 | – | – | 180 | – |
NNTR 50X130X65 2Z | 50 | 130 | 65 | 63 | – | – | 1,100 | – |
NNTR 50X130X65 2ZL | 50 | 130 | 65 | 63 | – | – | 1,100 | – |
NNTR 55X140X70 2Z | 55 | 140 | 70 | 68 | – | – | 850 | – |
NNTR 55X140X70 2ZL | 55 | 140 | 70 | 68 | – | – | 850 | – |
NNTR 60X150X75 2Z | 60 | 150 | 75 | 73 | – | – | 800 | – |
NNTR 60X150X75 2ZL | 60 | 150 | 75 | 73 | – | – | 800 | – |
NNTR 65X160X75 2Z | 65 | 160 | 75 | 73 | – | – | 700 | – |
NNTR 65X160X75 2ZL | 65 | 160 | 75 | 73 | – | – | 700 | – |
NNTR 70X180X85 2Z | 70 | 180 | 85 | 83 | – | – | 600 | – |
NNTR 70X180X85 2ZL | 70 | 180 | 85 | 83 | – | – | 600 | – |
NNTR 80X200X90 2Z | 80 | 200 | 90 | 88 | – | – | 500 | – |
NNTR 80X200X90 2ZL | 80 | 200 | 90 | 88 | – | – | 500 | – |
NNTR 90X220X100 2Z | 90 | 220 | 100 | 98 | – | – | 400 | – |
NNTR 90X220X100 2ZL | 90 | 220 | 100 | 98 | – | – | 400 | – |
NUTR 15 | 15 | 35 | 19 | 18 | – | – | 6,500 | – |
NUTR 15 42 | 15 | 42 | 19 | 18 | – | – | 6,500 | – |
NUTR 17 | 17 | 40 | 21 | 20 | – | – | 5,500 | – |
NUTR 17 47 | 17 | 47 | 21 | 20 | – | – | 5,500 | – |
NUTR 20 | 20 | 47 | 25 | 24 | – | – | 4,200 | – |
NUTR 20 52 | 20 | 52 | 25 | 24 | – | – | 4,200 | – |
NUTR 25 | 25 | 52 | 25 | 24 | – | – | 3,400 | – |
NUTR 25 62 | 25 | 62 | 25 | 24 | – | – | 3,400 | – |
NUTR 30 | 30 | 62 | 29 | 28 | – | – | 2,600 | – |
NUTR 30 72 | 30 | 72 | 29 | 28 | – | – | 2,600 | – |
NUTR 35 | 35 | 72 | 29 | 28 | – | – | 2,100 | – |
NUTR 35 80 | 35 | 80 | 29 | 28 | – | – | 2,100 | – |
NUTR 40 | 40 | 80 | 32 | 30 | – | – | 1,600 | – |
NUTR 40 90 | 40 | 90 | 32 | 30 | – | – | 1,600 | – |
NUTR 45 | 45 | 85 | 32 | 30 | – | – | 1,400 | – |
NUTR 45 100 | 45 | 100 | 32 | 30 | – | – | 1,400 | – |
NUTR 50 | 50 | 90 | 32 | 30 | – | – | 1,300 | – |
NUTR 50 110 | 50 | 110 | 32 | 30 | – | – | 1,300 | – |
PWTR 15 2RS | 15 | 35 | 19 | 18 | – | – | 6,000 | – |
PWTR 15 42 2RS | 15 | 42 | 19 | 18 | – | – | 6,000 | – |
PWTR 17 2RS | 17 | 40 | 21 | 20 | – | – | 5,000 | – |
PWTR 17 47 2RS | 17 | 47 | 21 | 20 | – | – | 5,000 | – |
PWTR 20 2RS | 20 | 47 | 25 | 24 | – | – | 3,800 | – |
PWTR 20 52 2RS | 20 | 52 | 25 | 24 | – | – | 3,800 | – |
PWTR 25 2RS | 25 | 52 | 25 | 24 | – | – | 3,800 | – |
PWTR 25 62 2RS | 25 | 62 | 25 | 24 | – | – | 3,800 | – |
PWTR 30 2RS | 30 | 62 | 29 | 28 | – | – | 2,200 | – |
PWTR 30 72 2RS | 30 | 72 | 29 | 28 | – | – | 2,200 | – |
PWTR 35 2RS | 35 | 72 | 29 | 28 | – | – | 1,800 | – |
PWTR 35 80 2RS | 35 | 80 | 29 | 28 | – | – | 1,800 | – |
PWTR 40 2RS | 40 | 80 | 32 | 30 | – | – | 1,500 | – |
PWTR 40 90 2RS | 40 | 90 | 32 | 30 | – | – | 1,500 | – |
PWTR 45 100 2RS | 45 | 100 | 32 | 30 | – | – | 1,300 | – |
PWTR 45 2RS | 45 | 85 | 32 | 30 | – | – | 1,300 | – |
PWTR 50 110 2RS | 50 | 110 | 32 | 30 | – | – | 1,100 | – |
PWTR 50 2RS | 50 | 90 | 32 | 30 | – | – | 1,100 | – |
RF12 | 6.350 | 19.050 | 14.288 | 12.7 | – | – | 6,000 | – |
RF14 | 6.350 | 22.225 | 14.288 | 12.7 | – | – | 6,000 | – |
RF16 | 7.938 | 25.400 | 17.463 | 15.875 | – | – | 5,000 | – |
RF18 | 7.937 | 28.575 | 17.460 | 15.875 | – | – | 5,000 | – |
RF20 | 9.525 | 31.750 | 20.638 | 19.05 | – | – | 4,400 | – |
RF22 | 9.525 | 34.925 | 20.638 | 19.05 | – | – | 4,400 | – |
RF24 | 11.113 | 38.100 | 23.810 | 22.225 | – | – | 3,400 | – |
RF26 | 11.113 | 41.275 | 23.810 | 22.225 | – | – | 3,400 | – |
RF28 | 12.700 | 44.450 | 26.990 | 25.4 | – | – | 2,700 | – |
RF30 | 12.700 | 47.625 | 26.990 | 25.4 | – | – | 2,700 | – |
RF32 | 15.875 | 50.800 | 33.340 | 31.75 | – | – | 2,300 | – |
RF36 | 15.875 | 57.150 | 33.340 | 31.75 | – | – | 2,300 | – |
RF40 | 19.050 | 63.500 | 39.690 | 38.1 | – | – | 2,000 | – |
RF44 | 19.050 | 69.850 | 39.690 | 38.1 | – | – | 2,000 | – |
RF48 | 25.400 | 76.200 | 46.040 | 44.45 | – | – | 1,600 | – |
RF52 | 25.400 | 82.550 | 46.040 | 44.45 | – | – | 1,600 | – |
RF56 | 28.575 | 88.900 | 52.390 | 50.8 | – | – | 1,400 | – |
RF64 | 31.750 | 101.600 | 58.740 | 57.15 | – | – | 1,300 | – |
RNA 22/6 2RS | 10 | 19 | 11.8 | 5300 | 4650 | 18000 | 18 | |
RNA 22/8 2RS | 12 | 24 | 11.8 | 5700 | 5400 | 14000 | 29 | |
RNA 2200 2RS | 14 | 30 | 13.8 | 7800 | 8300 | 11000 | 52 | |
RNA 2201 2RS | 16 | 32 | 13.8 | 8700 | 9900 | 9500 | 57 | |
RNA 2202 2RS | 20 | 35 | 13.8 | 9800 | 12300 | 7000 | 60 | |
RNA 2203 2RS | 22 | 40 | 15.8 | 12200 | 16700 | 6000 | 94 | |
RNA 2204 2RS | 25 | 47 | 17.8 | 18900 | 22300 | 4600 | 152 | |
RNA 2205 2RS | 30 | 52 | 17.8 | 21100 | 27000 | 3500 | 179 | |
RNA 2206 2RS | 35 | 62 | 19.8 | 23300 | 32000 | 2800 | 284 | |
RNA 2207 2RS | 42 | 72 | 22.7 | 30000 | 46500 | 2200 | 432 | |
RNA 2208 2RS | 48 | 80 | 22.7 | 38500 | 58000 | 1700 | 530 | |
RNA 2209 2RS | 52 | 85 | 22.7 | 40500 | 64000 | 1600 | 545 | |
RNA 2210 2RS | 58 | 90 | 22.7 | 42500 | 70000 | 1300 | 563 | |
RSTO 10 | 14 | 30 | 12 | 11.8 | 10300 | 10600 | 14,300 | 49 |
RSTO 12 | 16 | 32 | 12 | 11.8 | 11500 | 12500 | 11,700 | 57 |
RSTO 15 | 20 | 35 | 12 | 11.8 | 13400 | 16200 | 8,450 | 63 |
RSTO 17 | 22 | 40 | 16 | 15.8 | 20000 | 25500 | 7,150 | 107 |
RSTO 20 | 25 | 47 | 16 | 15.8 | 21000 | 28000 | 6,110 | 152 |
RSTO 25 | 30 | 52 | 16 | 15.8 | 23100 | 33500 | 4,680 | 177 |
RSTO 30 | 38 | 62 | 20 | 19.8 | 35500 | 57000 | 3,250 | 308 |
RSTO 35 | 42 | 72 | 20 | 19.8 | 36000 | 59000 | 2,860 | 441 |
RSTO 40 | 50 | 80 | 20 | 19.8 | 35500 | 62000 | 2,210 | 530 |
RSTO 45 | 55 | 85 | 20 | 19.8 | 40000 | 74000 | 1,950 | 576 |
RSTO 5 TN | 7 | 16 | 7.8 | 7.8 | 2850 | 2650 | 29,900 | 8.5 |
RSTO 50 | 60 | 90 | 20 | 19.8 | 43500 | 85000 | 1,690 | 617 |
RSTO 6 TN | 10 | 19 | 10 | 9.8 | 4750 | 5500 | 26,000 | 17 |
RSTO 8 TN | 12 | 24 | 10 | 9.8 | 4900 | 6100 | 20,800 | 26 |
STO 10 | 10 | 30 | 12 | 11.8 | – | – | 14,300 | – |
STO 12 | 12 | 32 | 12 | 11.8 | – | – | 11,700 | – |
STO 15 | 15 | 35 | 12 | 11.8 | – | – | 8,450 | – |
STO 17 | 17 | 40 | 16 | 15.8 | – | – | 7,150 | – |
STO 20 | 20 | 47 | 16 | 15.8 | – | – | 6,110 | – |
STO 25 | 25 | 52 | 16 | 15.8 | – | – | 4,680 | – |
STO 30 | 30 | 62 | 20 | 19.8 | – | – | 3,250 | – |
STO 35 | 35 | 72 | 20 | 19.8 | – | – | 2,860 | – |
STO 40 | 40 | 80 | 20 | 19.8 | – | – | 2,210 | – |
STO 45 | 45 | 85 | 20 | 19.8 | – | – | 1,950 | – |
STO 50 | 50 | 90 | 20 | 19.8 | – | – | 1,690 | – |
STO 6 TN | 6 | 19 | 10 | 9.8 | – | – | 26,000 | – |
STO 8 TN | 8 | 24 | 10 | 9.8 | – | – | 20,800 | – |
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@gears-speed-reducers.com.
https://www.gears-speed-reducers.com