bearing suppliers 62205-2RS C3

bearing suppliers

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/

Bearing model list

BEARING REFERENCE CHART IN ALPHANUMERICAL ORDER
STANDARD PACK QUANTITIES (pcs/carton)
Item pcs/carton ID OD W Page
62/28-2RS C3 20 28 58 16 11
62000-2RS C3 20 10 26 10 5
6200-2RS C3 200 10 30 9 3
6200-ZZ NR C3 20 10 30 9 11
6201-2RS 1/2″ C3 20 12.7 32 10 11
6201-2RS C3 200 12 32 10 3
6201-TT C3 20 12 32 10 11
6202-2RS 1/2″ C3 20 12.7 35 11 11
6202-2RS 5/8″ C3 20 15.875 35 11 11
6202-2RS C3 250 15 35 11 3
6202-2RS d12 C3 20 12 35 11 11
6202-2RS d14 C3 250 14 35 11 11
6202-2RS d16 C3 20 16 35 11 11
6202-TT C3 20 15 35 11 11
6203/3D-1 20 17 43 12 11
6203-2RS 1/2″ C3 20 12.7 40 12 11
6203-2RS 3/4″ C3 20 19.05 40 12 12
6203-2RS 5/8″ C3 20 15.875 40 12 12
6203-2RS C3 250 17 40 12 3
6203-2RS CV 20 17 40 12 22
6203-2RS d12 C3 20 12 40 12 12
6203-2RS d16 C3 20 16 40 12 12
6203LHA-15 20 15 40 12 12
6203-TT C3 20 17 40 12 12
6203-ZZ NR C3 20 17 40 12 12
6204 w12 C3 20 20 47 12 12
6204-2RS C3 100 20 47 14 3
6204DW 20 18.75 47 14 12
6204-TT C3 20 20 47 14 12
6205-2RS C3 100 25 52 15 3
6205-2RS d1 C3 20 25.4 52 15 12
6206-2RS C3 20 30 62 16 4
6206-2RS d20 C3 20 20 62 16 12
6207-2RS C3 20 35 72 17 4
6208-2RS C3 20 40 80 18 4
6209-2RS C3 10 45 85 19 4
6210-2RS C3 10 50 90 20 4
6211-2RS C3 10 55 100 21 4
6212-2RS C3 10 60 110 22 4
6213-2RS C3 6 65 120 23 4
62200-2RS C3 20 10 30 14 5
62201-2RS C3 20 12 32 14 5
62202-2RS C3 20 15 35 14 5
62203-2RS C3 20 17 40 16 5
62204-2RS C3 20 20 47 18 5
62205-2RS C3 20 25 52 18 5
62206-2RS C3 20 30 62 20 5
62301-2RS C3 20 12 37 17 5
62302-2RS C3 20 15 42 17 5
62303-2RS C3 20 17 47 19 6
62304-2RS C3 20 20 52 21 6
62304-2RS d17 C3 20 17 52 21 12
62305-2RS C3 20 25 62 24 6
BEARING REFERENCE CHART IN ALPHANUMERICAL ORDER
STANDARD PACK QUANTITIES (pcs/carton)
Item pcs/carton ID OD W Page
62306-2RS C3 20 30 72 27 6
62310-2RS C3 10 50 110 40 6
62322.2-2RS C3 20 22.2 56 21 12
623-2RS C3 20 3 10 4 2
623-ZZ C3 20 3 10 4 2
624-2RS C3 20 4 13 5 2
624-ZZ C3 20 4 13 5 2
625-2RS C3 20 5 16 5 2
626-2RS C3 20 6 19 6 2
627-2RS C3 20 7 22 7 2
628-2RS C3 20 8 24 8 2
629-2RS C3 20 9 26 8 2
629-ZZ C3 20 9 26 8 2
63/22-2RS C3 20 22 56 26 11
63/28 C3 20 28 68 17 11
63/28-2RS C3 20 28 68 18 11
63/32-2RS NR C3 20 32 75 20 11
63001-2RS C3 20 12 28 12 6
63004-2RS C3 20 20 42 16 6
6300-2RS C3 20 10 35 11 4
6301-2RS C3 20 12 37 12 4
6302-2RS C3 20 15 42 13 4
6302-2RS NR C3 20 15 46.3 13 12
6303-2RS C3 100 17 47 14 4
6304-2RS C3 20 20 52 15 4
6305-2RS C3 20 25 62 17 4
6306-2RS C3 20 30 72 19 4
6306-2RS d25 C3 20 25 72 19 12
6306-2RS d32 C3 20 32 72 19 12
6306-Z NR C3 20 30 72 19 12
6307-2RS C3 20 35 80 21 4
6307-Z NR C3 10 35 80 21 12
6308 NR C3 10 40 90 23 12
6308-2RS C3 10 40 90 23 4
6308-Z NR C3 10 40 90 23 12
6309-2RS C3 10 45 100 25 4
6310-2RS C3 10 50 110 27 4
6311-2RS C3 6 55 120 29 4
6312-2RS C3 6 60 130 31 4
6313-2RS C3 4 65 140 33 4
638-2RS C3 20 8 28 9 2
6403-2RS C3 20 17 62 17 4
6800-2RS C3 20 10 19 5 4
6801-2RS C3 20 12 21 5 5
6802-2RS C3 20 15 24 5 5
6803-2RS C3 20 17 26 5 5
6804-2RS C3 20 20 32 7 5
6805-2RS C3 20 25 37 7 5
684-2RS C3 20 4 9 4 2
685-2RS C3 20 5 11 5 2
686-2RS C3 20 6 13 5 2
688-2RS C3 20 8 16 5 2
689-2RS C3 20 9 17 5 2
BEARING REFERENCE CHART IN ALPHANUMERICAL ORDER
STANDARD PACK QUANTITIES (pcs/carton)
Item pcs/carton ID OD W Page
6900-2RS C3 20 10 22 6 5
6901-2RS C3 20 12 24 6 5
6902-2RS C3 20 15 28 7 5
6903-2RS C3 20 17 30 7 5
6904-2RS C3 20 20 37 9 5
6904DW 20 18.8 37 9 12
6905-2RS C3 20 25 42 9 5
6906-2RS C3 20 30 47 9 5
6907-2RS C3 20 35 55 10 5
6908-2RS C3 20 40 62 12 5
695-2RS C3 20 5 13 4 2
696-2RS C3 20 6 15 5 3
698-2RS C3 20 8 19 6 3
88128R 10 38.89 80 27.5 25
949100-1610 20 12.5 32 10 12
949100-2790 20 15 35 13 13
949100-3190 20 15 43 13 13
949100-3330 20 17 52 16 13
949100-3360 20 15 46 14 13
949100-3480 20 15 38 19 13
949100-3660 20 15 32 11 13
949100-3820 20 15 52 16 13
98305 2RS C3 20 25 62 12
B10-27D 20 10 27 14 13
B10-46D 20 10 23 11 13
B10-50D 20 10 27 11 13
B10-50TT 20 10 27 11 13
B10-51D 20 10 27 11 13
B12-32D 20 12 32 10 13
B12-57D 20 12 32 13 13
B15-48D 20 15 42 15 13
B15-69D 20 15 35 13 13
B15-70D 20 15 32 11 13
B15-83D 20 15 47 18 13
B15-85D 20 15 40 14 13
B15-86D 20 15 47 14 13
B17-102D 20 17 47 14 13
B17-107D 20 17 47 18 13
B17-114D 20 17 40 20/12 13
B17-116D 20 17 52 18 14
B17-126D 20 17 62 17.5 14
B17-127D 20 17 62 20 14
B17-47D 20 17 47 24 14
B17-52D 20 17 52 15 14
B17-99D 20 17 52 17 14
B17-99DPACM 20 17 52 17 14
B20-122D 20 20 47 16 14
B25-139 20 25 68 18 14
B25-147D 20 25 62 19 14
B8-23D 20 8 23 14 14
B8-74D 20 8 22 11 14
B8-79D 20 8 23 11 14
B8-85D 20 8 23 14 14
BEARING REFERENCE CHART IN ALPHANUMERICAL ORDER
STANDARD PACK QUANTITIES (pcs/carton)
Item pcs/carton ID OD W Page
BB1-0078 20 22 52 15 14
BB1B362021 20 28 75 20 14
F122502 20 25 68 19 14
F235208 20 28.1 35.2 14.6 52
F-45818 20 35 80 23 60
GE25KRRB 20 25 52 44.4 22
GE30KRRB 20 30 62 48.4 22
GE35KRRB 10 35 72 51.1 22
GE40KRRB 10 40 80 56.5 22
GE45KRRB 10 45 85 56.5 22
GE50KRRB 10 50 90 62.8 22
HM88542/10 20 31.75 73.025 29.37 39
HM212047/11 6 63.5 122.238 38.1 38
HM212049/10 6 63.5 122.238 38.1 39
HM218248/10 4 90 147 40 39
HM518445/10 4 88.9 152.4 39.688 39
HM807046/10 10 50.8 104.775 36.512 39
HM903249/10 10 44.45 95.25 30.958 39
JL69349/10 20 38 63 17 39
JLM104948/10 20 50 82 21.5 39
L44643/10 20 25.4 50.292 14.224 39
L44649/10 20 26.988 50.292 14.22 39
L45449/10 20 29 50.292 14.22 39
L68145/11 20 35 60 15.875 39
L68149/10 20 35 59.131 15.875 39
L68149/11 20 35 59.975 15.875 39
LM102949/10 20 45.262 73.341 19.56 39
LM104949/10 20 50.8 82 21.98 39
LM104949/11 20 50.8 82.55 21.59 39
LM11749/10 20 17.462 39.878 13.83 39
LM11949/10 20 19.05 45.237 15.494 39
LM12748/10 20 21.43 45.237 15.494 39
LM12749/10 20 22 45.237 15.494 39
LM12749/11 20 22 45.975 15.494 39
LM29748/10 20 38.1 65.088 18.034 39
LM29749/10 20 38.1 65.088 18.034 39
LM300849/11 20 41 68 17.5 39
LM48548/10 20 34.925 65.088 18.034 39
LM48548/11 20 34.925 65.088 20.32 39
LM501349/10 20 41.275 73.431 19.56 39
LM501349/14 20 41.275 73.431 21.43 39
LM603049/11 20 45.242 77.788 19.842 39
LM603049/12 20 45.242 77.788 21.43 39
LM67048/10 20 31.75 59.131 15.875 39
LM78349/10 20 35 62 16.7 39
M12649/10 20 21.43 50.005 17.526 39
M802048/11 10 41.275 82.55 26.543 39
M84548/10 20 25.4 57.15 19.431 39
M86649/10 10 30.162 64.292 14.33 39
M88048/10 20 33.338 68.262 22.225 39
NB-101 100 17 23.8 17.4 52
NB-102 20 11 17.5 16.5 52
NB-103 20 18 24 12 52

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/

Leave a Comment

Your email address will not be published. Required fields are marked *