Bearing outlet 410000110 F-86755 614 705
We are a bearing supplier that sells a wide range of bearings and can accept small orders. Please contact us if necessary.sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/
VOLANT – ŞANZUMAN RULMANLARI | |||
LUK | INA | OE NO | FİYAT EU |
REFERANS | REFERANS | BRÜT | |
410000110 | F-86755 | 614 705 | 9.60 |
410000210 | F-86827 | 614 706 | 4.80 |
410000310 | F-89013 | 614 707 | 6.63 |
410000410 | F-92267 | 82ET 7600 AA | 6.00 |
410000510 | F-33126.2 | 82 ET 7600 DA | 2.42 |
410001510 | F-212285.2 | 034 105 313 A | 9.29 |
410011710 | F-214930 | 018 981 25 10 | 5.71 |
410012010 | HK-2018 RSBI | – | 3.82 |
414000810 | F-89647.3 | – | 19.29 |
414013010 | F-123433.3 | – | 19.29 |
SUBAP KADEHLERİ (İTİCİLER) | |||
LUK | INA | OE NO | FİYAT EU |
REFERANS | REFERANS | BRÜT | |
420000110 | F-46523.11 | 6010500725 | |
420000210 | F-46301.05 | 1160500480 | |
420000310 | F-46207.03 | 1030500080 | 8.57 |
420000410 | 103 055 06 76 | ||
420001110 | 7700744596 | ||
420001310 | – | 640054 | 15.29 |
420001410 | – | 640059 | 4.74 |
420001510 | – | 81SM6500D2H | |
420001910 | – | 11331734402 | |
420002210 | – | 034 109 309 N | |
420002410 | – | 11321734341 | |
420002710 | |||
420003110 | – | 640058 | 16.43 |
420004110 | – | 11321739434 | |
420004310 | – | 050 109 309 M | |
420004610 | – | 058 109 309 J | |
420004710 | – | 058 109 309 K | 10.00 |
420004910 | – | 11321748884 | |
420005910 | – | 640 003 | 10.73 |
420006210 | – | 036 109 309 D | |
420006810 | – | 0942.32 | |
420011810 | – | 640521 | |
420020910 | F-46516.83 | 038 109 309 C | 17.09 |
420021410 | – | 16.82 | |
421001010 | – | 0942.17 | |
421005810 | – | 0942.41 | 11.72 |
422009410 | – | 059 109 444 | 5.07 |
DEBRİYAJ RULMANLARI | |||
LUK | INA | OE NO | FİYAT EU |
REFERANS | REFERANS | BRÜT | |
500001910 | F-35364 A | 2041.21 | 33.57 |
500003510 | F-208660 | 21512225619 | 18.70 |
500003720 | F-123645 | 1 204 525 | 34.29 |
500007110 | F-202994 | 83 BB 7548 AA | 8.89 |
DEBRİYAJ RULMANLARI | |||
LUK | INA | OE NO | FİYAT EU |
REFERANS | REFERANS | BRÜT | |
500010730 | – | 6060 3915 | 18.57 |
500014311 | F-209366 | 92 WX 7548 AA | 20.62 |
500016610 | F-229963 | 668 635 | 26.88 |
500017760 | – | 90363-40081 | 17.86 |
500018410 | F-202993 | 83 BB 7548 BA | 8.57 |
500022510 | F-39425 | 2041.33 | 13.57 |
500023111 | F-209352 | 86 VB 7548 AB | 11.57 |
500024911 | – | 020 141 165 J | 3.57 |
500032010 | F-229422.1 | 90578343 | 14.50 |
500032110 | – | 90278884 | 14.88 |
500032710 | F-121202.1 | 2041.67 | 12.43 |
500033010 | – | 002 250 0515 | 8.81 |
500041010 | F-210636 | 88 BX 7548 A2A | 12.14 |
500046230 | – | 2041.47 | 25.71 |
500049260 | – | 22810-P21-003 | 29.29 |
500051510 | F-221440 | 91 AB 7548 BB | 21.66 |
500063760 | – | 668 335 | 32.40 |
500067110 | F-122978 | 4646 6726 | |
500072510 | – | 21 51 2 226 729 | 31.43 |
500074410 | – | 001 250 9015 | 19.00 |
500075011 | F-230456 | 96WT 7548 AA | 14.57 |
500088510 | – | 3700 527 M1 | 45.72 |
500100510 | – | 02T 141 165 B | 23.86 |
500103910 | 2041.68 | 21.72 | |
TRİGER SETLERİ | |||
LUK | INA | OE NO | FİYAT EU |
REFERANS | REFERANS | BRÜT | |
530004009 | – | 7701 471 866 | 64.45 |
530004909 | – | 1606 192 | 37.48 |
530006009 | 038 198 119 F | 92.89 | |
530006209 | 074 198 119 B | 51.36 | |
530006509 | 60.33 | ||
530006609 | 43.99 | ||
530006909 | 058 198 119 | 57.70 | |
530007009 | 92.51 | ||
530007509 | 1606 197 | 55.18 | |
530007709 | 1606 306 | ||
530007809 | 1606 274 | 49.59 | |
530008209 | 038 198 119 D | 110.28 | |
530008509 | 028 198 119 C | 49.21 | |
TRİGER SETLERİ | |||
LUK | INA | OE NO | FİYAT EU |
REFERANS | REFERANS | BRÜT | |
530008909 | 036 198 119 C | 92.58 | |
530009109 | 038 198 119 | 55.10 | |
530009209 | 701 471 974 | 79.51 | |
530018009 | 06A 198 119 A | 52.34 | |
530018109 | 82.39 | ||
530019209 | 701 473 053 | 120.73 | |
530019809 | 4406 085 | 77.45 | |
530020109 | 038 198 119 C | 58.10 | |
530023809 | 55.30 | ||
530023909 | 47.61 | ||
530001810 | 7701 472 726 | 78.14 | |
530006510 | 93.56 | ||
530006610 | 74.67 | ||
530007710 | 1606 306 | ||
530011110 | 0831.81 | 54.99 | |
530017110 | 06A 198 119 | 58.62 | |
530019110 | 701 472 725 | 68.33 | |
530019710 | 7701 473120 | 80.99 | |
530023910 | 0831.81 | 83.06 | |
530037410 | 06F 198 119 | 77.88 | |
530037510 | 89.59 | ||
GERGİ RULMANLARI TRİGER & V KAYIŞI | |||
LUK | INA | OE NO | FİYAT EU |
REFERANS | REFERANS | BRÜT | |
531000110 | F- 82302.9 | 11311711153 | 17.71 |
531000210 | F-220084 | 11311721263 | 21.64 |
531000410 | F-220695.1 | 11281745551 | 48.43 |
531000610 | F-220257 | 5997326 | 26.73 |
531000710 | F- 45442 | 4438894 | 62.86 |
531000910 | F-203800 | 7553760 | 35.71 |
531001010 | F-220324 | 4741536 | 57.14 |
531001220 | F-110590.1 | 7553564 | 45.07 |
531001420 | F-123638 | 7541718 | 57.95 |
531001520 | F-123637 | 7596877 | 40.00 |
531001910 | F-140054 | 84SM6K254AA | 32.14 |
531002010 | F-140055 | 84SM6K254CA | 32.14 |
531002110 | F-140221 | 928M6K254AC | 20.86 |
531002210 | F-220089 | 84FM6K254AB | 32.00 |
531002310 | F-140057.1 | 89FF6K254AD | 21.43 |
531002410 | F-140061 | 89FF19A216AC | 41.43 |
531002510 | F- 82798 | 70HM6K254A2D | 18.57 |
531002710 | F-140056 | 844F6K254AA | 19.14 |
531002810 | F-140062 | 89FF19A216BC | 44.29 |
531002920 | F-110937 | 96FF6K254BA | 23.43 |
531003110 | F-122910 | 0829.45 | 24.29 |
531003210 | F- 38317 C | 0829.12 | 24.23 |
531003310 | F-120046.4 | 0829.42 | 29.49 |
531003610 | F-120552 | 0829.43 | 32.14 |
531003710 | F-121531 | 6453.G4 | 43.43 |
531003810 | F- 38931 | 6453.76 | 43.43 |
531004410 | F- 38392 | 0818.17 | 31.43 |
531004510 | F-120959.1 | 0829.44 | 17.95 |
531004710 | F-122868 | 9622574480 | 17.14 |
531004810 | F-122216.3 | 0829.33 | 17.71 |
531004910 | F-121792 | 0818.20 | 29.57 |
531005010 | F-220275 | 636732 | 29.57 |
531005120 | MD140071 | 22.86 | |
531005220 | F-123645 | 636742 | 34.29 |
531005430 | F-232488 | 5636738 | 21.43 |
531005510 | F-123958 | 7700736085 | 20.86 |
531006110 | F-123776 | 7700863113 | 19.14 |
531006310 | F-220093.01 | 026109243A/C/E/L | 10.00 |
531006410 | F-120180 | 7700736419 | 32.43 |
531006610 | F-121366 | 7700851321 | 51.43 |
531007510 | F-140064.1 | LHP10015 | 20.14 |
531007610 | F-140065.1 | LHP 10014 | 22.14 |
531007710 | F-140075 | ADU 8335 | 45.71 |
531007810 | F-140058 | CAM 9153 | 27.14 |
531007910 | F-220095.01 | 068109243B/C/F | 10.00 |
531008110 | F-220134 | 077109243A | 49.61 |
531008220 | F-123623 | 048109243A | 29.51 |
531008420 | F-123629 | 078109243A/C | 29.51 |
531008510 | F-225765 | 074109243B | 44.29 |
531008910 | F-218999 | 463633 | 29.97 |
531009010 | F-224693 | 9135036 | 38.00 |
GERGİ RULMANLARI TRİGER & V KAYIŞI | |||
LUK | INA | OE NO | FİYAT EU |
REFERANS | REFERANS | BRÜT | |
531009510 | F-229515 | 64552244172 | 22.14 |
531009610 | F-121338.5 | 5751.18 | 40.71 |
531009710 | F-123000 | 5751.38 | 41.14 |
531009910 | F-140077 | LHP 10002 | 23.57 |
531010130 | F-232482 | 5636722 | 24.14 |
531010220 | F-123648 | 21051-006124 | 25.71 |
531010320 | F-123798 | 078109243K | 29.51 |
531011330 | F-550461 | 93202400 | 30.71 |
531011820 | – | 24410-26000 | 11.43 |
531011920 | F-124053 | MD0 30605 | 11.43 |
531012210 | F-224694 | 9135555-0 | 38.52 |
531012610 | F-223587 | 4422000770 | 26.29 |
531014020 | – | 14510-P30-003 | 31.43 |
531014810 | F-122662 | 5751.29 | 31.43 |
531015220 | F-554655 | 1350587701000 | 25.00 |
531015610 | F-220256 | 11311727611 | 34.29 |
531016010 | F-140067 | ERC 8861 | 67.74 |
531016210 | F-225569 | 11281731220 | 23.57 |
531016620 | F-123815 | 636745 | 28.29 |
531017110 | F-140844 | 96MM6M250AC | 39.29 |
531017210 | F-212511.1 | 64551721844 | 20.00 |
531017310 | F-220091 | 64552242867 | 72.86 |
531017420 | F-124060 | 13505-54010 | 56.43 |
531017620 | F-125032 | 13505-74021 | 38.43 |
531017820 | F-123996 | 13505-64021 | 59.29 |
531018120 | F-124061 | 13505-02030 | 20.14 |
531018720 | F-124064 | 13505-11050 | 35.71 |
531019120 | F-554641 | 13505-54020 | 37.86 |
531019620 | MD169592 | 19.30 | |
531019910 | F-220288 | 046130195B | 31.93 |
531020320 | F-123814 | 06A109479A/C | 30.21 |
531020410 | F-140845.1 | 97FF6K254DD | 18.14 |
531021330 | F-237801 | 96350550 | 22.14 |
531022310 | F-140687 | LHP 10016 | 33.86 |
531022510 | F-140057.2 | 96FF6K254AA | 23.57 |
531022610 | F-121977.1 | 4007.E4 | 38.57 |
531022710 | F-122789.2 | 1281.38 | 62.86 |
531023810 | F-122424.5 | 5751.26 | 38.57 |
531023910 | F-122141.5 | 5751.27 | 55.76 |
531024110 | F-122598 | 6453.S4 | 54.29 |
531024220 | F-123806 | 636735 | 44.29 |
531024310 | F-122576 | 0829.49 | 32.35 |
531024510 | F- 38500 | 95590353 | 53.99 |
531024810 | F-120556.4 | 5751.12 | |
531025010 | F-123149 | 7700871169 | 28.29 |
531025130 | F-232486 | 028109243E/F | 30.00 |
531025230 | F-232489 | 030109243D/F/J/K | 27.71 |
531025330 | F-232487 | 028109243B | 32.86 |
531025430 | F-232479 | 7782192 | 40.00 |
531025530 | F-232477 | 7778565 | 42.14 |
531025710 | F-122387.2 | 0830.44 | 30.71 |
531025810 | F-122965 | 5751.32 | 34.61 |
GERGİ RULMANLARI TRİGER & V KAYIŞI | |||
LUK | INA | OE NO | FİYAT EU |
REFERANS | REFERANS | BRÜT | |
531026010 | F-123736 | 5751.23 | |
531026110 | F-121722 | 6453.R8 | 40.00 |
531026210 | F-121450.8 | 1281.34 | 58.57 |
531026310 | F-123305.1 | 5751.45 | 37.71 |
531026410 | F-122985.51 | 0829.62 | 16.43 |
531026510 | F-123449 | 5751.53 | 19.29 |
531026610 | F-231285.3 | 11281742858 | |
531027230 | F-234391 | 97FF6K254CC | 25.00 |
531027330 | F-234394 | 5636429 | 27.14 |
531027430 | F-234389 | 074109243G/J/R | 30.00 |
531027630 | F-234395 | 074130195B | 29.45 |
531027730 | F-234396 | 030109243C | 28.57 |
531027830 | F-234393 | 074109243C/H | 30.00 |
531027930 | F-234390 | 028109243D/G | 30.00 |
531028010 | F-233127.1 | 46416489 | 26.43 |
531028130 | F-234392 | 60812622 | 46.43 |
531030410 | F-220138 | V86HF16254AA | 57.43 |
531030610 | F-122748.11 | 5751.50 | 36.57 |
531030710 | F-231235 | 0599260523A/B | 32.86 |
531030910 | F-230875 | 058260511 | 22.86 |
531031010 | F-143017 | 13505-02030 | 53.20 |
531031210 | F-233878.1 | 7439440329 | 29.32 |
531031420 | F-123635 | 14520-P2A306 | 20.00 |
531031710 | F-231221.1 | 036109243E/L/R | 25.71 |
531031810 | F-231218 | 036109243F | 24.29 |
531032210 | F-231107 | 64552245584 | 16.43 |
531032310 | F-231339 | 11281742013 | 47.86 |
531032710 | F-123150 | 7700871168 | 50.00 |
531032910 | F-140828 | LHP 100550 | 29.29 |
531033010 | F-140829 | LHV 100120 | |
531033110 | F-140564.1 | LHP100860/680 | 35.71 |
531033410 | F-234055.1 | 9497331 | 40.00 |
531033610 | F- 38667 | 47.92 | |
531033710 | F-123785 | 026109243J | 20.00 |
531033810 | F-123666 | 11312241090 | 38.13 |
531033910 | F-234203.1 | 036109243S | 24.57 |
531034010 | F-225571 | 11281736724 | 45.00 |
531034230 | F-235780 | 074109243E/M | 30.00 |
531034330 | F-235779 | 74130245 | 18.12 |
531034410 | F- 44818 | 9275148 | 20.71 |
531034510 | F-140931 | 988M6K254AD | 24.29 |
531034610 | F-230207 | 11281433571 | |
531035110 | F-121041.8 | 7700260891 | 95.71 |
531024110 | F-122649 | 6453.S4 | 54.29 |
531035410 | F-122677.2 | 6453.Y1 | 58.57 |
531035510 | F-122786.1 | 6453.AN | 48.57 |
531035910 | F-123147 | 7700272972 | 27.14 |
531036110 | F-123154.3 | 7700273277 | 23.57 |
531036210 | F-140059 | 844F6K383AA | 90.93 |
531036310 | F-140827 | LHP 100390 | 30.00 |
531036610 | F-231287 | 11281704718 | 44.35 |
531036710 | F-232325 | 9180687 | 40.00 |
GERGİ RULMANLARI TRİGER & V KAYIŞI | |||
LUK | INA | OE NO | FİYAT EU |
REFERANS | REFERANS | BRÜT | |
531037310 | F-122662.6 | 9633315180 | 14.00 |
531037910 | F-234840 | 1602000470 | |
531038520 | F-123646 | 5636420 | |
531038810 | F-123146 | 7700862108 | 25.00 |
531039110 | F-225570 | 11281702013 | 47.86 |
531039210 | F-123800 | 7778564 | 52.86 |
531039310 | F-123807 | 051109243A | 38.98 |
531039620 | 045109243B-D | 40.71 | |
531039920 | F-125067 | 06B109243 | 38.57 |
531040110 | F-236502 | 057109243A | 37.21 |
531040220 | F-125043 | 059109243D/J | 44.29 |
531040410 | F-236389 | 0829.86 | 57.86 |
531040610 | F-122702.7 | 7700870432 | 35.00 |
531040830 | F-238349 | 7700115862 | 40.00 |
531040930 | F-550228 | 7700108117 | 38.57 |
531041130 | F-237802 | 60814462 | 47.86 |
531041230 | F-238350 | 059 109 243 G | 40.55 |
531041330 | F-237803 | 7772961 | 46.43 |
531041430 | F-236854 | 46817666 | 31.33 |
531041510 | F-236658 | 1206990 | |
531041710 | F-123747 | 7798333 | |
531042010 | F-236666 | 9634465780 | |
531042110 | F-236667 | 5751.73 | |
531042210 | F-236668 | 5751.74 | 25.71 |
531042310 | F-236662 | 5751.76 | |
531042510 | F-236654 | ERR3562 | |
531042610 | F-220293 | 046130195D | |
531042710 | F-123190 | 8200192843 | 25.71 |
531043620 | F-125060 | 045109243C | 40.00 |
531044030 | F-551224 | 038109243H | 44.29 |
531046510 | F-140564 | ERR 1972 | 38.65 |
531047110 | F-234839 | PQG100340 | 24.29 |
531047720 | F-125074 | 078109243R | 37.86 |
531047810 | F-232829.4 | 0829.82 | 26.28 |
531047910 | F-125051 | 5751.60 | |
531048730 | F-550462 | 1122000970 | |
531048830 | F-550488 | 1042000870 | |
531049030 | F-550811 | 078903133T | |
531049110 | F-236649 | ERR 4708 | |
531049710 | F-238071 | YS4Q6K254AB | 22.86 |
531049820 | F-125063 | 057109487 | 75.71 |
531049920 | F-125064 | 058 109 243 C | 37.86 |
531050020 | F-125067 | 06B109243D | 32.86 |
531050120 | F-125071 | 06C109485A | 76.97 |
531050410 | F-239692 | 1C1Q6K254AA | 47.14 |
531050510 | F-239693 | 504010846 | 34.29 |
GERGİ RULMANLARI TRİGER & V KAYIŞI | |||
LUK | INA | OE NO | FİYAT EU |
REFERANS | REFERANS | BRÜT | |
531051310 | F-143108 | LHP 100840 | 41.43 |
531051830 | F-232481.01 | 5636733 | 23.64 |
531052020 | – | 058109243D | 43.57 |
531052130 | F-550604 | 614533 | |
531052330 | F-550814 | 074109243D | 46.43 |
531052430 | F-550813 | 028109243H/J/K | 30.95 |
531052530 | F-550812 | 030109243L | 28.57 |
531052710 | F-125045 | 059109487A-B-C | |
531052810 | – | 24410-23500 | 24.29 |
531052910 | F-125080 | 0829.69 | 31.43 |
531053120 | F-125066 | 06B109243B | 37.86 |
531053320 | – | 97210154 | 40.13 |
531053420 | 8971160020 | 165.71 | |
531053520 | F-123811 | 5636739 | 30.71 |
531053610 | F-125041 | 022 145 299 D | 51.43 |
531053910 | F-125049 | 94FF19A216AC | 43.57 |
531054010 | F-125052 | 96FF19A216AF | 17.57 |
531054210 | F-125055 | 96MF6A228BD | |
531054410 | F-125058 | 98MF6A228BF | |
531054610 | F-125081 | 0829.93 | 23.57 |
531054710 | F-125082 | 8200102941 | 30.00 |
531054810 | F-237843 | 8200127467 | 57.14 |
531055010 | F-124144 | 5751.47 | 19.29 |
531055120 | – | 1112000070 | 22.71 |
531055510 | F-232828.3 | 0829.88 | 22.48 |
531055710 | F-113339 | 4740847 | 14.29 |
531056430 | F-551221 | 036109243D/G/J | 25.71 |
531056530 | F-551286 | 038 109 243 M | 41.26 |
531056630 | F-551227 | 04884320AA | 66.43 |
531056730 | F-979001 | 05114069AA* | 75.26 |
531057010 | F-143003 | XS4Q6B217AD | 22.91 |
531057110 | – | 1192001470 | 30.24 |
531057210 | F-125042 | 0829.90 | 32.14 |
531057330 | F-238350 | 059109243F/G/L | 44.29 |
531057410 | 077109485C | 76.43 | |
531058610 | F-550126 | 98MM6K254BD | 29.43 |
531059130 | F-125346 | 8200328372 | 37.14 |
531059430 | 60608908 | 20.00 | |
531060010 | 026109243E-L | 20.00 | |
531062520 | F-552495 | 1042001070 | 27.14 |
GERGİ RULMANLARI TRİGER & V KAYIŞI | |||
LUK | INA | OE NO | FİYAT EU |
REFERANS | REFERANS | BRÜT | |
531062630 | F-123247.1 | 636729 | 23.57 |
531062730 | F8CZ6K254AA | 52.86 | |
531062830 | 03G 109 243 | 42.86 | |
531062930 | 60813312 | 84.29 | |
531063030 | F-237804 | 8200061345 | 44.29 |
531063210 | F-232829.5 | 0829.A0 | 30.00 |
531063420 | F-554659 | 06D 109 485 A | 69.73 |
531063520 | F-232829.7 | 60814102 | 55.71 |
531063720 | 60570850 | 65.71 | |
531064220 | 1350562070 | 87.14 | |
531064920 | 13069AA070 | 52.86 | |
531065420 | 38.52 | ||
531065520 | 13033-AA042 | 55.30 | |
531065720 | 928M6K254AC | 21.43 | |
531065820 | – | 6012001270 | 27.50 |
531066020 | 8971362560 | 167.14 | |
531066220 | 13069AA063 | 48.57 | |
531067120 | – | 2108-1006120 | 17.86 |
531067630 | LHP100900 | 23.86 | |
531067730 | 6682020219 | 12.14 | |
531067830 | 06D 109 243 | 50.71 | |
531067930 | 5636746 | 19.72 | |
531071010 | 8200 347 761 | 35.64 | |
531071810 | F-219949 | 601 200 0970 | 12.71 |
531071710 | F-121772.3 | 0829.46 | 36.43 |
531072010 | F-220122 | 1032000570 | 11.48 |
531072110 | F-220280 | 1202000470 | 24.29 |
531072210 | F-222978 | 1042000470 | 20.00 |
531072310 | F-220278 | 1192000370 | 25.71 |
531072710 | F-123780 | 11282244754 | 12.43 |
531072910 | F-214797.6 | 028145278A/E | 10.44 |
531073110 | F-123665 | 078109244C/F | 20.43 |
531073310 | F-231228 | 074145278F | 20.43 |
531073410 | 074 145 278 C | 23.64 | |
GERGİ RULMANLARI TRİGER & V KAYIŞI | |||
LUK | INA | OE NO | FİYAT EU |
REFERANS | REFERANS | BRÜT | |
531073510 | F-140079.1 | PQR10027 | 38.05 |
531073610 | F-140080.1 | PQR10028 | 35.96 |
531074410 | F-123148 | 8200136224 | 41.72 |
531074510 | F-123668 | 028145278J | 16.68 |
531074710 | 06B 109 243C | 37.86 | |
531074810 | F-231226 | 074 145 278 D | 26.43 |
531074910 | F-236664 | 6453.CE | 43.57 |
531075210 | F-220294 | 4029930 | 27.86 |
531075320 | F-554638 | 054 109 479 | 92.86 |
531075510 | 0829.98 | 35.02 | |
531075610 | 3M5Q 6B217 AA | 23.57 | |
531075710 | 0829.A5 | 26.43 | |
531076910 | 0829.C3 | 22.64 | |
531077510 | A906 200 1170 | 60.00 | |
531078110 | 64 55 2 354 036 | 18.24 | |
531078210 | 64 55 7 786 545 | 18.24 | |
531078310 | 11 28 7 786 881 | 28.57 | |
532000110 | F-220259.2 | 11281748131 | 10.00 |
532000210 | F-219476 | 11311721264 | 11.48 |
532000310 | F-204023 | 7553761 | 35.71 |
532000410 | F-220323 | 4741535 | 42.76 |
532001610 | F-140222 | 928M6M250BC | 11.43 |
532001710 | F-140071 | 89FF6K254CB | 24.29 |
532001810 | F-140073.3 | 96FF6K254DB | 17.14 |
532002010 | F-122124 | 0830.37 | 16.14 |
532002310 | F-121793 | 0830.12 | 24.29 |
532002510 | F-220092 | 6012000770 | 11.25 |
532002610 | F-220122 | 1032000570 | |
532002710 | F-220124 | 6012001070 | 12.71 |
532002810 | F-220280 | 1202000470 | |
532002910 | F-222978 | 1042000470 | |
532003010 | F-220279 | 1192200470 | 23.54 |
532003110 | F-220278 | 1192000370 | |
532003210 | F-225767 | 5500033 | 24.29 |
532003310 | F-224971.01 | 5636426 | 10.00 |
532003410 | F-224967 | 5636427 | 10.00 |
532003510 | F-220276 | 636423 | 25.00 |
532003610 | F-220135 | 636421 | 27.86 |
532003710 | F-220086 | 636422 | 27.86 |
532003810 | F-224963 | 636418 | 29.14 |
532003910 | F-224964 | 5636425 | 8.14 |
532004010 | F-224966 | 636416 | 14.29 |
532004120 | F-123654 | 636730 | 29.29 |
532005110 | F-220096.01 | 069109243B | 24.29 |
532005210 | F-220125 | 074109243K | 31.93 |
532005410 | F-220289 | 077109244A | 39.30 |
GERGİ RULMANLARI TRİGER & V KAYIŞI | |||
LUK | INA | OE NO | FİYAT EU |
REFERANS | REFERANS | BRÜT | |
532005710 | F-120850 | 7700850603 | 56.43 |
532005810 | F- 37734.2 | 7700721690 | 38.57 |
532005910 | F-123780 | 11282244754 | |
532006020 | F-123659 | 11282245166 | 14.29 |
532006210 | F-225633 | 11281731838 | 14.29 |
532006410 | F-220085 | 11311709646 | 9.98 |
532006610 | F-220290 | 077903341 | 23.35 |
532007720 | 94123972 | 51.43 | |
532008010 | F-123665 | 078109244C/F | |
532008120 | F-123997 | 13503-64021 | 38.90 |
532008210 | F-237982 | 91SF19A216AB | 18.74 |
532008710 | F-231413 | 5636423 | 11.64 |
532008810 | F-140076 | CDU 2005 | 51.24 |
532009020 | F-124071 | 13503-54020 | 38.76 |
532009120 | F-124072 | 13503-88560 | 21.43 |
532009310 | F-140223 | 928M6M250DC | 11.43 |
532009520 | F-124073 | 13503-10021 | 20.76 |
532009620 | F-124074 | 13503-11040 | 28.49 |
532009720 | 1350370080 | 50.00 | |
532009820 | – | 13503-54030 | 44.29 |
532010810 | F-233549 | 1340827 | 23.57 |
532010910 | F-224134 | 1340535 | 16.43 |
532011020 | F-123657 | 13077-54A00 | 44.12 |
532011110 | F-239421 | 038109244B/C/H/M | 33.57 |
532011910 | F-121520.2 | 5751.21 | 50.00 |
532012010 | F-231098 | 60813415 | 23.57 |
532012120 | F-123803 | 6081 3590 | 24.29 |
532012210 | F-222651 | 028109244 | 20.71 |
532012310 | F-122966 | 5751.33 | 30.53 |
532012410 | F-123761 | 5751.34 | 18.01 |
532012520 | F-123655 | 5636422 | 28.14 |
532012710 | F-228533 | 9135556-0 | 28.67 |
532013110 | F-212413.2 | 11311727569 | |
532013210 | F-220292 | 078903341J | 34.29 |
532013310 | A.15.70.PO | 068260940 | 28.26 |
532013410 | F 216084.3–F-559771 | 38.98 | |
532013610 | F-140070.1 | LHV 100150 | 19.32 |
532013810 | F-123749 | 96089899 | 12.67 |
532013910 | F-123760 | 5751.36 | 19.64 |
532014020 | F-124098 | 0830.26 | 39.82 |
532014120 | F-124099 | 0830.27 | 39.82 |
532014210 | F-122574 | 0830.20 | 24.29 |
532014310 | F-122530.12 | 5751.96 | 16.43 |
GERGİ RULMANLARI TRİGER & V KAYIŞI | |||
LUK | INA | OE NO | FİYAT EU |
REFERANS | REFERANS | BRÜT | |
532014410 | F-231284 | 11281704500 | 14.29 |
532014610 | F-123782 | 4356127 | 31.43 |
532015110 | F-231137 | 976M6M250AA | 17.14 |
532015210 | F-231338 | 978M6M250BB | 14.29 |
532015310 | 575114 | 40.00 | |
532015410 | F- 45605 | 5952181 | 77.14 |
532015510 | F-234709-0300 | 038 145 278 | 32.71 |
532015610 | F-231234 | 59903341 | 25.71 |
532015810 | F-231233 | 059109244 | |
532015910 | F-231231 | 078109244J | 25.71 |
532016010 | F-231069 | 059903341A | 10.00 |
532016110 | F-227242 | 58109244 | 16.43 |
532016310 | F-123658 | 078109244G | 22.79 |
532016410 | F-210963.1 | 074109243A | 31.93 |
532016510 | F-231223 | 038109244E | 15.71 |
532016610 | F 231222 | 34.29 | |
532016710 | F-231219 | 036109244C/D | 19.29 |
532016910 | F-231224 | 074145278E | 19.29 |
532017710 | F-121408 | 7700856888 | 95.71 |
532018020 | F-124054 | 636420 | |
532018210 | F-227244 | 36109244 | 20.71 |
532018510 | F-231220 | 036109181A | 24.29 |
532018710 | F-550217 | XS7G6M250BA | 17.14 |
532018910 | F-236501 | 059109244B | 35.71 |
532019010 | F-225766.1 | 075109243B/D | 32.14 |
532019110 | F-123783 | 9146139 | 22.29 |
532019420 | F-227728.1 | 96350526 | 12.57 |
532019510 | F-226448.1 | 000 550 0433 | 16.72 |
532019610 | F-122986.5 | 0830.31 | 16.17 |
532019710 | F-234845 | 045109244A | 17.86 |
532020910 | F-110628.3 | 46554826 | 19.86 |
532021410 | F-123259.1 | 5751.51 | 17.53 |
532021810 | F-123732 | 7700875305 | 21.43 |
532022010 | F-123777 | 7700875307 | 15.71 |
532022110 | F-123778 | 7700107150 | 16.79 |
532022210 | F-123779 | 8200 045 735 | 28.21 |
532022410 | F-228269 | 11281435594 | 14.86 |
532022710 | FC 68768.3 | 05018400AB | 32.86 |
532023010 | F-143043 | PQR 100880 | 38.57 |
532023110 | F-234844 | 141 36 09 | 61.86 |
532023210 | F-143045 | LHP100520 | 44.77 |
532023310 | F-234843 | 0002020319 | 10.91 |
GERGİ RULMANLARI TRİGER & V KAYIŞI | |||
LUK | INA | OE NO | FİYAT EU |
REFERANS | REFERANS | BRÜT | |
532023410 | F-234842 | 1372020119 | 12.52 |
532023610 | F-234846 | 077 109 244 C | 47.31 |
532023710 | F-123132 | 7700863112 | 22.14 |
532023810 | F-123810 | 8200051092 | 30.71 |
532023920 | F-113338 | 0830.40 | 18.57 |
532024010 | F-122990.6 | 7700869684 | 17.00 |
532024110 | F-110672-300 | 46440604 | 17.00 |
532024210 | F-233412 | 9458470 | 31.53 |
532024310 | F-124059 | 7700102931 | 25.00 |
532024410 | F-122855 | 7700300378 | 41.72 |
532024710 | F-236388 | 6112340393 | 25.00 |
532025410 | F-236653 | 95FB19A216AA | 20.71 |
532025510 | F-123758 | 60813858 | 22.86 |
532025910 | F-123754 | 46439471 | 23.85 |
532028210 | F-220122.1 | 1112020119 | 13.23 |
532028710 | F 556931 | 55200441 | 12.14 |
