Bearing model 639297/Q BAFB 446930 AE
We are a bearing manufacturer , please contact us if you have any needs. Sales@gears-speed-reducers.com. https://www.gears-speed-reducers.com/
Tekerlek, Porya ve Özel Serili Rulmanlar | |||||||
Kalem Kodu | Brüt Fiyat | Kalem Kodu | Brüt Fiyat | Kalem Kodu | Brüt Fiyat | ||
16009 | 12.64 | 639297/Q | 13.11 | BAFB 446930 AE | 55.28 | ||
211-ZNR | 35 | 639330/Q | 16.62 | BAFB 447318 B | 78.58 | ||
213-ZNR | 58.57 | 639337 A/QCL7C | 20.93 | BAFB 633622 E | 70 | ||
239697/Q | 84.29 | 639338 A/QCL7C | 21.62 | BAFB 633807 D | 83.88 | ||
307418 C | 50.13 | AHE 5530 B | 231.69 | BAH-0004 AA | 23.37 | ||
308-ZNR | 30.72 | AJ-BT1B 329154/QCL7C | 47.15 | BAH-0011 AB | 20.49 | ||
309 NR/VB149 | 37.49 | AXK 7095 | 8.36 | BAH-0012 AD | 15.72 | ||
309245 B | 32.49 | BA2-0022 | 21.7 | BAH-0013 D | 16.21 | ||
309544 DB | 4.57 | BA2B 309609 AD | 26.06 | BAH-0015 E | 19.13 | ||
309726 DA | 15.43 | BA2B 309639 BA | 22.07 | BAH-0023 | 18 | ||
309946 AC | 24.72 | BA2B 440114 AE | 19.04 | BAH-0028 AA | 45 | ||
309-ZNR | 35.81 | BA2B 440190 C | 45.5 | BAH-0031 D | 17.97 | ||
310-ZNR | 44.35 | BA2B 446762 B | 18.21 | BAH-0034 | 29.68 | ||
311-ZNR | 59.3 | BA2B 633292 AA | 107.86 | BAH-0041 D/VK108 | 33.89 | ||
315823 | 65.78 | BA2B 633313 C | 11.97 | BAH-0043 C | 26.37 | ||
315824 | 77.36 | BA2B 633464 C | 18.39 | BAH-0043 CX | 27.63 | ||
316806 | 66.06 | BA2B 633668 A | 94.18 | BAH-0043 | 20.57 | ||
316976 | 66.36 | BA2B 633910 C | 23.61 | BAH-0051 B | 23.22 | ||
3203 A-2RS1TN9/C3MT33 | 24.35 | BA2D 633293 B | 100.06 | BAH-0053 ADX | 34.12 | ||
3210 A-2RS1TN9/MT33 | 67.19 | BAF-0011 | 47.09 | BAH-0055 AAX | 23.88 | ||
3304 A-2RS1TN9/C3MT33 | 23.8 | BAF-0013 AD | 18.32 | BAH-0059 C | 19.04 | ||
330632 C/Q | 75.32 | BAF-0029 A | 57.15 | BAH-0068 D | 29.85 | ||
330757 C/QCL7CVA606 | 10.39 | BAF-0037 D | 92.11 | BAH-0072 AB | 28.82 | ||
330865 C/QCL7C | 44.3 | BAF-0040 B | 29.86 | BAH-0077 DX | 30.02 | ||
331074/Q | 96.12 | BAF-0049 X | 71.37 | BAH-0086 | 49.34 | ||
331305 A/Q | 39.21 | BAF-0052 X | 73.88 | BAH-0094 | 15.81 | ||
331567/Q | 56.74 | BAF-0058 B/VK210 | 35 | BAH-0106 D | 21.43 | ||
331589/Q | 86.99 | BAF-0066 C | 54.45 | BAH-0106 DX | 23.03 | ||
331753/Q | 65.47 | BAF-0068 D | 56.05 | BAH-0108 D | 24.86 | ||
331761 BE/Q | 54.56 | BAF-0097 | 57.15 | BAH-0117 | 33.84 | ||
331933/Q | 65.13 | BAF-0103 D/VK210 | 44.78 | BAH-0122 | 30.46 | ||
331958/Q | 76.92 | BAF-0117 | 52.97 | BAH-0185 | 19.63 | ||
331974 A/Q | 131.85 | BAF-0119 BX | 48.33 | BAH-0186 | 29.07 | ||
360804 AA | 11.32 | BAF-0125 A/VK210 | 46.91 | BAH-5000 AA | 14.29 | ||
361964 | 44.39 | BAF-0126A/VK210 | 59.29 | BAH-5001 A | 17.86 | ||
396139 | 98.57 | BAF-0127 A/VK210 | 48.57 | BAHB 309796 BA | 21.22 | ||
4209 ATN9/MTVB266 | BAF-0135 A | 48.37 | BAHB 309797 C | 34.23 | |||
442882/Q | 10.2 | BAF-0136 A | 60.33 | BAHB 311315 BD | 18.73 | ||
51204 | 8.3 | BAF-4087 B | 54.6 | BAHB 311316 B | 18.59 | ||
615722 | 40.96 | BAF-4093 AA | 69.6 | BAHB 311396 B | 16.77 | ||
62/22/23 | 7.86 | BAF-4104 BBX | 34.58 | BAHB 311413 A | 31.14 | ||
62/28/C3 | 11.27 | BAF-4105 AB | 32.76 | BAHB 311424 B | 18.32 | ||
639058 | 20.12 | BAF-4106 BA | 52.97 | BAHB 311443 B | 17.32 | ||
639062 | 19.64 | BAF-4110 AB | 55.72 | BAHB 633528 F | 27.14 | ||
639068 | 18.61 | BAF-4110 C | 55.72 | BAHB 633791 | 34.29 | ||
639114 | 27.15 | BAF-4139 C/VK210 | 38.26 | BAHB 633966 BB | 22.67 | ||
639154/Q | 11.49 | BAFB 309981 AAX | 81.84 | BAHB 633967 | 35.56 | ||
639174 | 11.69 | BAFB 444450 AAC | 51.5 | BAHB 636035 A | 48.57 | ||
639175 | 12.25 | BAFB 446420 CD | 106.38 | BAHB 636060 C | 18.45 | ||
639213 | 15.64 | BAFB 446595 AB | 70 | BAHB 636096 A | 20.97 | ||
Tekerlek, Porya ve Özel Serili Rulmanlar | |||||||
Kalem Kodu | Brüt Fiyat | Kalem Kodu | Brüt Fiyat | Kalem Kodu | Brüt Fiyat | ||
BAHB 636114 A | 19.52 | BC1-0013 DD | 16.79 | BTH-1011 AB | 44.07 | ||
BAHB 636193 C | 16.78 | BC1-0058 | 58.57 | BTH-1024 C | 51.27 | ||
BAHB 636214 A | 54.45 | BC1-0125 | 97.12 | BTH-1053 B | 98.58 | ||
BAHB-633815 AA | 19.64 | BC1B 246747 | 91.23 | BTH-1204 | 17.2 | ||
BAM-0011 | 54.83 | BC1B 319546 C/VB017 | 242.8 | BTH-1206 AB | 18.67 | ||
BAR-0029 D/VK108 | 71.43 | BC1B 320298 | 43.42 | BTH-1209 E | 24.23 | ||
BAR-0042 AB/VK108 | 111.59 | BC1B 320308 A | 73.22 | BTH-1215 C | 47.42 | ||
BAR-0045 B/VK108 | 106.96 | BC1B 320584 | 115.72 | BTH-1222 B | 26.69 | ||
BAR-0048/VK108 | 64.01 | BC1B 322201 B | 56.1 | BTHB 1861887 AA | 48.17 | ||
BAR-0049 E/VK108 | 99.46 | BC1B 322722 A | 78.58 | BTHB-329129 ABA | 38.93 | ||
BAR-0053 C/VK108 | 70.5 | BC1B 326120/HB1 | 95.85 | BTHB-329129 ABB | 35.16 | ||
BAR-0066 C/VK108 | 118.88 | BC1B 635251 | 27.22 | CR 52658 | 26.46 | ||
BAR-0075 | 93.65 | BCAB 326332 B | 7.77 | GE 25 C | 10.3 | ||
BAR-0078 AAX | 84.61 | BFSB 353263 E/HA3 | 48.67 | GE 30C | 12.51 | ||
BAR-0084 D/VK407 | 63.57 | BLAB 367563 B | 26.43 | NJ 205 ECP | 19.21 | ||
BAR-0088 AD/VK210 | 72.26 | BMB-6204/048S2/EA002A | 171.1 | NJ 208 ECP | 23.54 | ||
BAR-0094 D/VK407 | 64.09 | BS2B 321642 B | 58.12 | NJ 2206 ECP | 27.96 | ||
BAR-0096 ABX | 91.43 | BT1-0017 A/Q | 13.1 | NJ 2207 ECP | 25.75 | ||
BAR-0105 BCX | 102.03 | BT1-0042 A/QCL7C | 26.34 | NJ 2208 ECP | 30.17 | ||
BAR-0106 B/VK407 | 79.93 | BT1-0084/Q | 79.07 | NJ 2213 ECP | 105.95 | ||
BAR-0108 D/VK407 | 63.02 | BT1-0097 C | 39.14 | NJ 2307 ECP | 34.68 | ||
BAR-0109 AEX | 61.43 | BT1-0124/QCL7C | 12.14 | NJ 305 ECP | 19.19 | ||
BAR-0112 C/VK407 | 92.98 | BT1-0163/Q | 77.37 | NJ 307 ECP | 25.11 | ||
BAR-0113 ADX | 107.42 | BT1B 243150/QCL7C | 168.58 | NJ 310 ECP | 43.92 | ||
BB1 3155 | 12.03 | BT1B 243799 | 120.58 | NJG 2309 VH/C3VB027 | 123.61 | ||
BB1-0078 | 6.47 | BT1B 328053 AB/Q | 11.77 | NU 202 ECP | 16.92 | ||
BB1-3036 | 4.71 | BT1B 328227 CA/Q | 12.95 | NU 205 ECP | 15.72 | ||
BB1-3096 | 15.16 | BT1B 328236 A/QCL7CVC027 | 15.01 | NU 2307 ECP | 38.57 | ||
BB1-3111 | 24.82 | BT1B 328251/Q | 37.76 | NU 309 ECP | 45.72 | ||
BB1-3162 | 13.68 | BT1B 328406 A/Q | 105.95 | NUP 208 ECP | 25.02 | ||
BB1-3167 | 22.86 | BT1B 328612 C/QCL7C | 12.61 | NUP 212 ECP | 65.44 | ||
BB1-3189 | 21.48 | BT1B 328688 AC/Q | 7.43 | NUP 213 ECNRP/VM004 | 79.45 | ||
BB1-3357 | 61.26 | BT1B 329013 A/Q | 5.6 | NUP 308 ECP | 41.25 | ||
BB1B 243880 D | 64.75 | BT1B 329270/Q | 30.9 | NUP 309 ECJ/C3 | 54.45 | ||
BB1B 246225 B | 291.36 | BT1B 332541 AB/Q | 8.24 | NUP 309 ECP | 45.99 | ||
BB1B 362021 | 23.54 | BT1B 332821 BA/Q | 19.14 | NUP 310 ECNRJ/C3VM004 | 70.55 | ||
BB1B 362668 A | 10.45 | BT1B 332909 A/QCL7C | 103.9 | NUP 310 ECP | 58.86 | ||
BB1B 362699 C | 41.64 | BT1B 332987/CL7CVQ060 | 23.54 | NUP 311 ECNRP/VM004 | 80.2 | ||
BB1B 362711 A | 20.6 | BT1B 639360/Q | 26.82 | RBT1B 328915/Q | 24.23 | ||
BB1B 362937 B | 11.18 | BT1B 639417/Q | 70.04 | RMS 10 | 29.38 | ||
BB1B 363151 A | 48.04 | BT2B 441026 D/Q | 94.29 | RNU 2304 ECP | 24.98 | ||
BB1B 363171 C/HN3 | 13.98 | BT2B 445539 CC | 18.86 | RT2DD 065/Q | 37.14 | ||
BB1B 363228 DB | 14.13 | BT2B 445620 BB | 24.34 | T2ED 045 | 92.7 | ||
BB1B 420205 | 3.49 | BTF-0074 A | 275.33 | T2ED 050/Q | 67.69 | ||
BB1B 446740 | 11.46 | BTF-0110 | 212.2 | T2ED 070/QCLNVB061 | 67.86 | ||
BB1B 447244 | 10.3 | BTF-1088 BA | 76.26 | T2EE 040/QVB134 | 52.58 | ||
BB1B 630374/C4 | 14.27 | BTF-1125 B | 44.07 | T2EE 060/Q | 111.83 | ||
BB1B 630632 B/VK152 | 5.4 | BTF-1203 B | 84.45 | T2EE 100 | 110.36 | ||
BB1B 630857 | 12.86 | BTF-1210 A | 58.82 | T7FC 070/QCL7C | 105.95 | ||
BB1B 630907 | 9.8 | BTFB 328755 D | 185.72 |
We are a bearing manufacturer , please contact us if you have any needs. Sales@gears-speed-reducers.com. https://www.gears-speed-reducers.com/