Bearing model 30202 f

Bearing model

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/

Product number

RefeRences d D T
RefeRencias mm inch mm inch mm inch
seRie 302
30202 f 15,000 0,591 35,000 1,378 11,750 0,463
30203 f 17,000 0,669 40,000 1,575 13,250 0,522
30204 f 20,000 0,787 47,000 1,850 15,250 0,600
30205 f 25,000 0,984 52,000 2,047 16,250 0,640
30205 fR 25,000 0,984 52,000 2,047 16,250 0,640
30206 f 30,000 1,181 62,000 2,441 17,250 0,679
30207 f 35,000 1,378 72,000 2,835 18,250 0,719
30207/80 f 35,000 1,378 80,000 3,150 18,250 0,719
30207/37 f 37,000 1,457 72,000 2,835 18,250 0,719
30208 f 40,000 1,575 80,000 3,150 19,750 0,778
30209 f 45,000 1,772 85,000 3,346 20,750 0,817
30210 f 50,000 1,969 90,000 3,543 21,750 0,856
30211 f 55,000 2,165 100,000 3,937 22,750 0,896
30212 f 60,000 2,362 110,000 4,331 23,750 0,935
30213 f 65,000 2,559 120,000 4,724 24,750 0,974
30214 f 70,000 2,756 125,000 4,921 26,250 1,033
30215 f 75,000 2,953 130,000 5,118 27,250 1,073
30216 f 80,000 3,150 140,000 5,512 28,250 1,112
30217 f 85,000 3,346 150,000 5,906 30,500 1,201
30218 f 90,000 3,543 160,000 6,299 32,500 1,280
30219 f 95,000 3,740 170,000 6,693 34,500 1,358
30220 f 100,000 3,937 180,000 7,087 37,000 1,457
30221 f 105,000 4,134 190,000 7,480 39,000 1,535
30222 f 110,000 4,331 200,000 7,874 41,000 1,614
seRie 303
30302 f 15,000 0,591 42,000 1,654 14,250 0,561
30303 f 17,000 0,669 47,000 1,850 15,250 0,600
30304 f 20,000 0,787 52,000 2,047 16,250 0,640
30305 f 25,000 0,984 62,000 2,441 18,250 0,719
RefeRences d D T
RefeRencias mm inch mm inch mm inch
seRie 303
303/28 f 28,000 1,102 68,000 2,677 19,750 0,778
30306 f 30,000 1,181 72,000 2,835 20,750 0,817
30307 f 35,000 1,378 80,000 3,150 22,750 0,896
30308 f 40,000 1,575 90,000 3,543 25,250 0,994
30309 f 45,000 1,772 100,000 3,937 27,250 1,073
30310 f 50,000 1,969 110,000 4,331 29,250 1,152
30311 f 55,000 2,165 120,000 4,724 31,500 1,240
30312 f 60,000 2,362 130,000 5,118 33,500 1,319
30313 f 65,000 2,559 140,000 5,512 36,000 1,417
30314 f 70,000 2,756 150,000 5,906 38,000 1,496
30315 f 75,000 2,953 160,000 6,299 40,000 1,575
30316 f 80,000 3,150 170,000 6,693 42,500 1,673
seRie 313
31303 f 17,000 0,669 47,000 1,850 15,250 0,600
31305 f 25,000 0,984 62,000 2,441 18,250 0,719
31306 f 30,000 1,181 72,000 2,835 20,750 0,817
31307 f 35,000 1,378 80,000 3,150 22,750 0,896
31308 f 40,000 1,575 90,000 3,543 25,250 0,994
31309 f 45,000 1,772 100,000 3,937 27,250 1,073
31310 f 50,000 1,969 110,000 4,331 29,250 1,152
31311 f 55,000 2,165 120,000 4,724 31,500 1,240
31312 f 60,000 2,362 130,000 5,118 33,500 1,319
31313 f 65,000 2,559 140,000 5,512 36,000 1,417
31314 f 70,000 2,756 150,000 5,906 38,000 1,496
31315 f 75,000 2,953 160,000 6,299 40,000 1,575
31318 f 90,000 3,543 190,000 7,480 46,500 1,831
seRie 320
320/22 Xf 22,000 0,866 44,000 1,732 15,000 0,591
320/28 Xf 28,000 1,102 52,000 2,047 16,000 0,630
RefeRences d D T
RefeRencias mm inch mm inch mm inch
seRie 320
320/32 Xf 32,000 1,260 58,000 2,283 17,000 0,669
320/32 XR 32,000 1,260 58,000 2,283 17,000 0,669
32004 Xf 20,000 0,787 42,000 1,654 15,000 0,591
32004 XR 20,000 0,787 42,000 1,654 15,000 0,591
32005 Xf 25,000 0,984 47,000 1,850 15,000 0,591
32005 XR 25,000 0,984 47,000 1,850 15,000 0,591
32006 Xf 30,000 1,181 55,000 2,165 17,000 0,669
32007 X 30/32007 Xf 30,000 1,181 62,000 2,441 18,000 0,709
32007 X 34/32007 Xf 34,000 1,339 62,000 2,441 18,000 0,709
32007 Xf 35,000 1,378 62,000 2,441 18,000 0,709
32007 XR 35,000 1,378 62,000 2,441 18,000 0,709
32008 Xf 40,000 1,575 68,000 2,677 19,000 0,748
32009 Xf 45,000 1,772 75,000 2,953 20,000 0,787
32010 Xf 50,000 1,969 80,000 3,150 20,000 0,787
32010 XR 50,000 1,969 80,000 3,150 20,000 0,787
32011 Xf 55,000 2,165 90,000 3,543 23,000 0,906
32011 X 57,5/32011 Xf 57,500 2,264 90,000 3,543 23,000 0,906
32012 Xf 60,000 2,362 95,000 3,740 23,000 0,906
32013 Xf 65,000 2,559 100,000 3,937 23,000 0,906
32014 Xf 70,000 2,756 110,000 4,331 25,000 0,984
32015 Xf 75,000 2,953 115,000 4,528 25,000 0,984
32016 Xf 80,000 3,150 125,000 4,921 29,000 1,142
32017 Xf 85,000 3,346 130,000 5,118 29,000 1,142
32018 Xf 90,000 3,543 140,000 5,512 32,000 1,260
32019 Xf 95,000 3,740 145,000 5,709 32,000 1,260
32020 Xf 100,000 3,937 150,000 5,906 32,000 1,260
32021 Xf 105,000 4,134 160,000 6,299 35,000 1,378
32022 Xf 110,000 4,331 170,000 6,693 38,000 1,496
32024 Xf 120,000 4,724 180,000 7,087 38,000 1,496
RefeRences d D T
RefeRencias mm inch mm inch mm inch
seRie 322
32204 f 20,000 0,787 47,000 1,850 19,250 0,758
32204 fR 20,000 0,787 47,000 1,850 19,250 0,758
32205 Bf 25,000 0,984 52,000 2,047 19,250 0,758
32205 f 25,000 0,984 52,000 2,047 19,250 0,758
32206 f 30,000 1,181 62,000 2,441 21,250 0,837
32207 f 35,000 1,378 72,000 2,835 24,250 0,955
32208 f 40,000 1,575 80,000 3,150 24,750 0,974
32209 f 45,000 1,772 85,000 3,346 24,750 0,974
32210/45 45,000 1,772 90,000 3,543 24,750 0,974
32210 f 50,000 1,969 90,000 3,543 24,750 0,974
32211 f 55,000 2,165 100,000 3,937 26,750 1,053
32212 f 60,000 2,362 110,000 4,331 29,750 1,171
32213 f 65,000 2,559 120,000 4,724 32,750 1,289
32214 f 70,000 2,756 125,000 4,921 33,250 1,309
32215 f 75,000 2,953 130,000 5,118 33,250 1,309
XUa 32215/Y32215 75,000 2,953 130,000 5,118 47,250 1,860
32216 f 80,000 3,150 140,000 5,512 35,250 1,388
32217 f 85,000 3,346 150,000 5,906 38,500 1,516
32218 f 90,000 3,543 160,000 6,299 42,500 1,673
32219 f 95,000 3,740 170,000 6,693 45,500 1,791
32220 f 100,000 3,937 180,000 7,087 49,000 1,929
32220 fR 100,000 3,937 180,000 7,087 49,000 1,929
32221 f 105,000 4,134 190,000 7,480 53,000 2,087
32222 f 110,000 4,331 200,000 7,874 56,000 2,205
seRie 323
32303 f 17,000 0,669 47,000 1,850 20,250 0,797
32304 f 20,000 0,787 52,000 2,047 22,250 0,876
32305 f 25,000 0,984 62,000 2,441 25,250 0,994
32306 Bf 30,000 1,181 72,000 2,835 28,750 1,132
RefeRences d D T
RefeRencias mm inch mm inch mm inch
seRie 323
32306 c 30,000 1,181 72,000 2,835 28,750 1,132
32306 f 30,000 1,181 72,000 2,835 28,750 1,132
32307 f 35,000 1,378 80,000 3,150 32,750 1,289
323/38 f 38,000 1,496 90,000 3,543 35,250 1,388
32308 Bf 40,000 1,575 90,000 3,543 35,250 1,388
32308 c 40,000 1,575 90,000 3,543 35,250 1,388
32308 f 40,000 1,575 90,000 3,543 35,250 1,388
32309 Bf 45,000 1,772 100,000 3,937 38,250 1,506
32309 f 45,000 1,772 100,000 3,937 38,250 1,506
32310 f 50,000 1,969 110,000 4,331 42,250 1,663
32310/55 55,000 2,165 110,000 4,331 42,250 1,663
32311 f 55,000 2,165 120,000 4,724 45,500 1,791
32312 Bf 60,000 2,362 130,000 5,118 48,500 1,909
32312 f 60,000 2,362 130,000 5,118 48,500 1,909
32313 Bf 65,000 2,559 140,000 5,512 51,000 2,008
32313 f 65,000 2,559 140,000 5,512 51,000 2,008
32314 Bf 70,000 2,756 150,000 5,906 54,000 2,126
32314 f 70,000 2,756 150,000 5,906 54,000 2,126
32315 f 75,000 2,953 160,000 6,299 58,000 2,283
32316 f 80,000 3,150 170,000 6,693 61,500 2,421
32317 f 85,000 3,346 180,000 7,087 63,500 2,500
seRie 329
32911 f 55,000 2,165 80,000 3,150 17,000 0,669
seRie 330
33006 f 30,000 1,181 55,000 2,165 20,000 0,787
33007 f 35,000 1,378 62,000 2,441 21,000 0,827
33008 f 40,000 1,575 68,000 2,677 22,000 0,866
33009 f 45,000 1,772 75,000 2,953 24,000 0,945
33010 f 50,000 1,969 80,000 3,150 24,000 0,945
RefeRences d D T
RefeRencias mm inch mm inch mm inch
seRie 330
33011 f 55,000 2,165 90,000 3,543 27,000 1,063
33012 f 60,000 2,362 95,000 3,740 27,000 1,063
33013 f 65,000 2,559 100,000 3,937 27,000 1,063
33014 f 70,000 2,756 110,000 4,331 31,000 1,220
33015 f 75,000 2,953 115,000 4,528 31,000 1,220
33016 f 80,000 3,150 125,000 4,921 36,000 1,417
33017 f 85,000 3,346 130,000 5,118 36,000 1,417
33018 f 90,000 3,543 140,000 5,512 39,000 1,535
33019 f 95,000 3,740 145,000 5,709 39,000 1,535
33020 f 100,000 3,937 150,000 5,906 39,000 1,535
33021 f 105,000 4,134 160,000 6,299 43,000 1,693
33021 f.0266488 105,000 4,134 160,000 6,299 43,000 1,693
33022 f 110,000 4,331 170,000 6,693 47,000 1,850
33024 f 120,000 4,724 180,000 7,087 48,000 1,890
seRie 331
33108 f 40,000 1,575 75,000 2,953 26,000 1,024
33109 f 45,000 1,772 80,000 3,150 26,000 1,024
33110 f 50,000 1,969 85,000 3,346 26,000 1,024
33111 f 55,000 2,165 95,000 3,740 30,000 1,181
33112 f 60,000 2,362 100,000 3,937 30,000 1,181
33113 f 65,000 2,559 110,000 4,331 34,000 1,339
33114 f 70,000 2,756 120,000 4,724 37,000 1,457
33115 f 75,000 2,953 125,000 4,921 37,000 1,457
33116 f 80,000 3,150 130,000 5,118 37,000 1,457
33117 f 85,000 3,346 140,000 5,512 41,000 1,614
33118 f 90,000 3,543 150,000 5,906 45,000 1,772
33119 f 95,000 3,740 160,000 6,299 49,000 1,929
33120 f 100,000 3,937 165,000 6,496 52,000 2,047
332/32 f 32,000 1,260 65,000 2,559 26,000 1,024
RefeRences d D T
RefeRencias mm inch mm inch mm inch
seRie 332
33205 f 25,000 0,984 52,000 2,047 22,000 0,866
33206 f 30,000 1,181 62,000 2,441 25,000 0,984
33207 f 35,000 1,378 72,000 2,835 28,000 1,102
33208 f 40,000 1,575 80,000 3,150 32,000 1,260
33209 f 45,000 1,772 85,000 3,346 32,000 1,260
33210 f 50,000 1,969 90,000 3,543 32,000 1,260
33211 f 55,000 2,165 100,000 3,937 35,000 1,378
33212 f 60,000 2,362 110,000 4,331 38,000 1,496
33213 f 65,000 2,559 120,000 4,724 41,000 1,614
33214 f 70,000 2,756 125,000 4,921 41,000 1,614
33215 f 75,000 2,953 130,000 5,118 41,000 1,614
33216 f 80,000 3,150 140,000 5,512 46,000 1,811
33217 f 85,000 3,346 150,000 5,906 49,000 1,929
33218 f 90,000 3,543 160,000 6,299 55,000 2,165
33220 f 100,000 3,937 180,000 7,087 63,000 2,480

 

 

 

 

 

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/

 

Leave a Comment

Your email address will not be published. Required fields are marked *