Bearing factory direct sales f 16062

Bearing factory direct sales

We are a bearing manufacturer , please contact us if you have any needs. Sales@gears-speed-reducers.com. https://www.gears-speed-reducers.com/

Product number

f 18027
f 18028
f 18029 Z 539860.07
f 18030
f 18031 CT1310 ARSEDCS23
f 18032 6210NRZB 6210ZNBR 6210NRZ
f 18033
f 18034
f 18035 SCO 4A 47 CS 3CP X1
f 18036 6217-3BBNCS 9
f 18037
f 18038
f 18039 F 45385
f 18040 F 113021
f 18041
f 18042 BL 210 ZNR C3
f 18043 BB1B 445924 C TMB 311 X13 C3
f 18044 BB1B 630374/C4
f 18045 DG357222DW
f 18046 2Rs S 88501
f 18046 ZZ S 88501
REFERENCES d D C TYPE
REFERENCIAS mm inch mm inch mm inch TIPO
f 16001 30,000 1,181 60,000 2,362 37,000 1,457 A
f 16002 35,000 1,378 68,000 2,677 37,000 1,457 A
f 16003 —- 117,000 4,606 69,200 2,724 A
f 16004 25,000 0,984 56,000 2,205 32,000 1,260 A
f 16005 25,000 0,984 132,650 5,222 74,300 2,925 D
f 16006 28,000 1,102 126,000 4,961 70,500 2,776 D
f 16007 25,000 0,984 133,000 5,236 77,500 3,051 D
f 16008 28,000 1,102 134,000 5,276 61,000 2,402 D
f 16009 30,000 1,181 63,000 2,480 42,000 1,654 A
f 16010 30,000 1,181 117,000 4,606 60,600 2,386 B
f 16011 30,000 1,181 120,000 4,724 63,500 2,500 D
f 16012 —- 136,000 5,354 90,000 3,543 D
f 16013 30,000 1,181 120,000 4,724 69,000 2,717 D
f 16014 30,000 1,181 140,000 5,512 72,000 2,835 D
f 16015 31,000 1,220 120,000 4,724 61,000 2,402 D
f 16016 32,000 1,260 129,000 5,079 59,400 2,339 D
f 16017 32,000 1,260 128,000 5,039 58,200 2,291 D
f 16018 34,000 1,339 62,000 2,441 37,000 1,457 A
f 16019 34,000 1,339 64,000 2,520 37,000 1,457 A
f 16020 34,000 1,339 66,000 2,598 37,000 1,457 A
f 16021 35,000 1,378 65,000 2,559 35,000 1,378 A
f 16022 35,000 1,378 66,000 2,598 32,000 1,260 A
f 16023 35,000 1,378 66,000 2,598 37,000 1,457 A
f 16024 35,000 1,378 68,000 2,677 37,000 1,457 A
f 16025 35,000 1,378 72,000 2,835 28,000 1,102 A
f 16026 35,000 1,378 72,000 2,835 33,000 1,299 A
f 16027 35,000 1,378 72,000 2,835 33,000 1,299 A
f 16028 35,000 1,378 136,000 5,354 74,000 2,913 D
f 16029 37,000 1,457 72,000 2,835 33,000 1,299 A
f 16030 37,000 1,457 72,000 2,835 37,000 1,457 A
f 16001 BA2B 633313 C 545312 IR 8040 GB 10790 S05
f 16002 BAH 0031 567918 IR 8026 GB 10840 S04
f 16003 BA2B 633292 AA
f 16004 BAH 5000 AA
f 16005 TGB 12095 S44
f 16006 DACF 1050B
f 16007 TGB 12095 S45
f 16008 TGB 35277
f 16009 DAC 306342AWCS32
f 16010 BAF-0013 AD IR 8505 TGB 40490
f 16011 BAF-4104 BBX
f 16012 BAFB 446912 AE
f 16013 BAFB 446912 AE
f 16014 DACF 1086
f 16015 BAFB 309971 AC / BAFB 309981 AA
f 16016 TGB 40175 S05
f 16017 BAFB 444450 AAC
f 16018 BAHB 311316 B 561447 IR 8051
f 16019 309726 DA IR 8041 GB 10884
f 16020 BAHB 636114 A 580400 IR 8622
f 16021 546238 IR 8042
f 16022 BAH 5001 A IR 8091
f 16023 BAH 0023 544307 IR 8065 GB 12136
f 16024 BAH 0031 D 541153 A
f 16025 BA2B 441832 AB Y44GB 10679 S02
f 16026 BA2B 446762 B 548083 IR 8055 GB 12094 S10
f 16027 BAH 0013 D
f 16028 BAFB 447312 A
f 16029 BAH 0051 B IR 8740 GB 40547
f 16030 BAH 0094 IR 8066 GB 40706
f 16031 37,000 1,457 72,040 2,836 37,000 1,457 A
f 16032 37,000 1,457 74,000 2,913 45,000 1,772 A
f 16033 37,000 1,457 139,000 5,472 64,500 2,539 B
f 16034 37,990 1,496 74,020 2,914 36,000 1,417 A
f 16035 39,000 1,535 68,000 2,677 37,000 1,457 A
f 16036 39,000 1,535 72,000 2,835 37,000 1,457 A
f 16037 39,000 1,535 74,000 2,913 39,000 1,535 A
f 16038 39,000 1,535 75,000 2,953 37,000 1,457 A
f 16039 40,000 1,575 72,000 2,835 37,000 1,457 A
f 16040 40,000 1,575 74,000 2,913 40,000 1,575 A
f 16041 40,000 1,575 76,040 2,994 38,000/41,000 1,496 / 1,514 A
f 16042 40,000 1,575 80,000 3,150 30,200 1,189 A
f 16043 40,000 1,575 80,000 3,150 38,000 1,496 A
f 16044 39,980 1,574 108,000 4,252 32,000 1,260 C
f 16045 42,000 1,654 75,000 2,953 37,000 1,457 A
f 16046 42,000 1,654 75,000 2,953 37,000 1,457 A
f 16048 42,000 1,654 82,000 3,228 36,000 1,417 A
f 16049 42,000 1,654 84,000 3,307 34,000 1,339 A
f 16050 42,000 1,654 84,000 3,307 36,400 1,433 A
f 16051 42,000 1,654 84,030 3,308 39,200 1,543 A
f 16052 43,000 1,693 79,000 3,110 41,000 1,614 A
f 16053 43,000 1,693 79,000 3,110 40,900 1,610 A
f 16054 43,000 1,693 82,000 3,228 37,000 1,457 A
f 16055 40,000 1,575 75,000 2,953 37,000 1,457 A
f 16056 44,000 1,732 82,500 3,248 37,000 1,457 A
f 16057 38,100 1,500 70,000 2,756 36,900 1,453 A
f 16058 38,000 1,496 74,000 2,913 50,000 1,969 A
f 16059 45,000 1,772 84,000 3,307 38,900 1,531 A
f 16031 BAH 0012 AD 562398 A IR 8088 GB 12131 S03
f 16032 309946 AC 541521 C IR 8513
f 16033 BAFB 447318 B IR 8591
f 16034 BAH 0041 D 574795A IR 8655
f 16035 BAHB 311315 BD 540733 IR 8052
f 16036 BA2B 309639 BA / BAHB 311396 B 542186 A IR 8085 GB 41599 / GB 12776
f 16037 BAHB 636096 A 579557 IR 8603
f 16038 BAHB 633815 AA 567447 B IR 8530 GB 12399S01
f 16039 BAHB 311443 B 566719 IR 8095 GB 12320S02
f 16040 BAH 0049 C 801136 IR 8668
f 16041 IR 8583 40BWD05CA60
f 16042 565636 IR 8006 Y44FB.10394 S02
f 16043 GB 10800
f 16044 IR 8048 TGB 10872 S02
f 16045 BAHB 311424 B GB 12010
f 16046 545495 IR 8509
f 16048 BAH 0171 561481 IR 8086 GB 12163 S04
f 16049 Y44GB 10667
f 16050 GB 10857S02
f 16051 BAH 0177 543359 B IR 8101 GB 40549 / GB 10702 S03
f 16052 XGB 41999 43BWD08CA103
f 16053 XGB 41999
f 16054 BAH 0011 AB IR 8737
f 16055 BAHB 633966 BB IR 8593
f 16056 BAH 0174 IR 8618 GB 40246
f 16057 BAHB 636193 C 805921
f 16058 38BWD06D-A- CA-01
f 16059 BAHB 636149 BC / BAHB 636149 D
f 16060 31,000 1,220 120,000 4,724 60,900 2,398 D
f 16061 25,000 0,984 132,650 5,222 74,300 2,925 D
f 16062 30,000 1,181 117,000 4,606 60,600 2,386 D
f 16063 45,000 1,772 85,000 3,346 30,200 1,189 A
f 16064 35,000 1,378 55,000 2,165 20,000 0,787 D
f 16065 30,000 1,181 120,000 4,724 63,500 2,500 D
f 16066 40,000 1,575 84,000 3,307 38,000 1,496 A
f 16067 —- 119,000 4,685 84,200 3,315 D
f 16068 38,000 1,496 72,020 2,835 36,000 1,417 A
f 16069 —- 119,000 4,685 85,500 3,366 D
f 16070 —- 137,000 5,394 85,000 3,346 D
f 16071 30,000 1,181 67,000 2,638 31,000 1,220 A
f 16072 —- 117,000 4,606 82,000 3,228 D
f 16073 —- 136,000 5,354 107,000 4,213 D
f 16074 42,000 1,654 80,030 3,151 42,000 1,654 A
f 16075 35,000 1,378 80,000 3,150 42,000 1,654 A
f 16076 51,000 2,008 91,000 3,583 44,000 1,732 A
f 16077 28,000 1,102 61,000 2,402 42,000 1,654 A
f 16078 43,000 1,693 82,000 3,228 45,000 1,772 A
f 16079 40,000 1,575 74,000 2,913 42,000 1,654 A
f 16080 40,000 1,575 74,000 2,913 36,000 1,417 A
f 16081 42,000 1,654 76,000 2,992 39,000 1,535 A
f 16082 45,000 1,772 84,000 3,307 39,000 1,535 A
f 16083 34,000 1,339 67,000 2,638 37,000 1,457 A
f 16084 44,990 1,771 84,070 3,310 39,000 1,535 A
f 16085 45,000 1,772 80,000 3,150 45,000 1,772 A
f 16086 43,000 1,693 80,000 3,150 37,900 1,492 A
f 16087 40,000 1,575 72,000 2,835 37,000 1,457 A
f 16088 42,000 1,654 80,000 3,150 45,000 1,772 A
f 16089 40,000 1,575 74,000 2,913 40,000 1,575 A

We are a bearing manufacturer , please contact us if you have any needs. Sales@gears-speed-reducers.com. https://www.gears-speed-reducers.com/

Leave a Comment

Your email address will not be published. Required fields are marked *