Bearing factory direct sales
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/
Bearing model
Fag angular contact ball bearing single and double row | ||||||||||||||||||
Fag code | Fag old code | LINK to drawings | Skf code | Nsk-code | d mm (bore diameter) | D mm | B mm | B1 mm | rs min | r1s min | D1 min | D2 max | rg max | rg1 max | din. C | stat. C0 | weight (kg) | description |
Z-503288.SKL | 503288 | drawing | 305180 | 170BDY10E | 170 | 260 | 84 | 84 | 2,1 | 2,1 | 180 | 250 | 2,1 | 2,1 | 280 | 405 | 16,5 | bearing |
Z-506963.SKL | 506963 | drawing | 305283D | 150BDZ2301E4 | 150 | 230 | 70 | 70 | 2,1 | 2,1 | 160 | 220 | 2,1 | 2,1 | 212 | 290 | 9,63 | bearing |
Z-507511.SKL | 507511 | drawing | 305183 | 160BDY10E | 160 | 240 | 76 | 76 | 2 | 2 | 169 | 231 | 2 | 2 | 232 | 325 | 12,3 | bearing |
Z-508091.01.SKL | 508091A | drawing | 466895/307377 | 150 | 210 | 25 | 28 | 1,8 | 1,8 | 159 | 201 | 1,8 | 1,8 | 91,5 | 110 | 2,74 | bearing | |
Z-508731.01.SKL | 508731A | drawing | 305270D | 260BDZ3601E4 | 260 | 369,5 | 92 | 92 | 2,1 | 2,1 | 270 | 3601 | 2,1 | 2,1 | 390 | 695 | 30,5 | bearing |
Z-508732.01.SKL | 508732 | drawing | 305264 | 230BDZ3201E4 | 230 | 329,5 | 80 | 80 | 2,1 | 2,1 | 240 | 320 | 2,1 | 2,1 | 320 | 530 | 22 | bearing |
Z-508733.01.SKL | 508733A | drawing | 305428D | 200BDZ09XE4 | 200 | 279,5 | 76 | 76 | 2,1 | 2,1 | 210 | 270 | 2,1 | 2,1 | 245 | 380 | 14,3 | bearing |
Z-509059.01.SKL | 509059A | drawing | 305262D | 180BDZ2501E4 | 180 | 259.5 | 66 | 66 | 2 | 2 | 189 | 251 | 2 | 2 | 196 | 305 | 11,9 | bearing |
Z-509590.01.SKL | 509590A | drawing | 305263D | 200BDZ2801E4 | 200 | 289,5 | 76 | 76 | 2,1 | 2,1 | 210 | 280 | 2,1 | 2,1 | 245 | 380 | 16,9 | bearing |
Z-510776.01.SKL | 510776A | drawing | 305286D | 150BDZ2201E4 | 150 | 225 | 73 | 73 | 2,1 | 2,1 | 160 | 215 | 2,1 | 2,1 | 180 | 255 | 9,89 | bearing |
Z-511045.01.SKL | 511045A | drawing | 305272D | 220BDZ3001E4 | 220 | 309,5 | 76 | 76 | 2 | 2 | 229 | 301 | 2 | 2 | 255 | 405 | 17,5 | bearing |
Z-514478.SKL | 514478 | drawing | 305608D | 160BDZ2101E4 | 160 | 215 | 50 | 56 | 1,8 | 1,8 | 167 | 208 | 1,8 | 1,8 | 132 | 204 | 5,27 | bearing |
Z-517458.01.SKL | 517458A | drawing | 305256D | 120BDZ1901E4 | 120 | 190 | 66 | 66 | 2 | 2 | 131 | 179 | 2 | 2 | 186 | 236 | 6,74 | bearing |
Z-517977.01.SKL | 517977A | 210 | 300 | 40 | 9,6 | bearing | ||||||||||||
Z-538854.SKL | 538854 | drawing | 309515 | 140BDZ10XE4 | 140 | 209,5 | 66 | 66 | 2 | 2 | 149 | 201 | 2 | 2 | 173 | 236 | 8,3 | bearing |
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/