Bearing distributor
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/
Bearing model list
TENSIONER AND IDLER BEARINGS | |||||||
PTI10022 PTI10140 | PTI11000 | PTI13100 | |||||
29×36.2×60 | 33×42.5×66/57 | 10x72x20.5 | 13x59x32.8 | ||||
PTI15121 | PTI20040 PTI25150 | PTI33034 | |||||
25×32.25×52 | 25×32.25×52 | 8×58.5×25 | 90×25 | ||||
PTI36031 | PTI75621 | PTI76103 | |||||
17x60x25 | 23x57x33.2 | 52×34.4 | |||||
APPLICATION AND INTERCHANGE | |||||||
PFI Ref. | Application | Interchange | |||||
PTI10022 | HYUNDAI Accent 1994-2000, Lantra 1996-2000, Pony 1989-1995, | GMB GT10022, Hyundai 24410- | |||||
Scoupe 1991-1996 (all with 1300cc and 1500cc engines) | 26000. IRB IR-9975, NTN JPU60- | ||||||
283+JF485, SKF VKM75006 | |||||||
PTI10140 | HYUNDAI Galloper 1991-1998, H100 Bus 1993-2000, H-1 Bus 1997- | GMB GT10140, Mitsubishi | |||||
2001, Starex 1997-1998, MITSUBISHI Galant 1980-1984, Galloper | MD050135, Hyundai 24317-42020, | ||||||
1999, Pajero 1982-2002, Space Gear 1995-2000, L200 1986-1996, | Koyo PU006038RD1Y, NTN JPU58 | ||||||
L300 1983-1994, L400 Bus 1996 | 63+JF181, SKF VKM75601 | ||||||
PTI11000 | AUDI 80 1972-1996, 100 1976-1990, PORSCHE 924 1975-1989, SEAT | Audi/Volkswagen/Seat 026109243, | |||||
Cordoba 1993-1999, Ibiza 1993-1999, Inca 1995-1998, Toledo 1991- | 026109243A, 026109243C, | ||||||
1999, VOLKSWAGEN Caddy 1982-2000, Corrado 1988-1995, Golf | 026109243E, 026109243L, SKF | ||||||
1977-2002, Jetta 1978-1998, Passat 1973-1997, Polo 1995-2001, | VKM11000 | ||||||
Santana 1981-1984, Scirocco 1977-1992, Transporter 1990-2003 | |||||||
PTI13100 | CITROEN AX 1986-1997, Berlingo 1996-2009, BX 1985-1993, C15 | Citroen 082919, 082929, 082954 | |||||
1984-1997, Evasion 1997-2002, Saxo 1996-2003, Xantia 1993-2003, | 97535002, INA 531003010, | ||||||
XM 1989-1994, Xsara 1997-2005, Picasso 2000-2009, ZX 1991-1997, | Peugeot 082919, 082929, 082954, | ||||||
FIAT Ulysse 1994-2002, LANCIA Zeta 1995-2002, MEGA Club 1992- | SNR GT359.04, Timken TKR9811 | ||||||
1999, Club II 1999-2009, PEUGEOT 106 1991-2009, 205 1988- 1998, | |||||||
206 | 1998-2009, 306 1993-2002, 307 2000-2009, 309 1989-1993, 405 | ||||||
1987-1996, 406 1995-2004, 605 1989-1999, 806 1994-2002, Expert | |||||||
1996-2000, Partner 1996-2009. Engine code: TU9M, position 3 | |||||||
PTI15121 | CHEVROLET Aveo 2005-2008, Corsa 1994-1997, Kalos 2005-2006, | Chevrolet 90499401, Daewoo | |||||
Lova 2005-2006, DAEWOO Kalos 2002-2004, Lanos 1997-2002, | 9202478, Opel 5636722, 636734, | ||||||
Lemans 1995-1998, Nexia 1995-1997, OPEL Astra 1991-2005, Combo | 636740, 90353176, 90499401, | ||||||
1994-2001, Corsa 1989-1998, Kadett 1986-1993, Meriva 2003-2004, | 9202478, INA 531010130, F- | ||||||
Vectra 1988-2002 | 232482, SKF VKM15121 | ||||||
PTI20040 | KIA Pride 19901996, Rio 2000-2005, Sephia 1993-1997, MAZDA 121 | GMB GT20040, Kia 24410-2X000, | |||||
1987-1999, 323 1985-2000, Demio 1998-2002 | KK150-12-700A/B, MB630-12- | ||||||
700E, Mazda B630-12-700B/C/D/E, | |||||||
IRB IR-9983, Koyo | |||||||
PU245228CRR1H-1, SKF | |||||||
VKM74200 | |||||||
PTI25150 | OPEL Astra 1994-2005, Corsa 1994-2000, Tigra 1994-1998, Vectra | General Motors 5636415, 5636419, | |||||
1995-2003, Zafira 1999-2005 | 5636427, 90412731, 90570913, | ||||||
9128740, SKF VKM25150 | |||||||
PTI33034 | CITROEN Evasion 1997-2002, Xantia 1993-2003, XM 1994-2000, | Citroen 5751.20, Fiat 9608989980, | |||||
Xsara 1997-2000, ZX 1991-1997, FIAT Ulysses 1994-2002, LANCIA | INA 532013810, Lancia | ||||||
Zeta 1995-2002, PEUGEOT 306 1994-2001, 405 1992-1995, 406 1995- | 9608989980, Peugeot 5751.20 | ||||||
2004, 605 1994-1999, 806 1995-2002, Expert 1996-2000 | SKF VKM33034, SNR GA359.67, | ||||||
Timken 9231 | |||||||
PTI36031 | DACIA Logan 2004-2009, Sandero 1.4 1.6 2008-2009, NISSAN | Koyo PU176012RDXW, SKF | |||||
Interstar Bus 2002-2007, Primastar 2001-2007, OPEL Movano Box | VKM36031 | ||||||
PTI75621 | HYUNDAI Atos 1998-2003, Getz 2002-2005, KIA Picanto 2004-2005 | Hyundai 24410-02510, 24410- | |||||
02550, SKF VKM75621 | |||||||
PTI76103 | SUZUKI Alto 1982-1993, Carry 1980-1985, Super Carry 1994-1999, | Koyo PU205226RR9XY, Luk/INA | |||||
LJ80 1980-1984, Samurai 1981-1988, SJ410 1981-1988 | 531053020, NSK 210110S, NTN | ||||||
JPU52-128+JF434, Suzuki 12810- | |||||||
53A00, 12810-73001, 12810- | |||||||
73002, 12810-73003, 12810- | |||||||
84000, 12810-84001, SKF | |||||||
VKM76103 |
ROLLER BEARINGS | ||||
308-203 F-45818 | NU202E C3 | |||
35×62.1×19/18 | 35x80x23 | 15x35x11 | ||
APPLICATION AND INTERCHANGE | ||||
PFI Ref. | Application | Interchange | ||
308-203 | ||||
F-45818 | MERCEDES BENZ trucks LA/LAK 1113/1313 (differential, rear axle | FAG 510148A, INA F-45818, | ||
HL4) | Mercedes Benz 0029819501, | |||
3459817301, SKF 316790 | ||||
NU202E C3 | BOSCH alternators 105 amperes used on Mercedes Benz OM355/6 | Bosch 1900910024, Cargo | ||
and Scania 112 and 113 series trucks | 140515, INA F-95066 |
FACET REACTIV PULLEYS | |||||||
MADE IN U.S.A. | |||||||
9-0100 | 9-8200 | 9-8304 | 9-8305 | ||||
9-9100 | 9-9107 | 9-9112 | 9-9113 | ||||
9-9132 | 9-9402 | 9-9411 | 9-9422 | ||||
FACET is a registered trademark ® of Positork Distributing, Inc. Used by permission. | |||||||
63 |
FACET REACTIV PULLEYS | ||||||||||||
APPLICATION AND INTERCHANGE | ||||||||||||
FACET Ref. | Application | Interchange | ||||||||||
9-0100 | CHEVROLET Trailblazer 6.0L V8 2006. Kodiak, Topkick 8.1L 2003- | Bosch 104-84-670, INA F-230753, F-230753.3, F-230753.6, | ||||||||||
2005, S10 pickup, OLDSMOBILE Intrigue 3.5L V6 1999-2002, SSR | Delco 10484670, LUK 535003310 | |||||||||||
6.0L V8 2006, PONTIAC Grand Prix 3.8L V6 2004 | ||||||||||||
9-8200 | CHRYSLER Pacifica 3.5L V6 2004-2006, Town and Country Van 3.3L Nippondenso 021040-1170, 021040-1130, 021040-1320, | |||||||||||
V6 2001-2005, Town and Country Van 3.8L V6 2001-2005, | 021040-1441, Chrysler 04861506AG/AE, Litens 920834, | |||||||||||
PLYMOUTH Voyager 3.3L V6 2001-2005, DODGE Caravan 3.3L V6 | 920538, 920685 | |||||||||||
2001-2006, Caravan 3.8L (230) V6 2001-2006 | ||||||||||||
9-8304 | FORD Crown Victoria 2003-2005, MERCURY Grand Marquis 2003- | INA F-552562, Ford FW73-10346-AC, 4W7Z-10346-AC, | ||||||||||
2005 | emergency vehicles with 200A alternators | 4W73-10300-AC, Mitsubishi A4TJ0181, A4TJ0181ZC | ||||||||||
9-8305 | MAZDA 6 2003-2007 w/ automatic transmission | Mazda LW18-18-W11, LF1818330, INA F-238163 | ||||||||||
9-9100 | AUDI A2 2000-2005, A3 1996-2005, A4 2000-2004, TT 1998-2005, | INA F-227628, Bosch F-00M-991-002, F-00M-991-122, | ||||||||||
FORD Galaxy 2000, SEAT Alhambra 1996-2005, Arosa 2000-2004, | Hitachi GD214998-1, Valeo 2546778, Volkswagen 021-903- | |||||||||||
Cordoba 1993-2002, Ibiza 1997-2004, Inca 1995-1996, Leon 1999- | 119G, 022-903-119AM, 028-903-119A, 028-903-119AM | |||||||||||
2003, Toledo 1999-2006, SKODA Fabia 2000-2002, Octavia 1997- | ||||||||||||
2003, VW Jetta 1998-2005, Golf 1997-2006, Lupo 1999-2005, Beetle | ||||||||||||
1998-2000, Polo 1999-2003, Sharan 1995-2000, Crafter 2006 | ||||||||||||
9-9107 | VOLVO S60 2000-2004, S70 1997-2002, S80 1998-2006, XC 90 | INA F-230401, F2304016, F2304017, F2304018, F2304019, | ||||||||||
2002-2006 | Bosch F-00M-991-016, F-00M-991-156, F-00M-991-232, | |||||||||||
Volvo 9-459-747, 8676 497, 3073 7517 | ||||||||||||
9-9112 | AUDI A4 1995-2001, A6 1994-2001, Cabriolet 1995-2000, FORD | Bosch F00M991045, INA F22565310, F22565311, | ||||||||||
Galaxy 1995, PORSCHE Boxster, 911 Series, SEAT Ibiza 1996-1999, F2256536, F2256537, Valeo 2574439, VW 022 903 119, | ||||||||||||
Toledo 1995-1999, Alhambra, Cordoba, SKODA Superb 2002, VW | 028.903.119, 038.903.119, Cargo 230302 | |||||||||||
Bora, Gold, Passat 1996-2005, Polo 1996-2001, Sharan, Vaddu, | ||||||||||||
Variant, Vento | ||||||||||||
9-9113 | AUDI A4 1995-2001, A6 1997-2001, VW Passat 1996-2000 | Audi 028 903 119 T,028 903 165,Bosch 1126601566, INA | ||||||||||
F2256447, F2256533, F2256535, F2256538, F2256539, VW | ||||||||||||
028903119T, 028903165 | ||||||||||||
9-9132 | AUDI A3, A4 2000-2004, A6 2001-2005 | Bosch F00M147732, F00M991108, Valeo 593778, 06B 903 | ||||||||||
119 | B, INA F-231142.1 | |||||||||||
9-9402 | CITROEN Berlingo 1999-2000, C5 2001-2004, C8 2002, Evasion | INA F-229603, Valeo 2547917, 593521, 593527 | ||||||||||
1999-2002, Jumpy 2000-2006, Xantia 1999-2003, Xsara 1999-2005, | ||||||||||||
Jumper 2002, FIAT Scudo 1999-2004, Ulysse 1999-2003, Ducato | ||||||||||||
2001-2002, LANCIA Phedra 2002-2003, Zeta 1999-2002, PEUGEOT | ||||||||||||
Boxer 2002, Partner 2000-2004, Expert 2000, 406 1998-2004, 607 | ||||||||||||
2000, 806 1999-2002, 807 2002 | ||||||||||||
9-9411 | CITROEN Berlingo 1999-2000, C4 2004, C5 2001-2004, C8 2002, | Fiat 9949627, INA F-229603.13, Valeo 2548543, 2602877, | ||||||||||
Evasion 1999-2002, Jumpy 2000-2002, Xantia 1999-2003, Xsara | 593527, 593907 | |||||||||||
1999-2005, Jumper 2002, FIAT Scudo 1999-2004, Ulysse 1999-2004, | ||||||||||||
Ducato 2001-2002, LANCIA Phedra 2002-2003, Zeta 1999-2002, | ||||||||||||
PEUGEOT 206 1999-2002, 306 1999-2002, 307 2000-2002, 406 | ||||||||||||
1998-2004, 607 2000, 806 1999-2002, 807 2002, Expert 2000, | ||||||||||||
Partner 2000-2004, Boxer 2002, SUZUKI Vitara | ||||||||||||
9-9422 | MITSUBISHI Carisma 2000-2006, RENAULT Clio 2000-2005, | INA F-228 881, F-235 152, Renault 77 01 055 871, 77 01 | ||||||||||
Kangoo 2000-2001, Scenic 1999-2003, VOLVO C70 1999-2005 | 207 807, 77 01 477 502, Valeo 254 6952, 593515, 593517, | |||||||||||
8641982, Volvo 8641982 |
BEARING REFERENCE CHART IN ALPHANUMERICAL ORDER | |||||
STANDARD PACK QUANTITIES (pcs/carton) | |||||
Item pcs/carton | ID OD W Page | ||||
08-R1 | 20 | 31.8 | 40.95 | 21 | 12 |
10BCDS1 | 20 | 10 | 30 | 12.7 | 11 |
14137A/276 | 20 | 34.925 | 69.012 | 19.845 | 38 |
14585/25 | 20 | 34.925 | 68.262 | 20.638 | 38 |
15101/245 20 | 25.4 | 62 | 19.05 | 38 | |
15103S/243 | 20 | 26.162 | 61.912 | 19.05 | 38 |
15103S/245 20 | 26.162 | 62 | 19.05 | 38 | |
15106/250X 20 | 26.988 | 63.5 | 20.638 | 38 | |
15123/245 20 | 31.75 | 62 | 18.161 | 38 | |
15578/20 | 20 | 25.4 | 57.15 | 17.462 | 38 |
15BCD107 | 20 | 15 | 35 | 12.7 | 11 |
16002 | C3 | 20 | 15 | 32 | 8 |
16003 | C3 | 20 | 17 | 35 | 8 |
16004 | C3 | 20 | 20 | 42 | 8 |
17887/31 | 20 | 45.23 | 79.985 | 19.842 | 38 |
18590/20 | 20 | 41.275 | 73.025 | 16.667 | 38 |
203KRR2 C3 | 20 | 16.2 | 40 | 18.2/12 | 22 |
204BBAR | 20 | 19.05 | 45.225 | 15.49 | 22 |
204RY2 | 20 | 16 | 45.212 | 18.542/15.494 | 22 |
207KRR AH03 C3 | 20 | 35 | 72 | 25 | 22 |
208KRR4 C3 | 10 | 38.892 | 80 | 27/21 | 22 |
25580/20 20 | 44.45 | 82.931 | 23.812 | 38 | |
25590/20 | 20 | 45.618 | 82.931 | 23.812 | 38 |
25590/23 | 10 | 45.618 | 82.931 | 26.988 | 38 |
25877/20 | 10 | 34.925 | 73.025 | 23.812 | 38 |
2788/20 | 20 | 38.1 | 76.2 | 23.812 | 38 |
2790/20 | 20 | 33.338 | 76.2 | 23.812 | 38 |
28584/21 | 10 | 52.388 | 92.075 | 24.608 | 38 |
29590/20 | 10 | 66.675 | 107.95 | 25.4 | 38 |
29685/20 10 | 73.025 | 112.712 | 25.4 | 38 | |
30202 | 20 | 15 | 35 | 11.75 | 33 |
30203 | 20 | 17 | 40 | 13.25 | 33 |
30204 | 20 | 20 | 47 | 15.25 | 33 |
30205 | 20 | 25 | 52 | 16.25 | 33 |
30206 | 20 | 30 | 62 | 17.25 | 33 |
30207 | 20 | 35 | 72 | 18.25 | 33 |
30208 | 20 | 40 | 80 | 19.75 | 33 |
30209 | 10 | 45 | 85 | 20.75 | 33 |
30210 | 10 | 50 | 90 | 21.75 | 33 |
30211 | 10 | 55 | 100 | 22.75 | 33 |
30212 | 10 | 60 | 110 | 23.75 | 33 |
30213 | 6 | 65 | 120 | 24.75 | 33 |
30214 | 6 | 70 | 125 | 26.25 | 33 |
30302 | 20 | 15 | 42 | 14.25 | 33 |
30303 | 20 | 17 | 47 | 15.25 | 33 |
30303D 20 | 17 | 47 | 15.25 | 33 | |
30304 | 20 | 20 | 52 | 16.25 | 33 |
30305 | 20 | 25 | 62 | 18.25 | 33 |
30306 | 20 | 30 | 72 | 20.75 | 33 |
30306D 20 | 30 | 72 | 20.75 | 33 | |
30307 | 20 | 35 | 80 | 22.75 | 33 |
30307D 20 | 35 | 80 | 22.75 | 33 | |
30308 | 10 | 40 | 90 | 25.25 | 33 |
BEARING REFERENCE CHART IN ALPHANUMERICAL ORDER | |||||
STANDARD PACK QUANTITIES (pcs/carton) | |||||
Item pcs/carton | ID OD W Page | ||||
30309D | 10 | 45 | 100 | 27.25 | 33 |
30310 | 10 | 50 | 110 | 29.25 | 33 |
30311 | 6 | 55 | 120 | 31.5 | 33 |
30312 | 6 | 60 | 130 | 33.5 | 33 |
308/203 20 | 35 | 62.1 | 19/18 60 | ||
31594/20 | 10 | 34.925 | 76.2 | 29.37 | 38 |
32004X | 20 | 20 | 42 | 15 | 33 |
32005X 20 | 25 | 47 | 15 | 33 | |
32006X | 20 | 30 | 55 | 17 | 33 |
32007X 20 | 35 | 62 | 18 | 33 | |
32008X | 20 | 40 | 68 | 19 | 33 |
32009X 20 | 45 | 75 | 20 | 33 | |
32010X 20 | 50 | 80 | 20 | 33 | |
32011X | 10 | 55 | 90 | 23 | 33 |
320/28X | 20 | 28 | 52 | 16 | 33 |
320/32X 20 | 32 | 58 | 17 | 34 | |
32204 | 20 | 20 | 47 | 19.25 | 34 |
32205 | 20 | 25 | 52 | 19.25 | 34 |
32206 | 20 | 30 | 62 | 21.25 | 34 |
32207 | 20 | 35 | 72 | 24.25 | 34 |
32208 | 20 | 40 | 80 | 24.75 | 34 |
32209 | 10 | 45 | 85 | 24.75 | 34 |
32210 | 10 | 50 | 90 | 24.75 | 34 |
32211 | 10 | 55 | 100 | 26.75 | 34 |
32212 | 10 | 60 | 110 | 29.75 | 34 |
32213 | 6 | 65 | 120 | 32.75 | 34 |
32214 | 6 | 70 | 125 | 33.25 | 34 |
32215 | 6 | 75 | 130 | 33.25 | 34 |
32216 | 4 | 80 | 140 | 35.25 | 34 |
32217 | 4 | 85 | 150 | 38.5 | 34 |
32218 | 3 | 90 | 160 | 42.5 | 34 |
32219 | 3 | 95 | 170 | 45.5 | 34 |
32305 | 20 | 25 | 62 | 25.25 | 34 |
32306 | 20 | 30 | 72 | 28.75 | 34 |
32307 | 10 | 35 | 80 | 32.75 | 34 |
32308 | 10 | 40 | 90 | 35.25 | 34 |
32309 | 10 | 45 | 100 | 38.25 | 34 |
32310 | 10 | 50 | 110 | 42.5 | 34 |
329013 | 20 | 29 | 50.308 | 17.5 | 38 |
329149 | 20 | 38.1 | 71 | 18.32 | 34 |
33118 | 3 | 90 | 150 | 45 | 34 |
33213 | 6 | 65 | 120 | 41 | 34 |
33215 | 6 | 75 | 130 | 41 | 34 |
368/2A | 10 | 50.8 | 88.9 | 20.683 | 38 |
3782/20 | 10 | 44.45 | 93.264 | 30.163 | 38 |
387A/2A | 10 | 57.15 | 96.838 | 21 | 38 |
387A/2S | 10 | 57.15 | 96.838 | 25.4 | 38 |
3982/20 | 10 | 63.5 | 112.712 | 30.162 | 38 |
3984/20 | 10 | 66.675 | 112.712 | 30.162 | 38 |
5200-2RS C3 | 20 | 10 | 30 | 14.3 | 1 |
5201-2RS C3 | 20 | 12 | 32 | 15.9 | 1 |
5202-2RS C3 | 20 | 15 | 35 | 15.9 | 1 |
5203-2RS C3 | 20 | 17 | 40 | 17.5 | 1 |