Transmission parts distributor PW25550045CSHD

Transmission parts distributor

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/

Bearing size and model

BEARING REFERENCE CHART BY ALPHANUMERICAL ORDER
STANDARD PACK QUANTITIES (pcs/carton)
PFI SPQ ID OD W1 W2 Page PFI SPQ ID OD W1 W2 Page
6904DW 20 18.750 37.000 9.000 0.000 85 B17-102D 20 17.000 47.000 14.000 0.000 88
6905-2RS C3 20 25.000 42.000 9.000 0.000 74 B17-107D 20 17.000 47.000 18.000 0.000 88
6906-2RS C3 20 30.000 47.000 9.000 0.000 75 B17-114D 20 17.000 40.000 20.000 12.000 88
6907-2RS C3 20 35.000 55.000 10.000 0.000 75 B17-116D 20 17.000 52.000 18.000 0.000 88
6908-2RS C3 20 40.000 62.000 12.000 0.000 75 B17-126D 20 17.000 62.000 17.600 0.000 89
695-2RS C3 20 5.000 13.000 4.000 0.000 67 B17-127D 20 17.000 62.000 20.000 0.000 89
696-2RS C3 20 6.000 15.000 5.000 0.000 67 B17-47D 20 17.000 47.000 24.000 0.000 88
697-2RS C3 20 7.000 17.000 5.000 0.000 68 B17-52D 20 17.000 52.000 15.000 0.000 88
698-2RS C3 20 8.000 19.000 6.000 0.000 68 B17-92D 20 17.000 42.000 12.000 0.000 88
699-2RS C3 20 9.000 20.000 6.000 0.000 68 B17-99D 20 17.000 52.000 17.000 0.000 88
88128R 10 38.890 80.000 27.500 0.000 2 B17-99DPACM 20 17.000 52.000 17.000 0.000 88
949100-1610 20 12.500 32.000 10.000 0.000 85 B20-122D 20 20.000 47.000 16.000 0.000 89
949100-2790 20 15.000 35.000 13.000 0.000 85 B25-139D 20 25.000 68.000 18.000 0.000 89
949100-3190 20 15.000 43.000 13.000 0.000 85 B25-147D 20 25.000 62.000 19.000 0.000 89
949100-3330 20 17.000 52.000 16.000 0.000 85 B8-23D 20 8.000 23.000 14.000 0.000 89
949100-3360 20 15.000 46.000 14.000 0.000 85 B8-74D 20 8.000 22.000 11.000 0.000 89
949100-3480 20 15.000 38.000 19.000 0.000 85 B8-79D 20 8.000 23.000 11.000 0.000 89
949100-3660 20 15.000 32.000 11.000 0.000 85 B8-85D 20 8.000 23.000 14.000 0.000 89
949100-3820 20 15.000 52.000 16.000 0.000 85 BB1-0078 20 22.000 52.000 15.000 0.000 90
98305 C3 20 25.000 62.000 12.000 0.000 86 BB1B362021 20 28.000 75.000 20.000 0.000 90
B10-27D 20 10.000 27.000 14.000 0.000 86 F122502 20 28.000 68.000 19.000 0.000 90
B10-46D 20 10.000 23.000 11.000 0.000 86 F235208 20 28.200 35.200 14.600 0.000 94
B10-50D 20 10.000 27.000 11.000 0.000 86 F45818 20 35.000 80.000 23.000 0.000 96
B10-50TT 20 10.000 27.000 11.000 0.000 86 GE210KPPB2 10 38.120 90.000 30.000 0.000 61
B10-51D 20 10.000 27.000 11.000 0.000 86 GE25KRRB 20 25.000 52.000 44.400 0.000 61
B12-32D 20 12.000 32.000 10.000 0.000 86 GE30KRRB 20 30.000 62.000 48.400 0.000 62
B12-40D 20 12.000 40.000 12.000 0.000 86 GE35KRRB 10 35.000 72.000 51.100 0.000 62
B12-53D 20 12.000 40.000 10.000 0.000 86 GE40KRRB 10 40.000 80.000 56.500 0.000 62
B12-57D 20 12.000 32.000 13.000 0.000 87 GE45KRRB 10 45.000 85.000 56.500 0.000 62
B12-79D 20 12.000 40.000 10.000 14.000 87 GE50KRRB 10 50.000 90.000 62.800 0.000 62
B15-45D 20 15.000 45.000 14.000 0.000 87 GNE50KRRB 4 50.000 110.000 29.000 0.000 62
B15-48D 20 15.000 42.000 15.000 0.000 87 HM212047/11 4 63.500 122.238 38.100 0.000 40
B15-69D 20 15.000 35.000 13.000 0.000 87 HM212049/10 6 66.675 122.238 38.100 0.000 40
B15-70D 20 15.000 32.000 11.000 0.000 87 HM218248/10 4 90.000 147.000 40.000 0.000 40
B15-83D 20 15.000 47.000 18.000 0.000 87 HM518445/10 4 88.900 152.400 39.688 0.000 40
B15-85D 20 15.000 40.000 14.000 0.000 87 HM807046/10 10 50.800 104.775 36.512 0.000 40
B15-86D 20 15.000 47.000 14.000 0.000 87 HM88542/10 20 31.750 73.025 29.370 0.000 41
BEARING REFERENCE CHART BY ALPHANUMERICAL ORDER
STANDARD PACK QUANTITIES (pcs/carton)
PFI SPQ ID OD W1 W2 Page PFI SPQ ID OD W1 W2 Page
HM903249/10 20 44.450 95.250 30.958 0.000 41 NA208-3L 10 40.000 80.000 56.300 0.000 63
JL69349/10 20 38.000 63.000 17.000 0.000 41 NB-101 50 17.000 23.800 17.400 0.000 94
JLM104948/10 20 50.000 82.000 21.500 0.000 41 NB-102 20 11.000 17.500 16.500 0.000 94
L44643/10 20 25.400 50.290 14.224 0.000 41 NB-103 20 18.000 24.000 12.000 0.000 94
L44649/10 20 26.988 50.292 14.224 0.000 41 NB-104 20 17.000 23.800 17.400 0.000 94
L45449/10 20 29.000 50.292 14.224 0.000 41 NB-105 20 11.000 17.500 16.500 0.000 94
L68145/11 20 35.000 60.000 15.875 0.000 41 NB-106 20 11.000 16.000 12.700 0.000 94
L68149/10 20 35.000 59.131 15.875 0.000 41 NB-107 20 17.000 23.850 18.500 0.000 94
L68149/11 20 35.000 59.975 15.875 0.000 42 NB-108 20 6.000 10.000 8.000 0.000 94
LM102949/10 20 45.242 73.431 19.558 0.000 42 NB-109 45 17.000 23.800 31.500 0.000 95
LM102949/11 20 45.242 73.431 21.430 0.000 42 NB-110 20 19.000 25.400 14.000 0.000 95
LM104949/10 20 50.800 82.000 21.976 0.000 42 NB-111 20 30.200 36.500 13.400 0.000 95
LM104949/11 20 50.800 82.550 21.590 0.000 42 NB-112 20 17.000 24.000 20.000 0.000 95
LM11749/10 20 17.462 39.878 13.843 0.000 42 NB-119 20 17.000 23.800 22.500 0.000 95
LM11949/10 20 19.050 45.237 15.494 0.000 42 NB-1620 20 25.400 33.340 31.500 0.000 95
LM12748/10 20 21.430 45.237 15.494 0.000 42 NB-1816 20 18.000 24.000 16.000 0.000 95
LM12749/10 20 22.000 45.237 15.494 0.000 42 NU202E C3 20 15.000 35.000 11.000 0.000 96
LM12749/11 20 22.000 45.975 15.494 0.000 43 PC12280016CS 20 12.000 28.000 16.000 0.000 46
LM29748/10 20 38.100 65.088 18.034 0.000 43 PC25520009/12CS 20 25.000 52.000 9.000 12.000 46
LM29749/10 20 38.100 65.088 18.034 0.000 43 PC256200113CS 20 25.000 62.000 11.300 0.000 46
LM300849/11 20 41.000 68.000 17.500 0.000 43 PC28520009CS 20 27.400 52.000 9.000 0.000 46
LM48548/10 20 34.925 65.088 18.340 0.000 43 PC30450018CS 20 30.000 45.000 18.000 0.000 46
LM48548/11 20 41.275 73.431 21.430 0.000 43 PC30470012CS 20 30.000 47.000 12.000 0.000 46
LM501349/10 20 41.275 73.431 19.588 0.000 43 PC30470018CS 20 30.000 47.000 18.000 0.000 46
LM501349/14 20 41.275 73.431 21.430 0.000 43 PC30470020CS 20 30.000 47.000 20.000 0.000 46
LM603049/11 20 42.242 77.788 19.842 0.000 43 PC30470021/18CS 20 30.000 47.000 21.000 18.000 46
LM603049/12 20 45.242 77.788 21.430 0.000 44 PC30470022CS 20 30.000 47.000 22.000 0.000 47
LM67048/10 20 31.750 59.131 15.875 0.000 44 PC30520020CS 20 30.000 52.000 20.000 0.000 47
LM78349/10 20 34.988 61.974 16.700 0.000 44 PC30520022CS 20 30.000 52.000 22.000 0.000 47
M12649/10 20 21.430 50.005 17.526 0.000 44 PC30550023CS 20 30.000 55.000 23.000 0.000 47
M201047/11 20 39.688 73.025 25.654 0.000 44 PC306200113CS 20 30.000 62.000 11.300 0.000 47
M802048/11 10 41.275 82.550 26.543 0.000 44 PC30620027CS 20 30.000 62.000 26.990 0.000 47
M84548/10 20 25.400 57.150 19.431 0.000 44 PC32470018CS 20 32.000 47.000 18.000 0.000 47
M86649/10 20 30.162 64.292 21.433 0.000 44 PC32520020/18CS 20 32.000 52.000 20.000 18.000 47
M88048/10 20 33.338 68.262 22.225 0.000 44 PC32550023CS 20 32.000 55.000 23.000 0.000 47
NA206-3L 20 30.000 62.000 84.400 0.000 62 PC35480020CS 20 35.000 48.000 20.000 0.000 48
NA207-3L 10 35.000 72.000 51.100 0.000 62 PC35500020CS 20 35.000 50.000 20.000 0.000 48
BEARING REFERENCE CHART BY ALPHANUMERICAL ORDER
STANDARD PACK QUANTITIES (pcs/carton)
PFI SPQ ID OD W1 W2 Page PFI SPQ ID OD W1 W2 Page
PC35520012CS 20 35.000 52.000 12.000 0.000 48 PCR2601 20 34.000 42.000 23.900 0.000 56
PC35520020CS 20 35.000 52.000 20.000 0.000 48 PCR3500 20 40.000 75.000 19.000 0.000 57
PC35520022CS 20 35.000 52.000 22.000 0.000 48 PCR3502 20 40.000 67.000 20.000 0.000 57
PC35550020CSR1 20 35.000 55.000 20.000 0.000 48 PCR3505 20 38.100 67.000 16.500 0.000 57
PC35550022CS 20 35.000 55.000 22.000 0.000 48 PCR3507 10 36.000 76.000 36.000 0.000 57
PC35620021CS 20 35.000 62.000 21.000 0.000 48 PCR3515 20 71.000 34.600 0.000 57
PC35620024CS 20 35.000 62.000 24.000 0.000 48 PCR3539 10 52.400 94.000 20.000 0.000 57
PC35620028CS 20 35.000 62.000 28.000 0.000 49 PCR3541 10 70.000 117.000 27.000 0.000 57
PC35640037CS 20 35.000 64.000 37.000 0.000 49 PCR3552 10 31.800 46.000 35.500 0.000 57
PC38540017CS 20 38.000 54.000 17.000 0.000 49 PCR3559 10 27.000 69.400 42.000 0.000 57
PC40550024CS 20 40.000 55.000 24.000 0.000 49 PCR3564 10 33.000 66.000 27.000 0.000 58
PC40570024/20CS 20 40.000 57.000 24.000 20.000 49 PCR3567 20 28.000 54.000 23.400 59.400 58
PC40570024CS 20 40.000 57.000 24.000 0.000 49 PCR3579 10 32.000 75.000 34.400 0.000 58
PC406200206CS 20 40.000 62.000 20.600 0.000 49 PCR3592 20 31.800 46.000 40.000 0.000 58
PC40620024/206CS 20 40.000 62.000 24.000 20.600 49 PCR3600 10 36.000 71.200 35.500 0.000 58
PC40620024CS 20 40.000 62.000 24.000 0.000 49 PCR3602 20 29.000 56.800 21.000 0.000 58
PC40660024CS 20 40.000 66.000 24.000 0.000 50 PCR3606 20 42.000 81.400 19.000 0.000 58
PC40680030CS 10 40.000 68.000 30.000 0.000 50 PCR3615 10 35.000 44.000 30.000 0.000 58
PC40900046CS 10 40.000 90.000 46.000 0.000 50 PCR3623 20 28.000 57.500 24.500 0.000 58
PC45750032CS 20 45.000 75.000 32.000 0.000 50 PCR3643 10 35.000 68.000 30.000 0.000 59
PC50720020CS 20 50.000 72.000 20.000 0.000 50 PCR3666 20 32.000 62.500 37.400 0.000 59
PCR1130021 10 63.400 100.000 23.000 0.000 59 PCR3673 20 28.000 40.000 20.750 0.000 59
PCR2080 20 23.500 54.700 36.400 0.000 55 PCR3674 10 27.000 38.000 26.500 0.000 59
PCR2091 10 23.600 34.000 12.000 0.000 55 PCR3675 20 28.000 55.000 24.200 0.000 59
PCR2115 20 30.000 65.000 28.000 0.000 55 PCR48TKB3204R 10 32.000 40.000 50.500 0.000 59
PCR2168 10 28.000 88.000 26.000 0.000 55 PCR614014 20 36.525 70.104 34.544 0.000 59
PCR2169 10 33.100 64.000 48.000 0.000 55 PCR614018 20 34.989 70.104 31.648 0.000 60
PCR2191 20 26.300 53.000 37.000 0.000 55 PCRA3591P 20 38.100 71.500 17.000 0.000 60
PCR2195 20 8.000 33.000 19.000 0.000 55 PCRA4044-5 20 63.512 30.988 0.000 60
PCR2215 20 35.000 65.000 32.000 0.000 55 PCRCT1310ARSED 10 63.500 102.000 20.570 0.000 60
PCR2216 20 25.700 79.200 21.500 0.000 56 PDF568350C 20 20.000 64.000 20.600 0.000 90
PCR2238 20 39.000 69.300 31.000 0.000 56 PDG256318 20 25.000 63.000 18.000 0.000 90
PCR2239 10 26.500 84.000 53.000 0.000 56 PGSC04A47CS 20 20.000 52.000 12.000 0.000 90
PCR2241 20 31.100 63.500 30.500 0.000 56 PNK253515 20 25.000 35.000 15.000 0.000 95
PCR2433 20 27.000 53.600 30.000 0.000 56 PR513067 20 41.000 71.150 26.160 0.000 2
PCR2516 20 25.700 79.200 21.500 0.000 56 PRP1563 20 50.000 58.300 30.750 0.000 2
PCR2523 20 24.000 48.500 24.000 0.000 56 PRR1563TAV 20 35.600 57.190 17.730 0.000 2
BEARING REFERENCE CHART BY ALPHANUMERICAL ORDER
STANDARD PACK QUANTITIES (pcs/carton)
PFI SPQ ID OD W1 W2 Page PFI SPQ ID OD W1 W2 Page
PTI10022 10 29.000 36.200 60.000 0.000 51 PW27530043CSHD 20 27.000 53.000 43.000 0.000 3
PTI10140 10 33.000 42.500 66.000 57.000 51 PW27600050CS 20 27.000 60.000 50.000 0.000 3
PTI11000 10 10.000 72.000 20.500 0.000 51 PW28580042CS 20 28.000 58.000 42.000 0.000 3
PTI11113 10 82.000 39.800 0.000 51 PW28580044CS 20 28.000 58.000 44.000 0.000 3
PTI13100 20 13.000 59.000 32.800 0.000 51 PW28610042CS 20 28.000 61.000 42.000 0.000 3
PTI13253 10 60.000 50.900 0.000 51 PW29530037CSHD 20 29.000 53.000 37.000 0.000 4
PTI15121 20 59.000 19.000 0.000 51 PW30540024CS 20 30.000 54.000 24.000 0.000 4
PTI15214 20 74.300 35.700 0.000 51 PW30540024CS2RS 20 30.000 54.000 24.000 0.000 4
PTI16000 20 50.000 22.000 0.000 51 PW30550032CS 20 30.000 55.000 32.000 0.000 4
PTI16001 20 55.100 22.000 0.000 52 PW30580042CSHD 20 30.000 58.000 42.000 0.000 4
PTI16101 20 69.500 37.000 0.000 52 PW30600337CS 20 30.000 60.030 37.000 0.000 4
PTI20040 20 25.000 32.500 52.000 0.000 52 PW30620030CS 20 30.000 62.000 30.000 0.000 4
PTI23130 20 57.000 40.300 0.000 0.000 52 PW30620032CS 20 30.000 62.000 32.000 0.000 4
PTI25150 20 8.000 58.500 25.000 0.000 52 PW30620038CS 20 30.000 62.000 38.000 0.000 4
PTI25152 20 68.500 25.200 0.000 52 PW30620048CSHD 20 30.000 62.000 48.000 0.000 5
PTI26020 20 10.200 54.000 32.000 0.000 52 PW30640042CS 20 30.000 64.000 42.000 0.000 5
PTI33034 10 90.000 25.000 0.000 52 PW32720045CS 10 32.000 72.000 45.000 0.000 5
PTI33100 20 10.200 61.000 44.000 0.000 52 PW34620037CS 20 34.000 62.000 37.000 0.000 5
PTI36023 20 10.200 56.000 34.700 24.000 53 PW34640037CS 20 34.000 64.000 37.000 0.000 5
PTI36031 20 17.000 60.000 25.500 0.000 53 PW34660037CS 20 34.000 66.000 37.000 0.000 5
PTI631471 20 20.000 60.000 20.000 26.000 53 PW34670037CS 20 34.000 67.000 37.000 0.000 5
PTI74201 20 28.000 83.000 31.300 0.000 53 PW35620040CS 20 35.000 61.800 40.000 0.000 5
PTI74600 20 29.000 82.000 37.450 0.000 53 PW35640037CS 20 35.000 64.000 37.000 0.000 6
PTI75001 10 8.700 60.000 27.000 0.000 53 PW35650035CS 20 35.000 65.000 35.000 0.000 6
PTI75100 10 104.240 40.200 0.000 53 PW35650035CSHD 10 35.000 65.000 35.000 0.000 6
PTI75621 10 23.000 57.000 33.200 0.000 53 PW35660032CS 20 35.000 66.000 32.000 0.000 6
PTI76102 20 51.500 44.500 0.000 53 PW35660037CS 20 35.000 66.000 37.000 0.000 6
PTI76103 4 52.000 34.400 0.000 54 PW35680037CS 20 35.000 68.000 37.000 0.000 6
PTI76200 20 8.200 42.000 28.000 30.600 54 PW35680048CSHD 10 35.000 68.000 48.000 0.000 6
PTI76200 20 8.200 42.000 28.000 30.600 54 PW35680233/30CS 20 34.990 68.020 33.000 30.000 6
PW25520037CSHD2 20 25.000 52.000 37.000 0.000 2 PW35720026/17CS 20 35.000 72.000 26.000 17.000 6
PW25520042CS 20 25.000 52.000 42.000 0.000 2 PW35720033CS 20 35.000 72.000 33.000 0.000 7
PW25550045CSHD 20 25.000 55.000 45.000 0.000 2 PW35720033CSM 20 35.000 72.000 33.000 0.000 7
PW25600045CSHD 20 25.000 60.000 45.000 0.000 3 PW35720034CS 20 35.000 72.000 34.000 0.000 7
PW25620048CSHD 20 25.000 60.000 48.000 0.000 3 PW35720233/31CS 20 35.000 72.020 33.000 31.000 7
PW27520045/43CSHD 20 27.000 52.000 45.000 43.000 3 PW35800026/21CS 20 35.000 80.000 26.000 21.000 7
PW27520045CS 20 27.000 52.000 45.000 0.000 3 PW35800028/21CS 10 35.000 80.000 28.000 21.000 7

 

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/

Leave a Comment

Your email address will not be published. Required fields are marked *