Machinery Parts
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/
Bearing model list
WHEEL BEARINGS | ||||||||||
FAG 713678100 (Kit) 801663AB, Ford | Isuzu 8-94254-352-2, Koyo DAC3972AW4, | SKF VKBA6812, Timken K81239 | ||||||||
1061599, 1085569, 112547, 1201569, SKF | NSK 39BWD01L, SKF BAHB 311396B, | |||||||||
VKBA3531 (Kit), BAH-106D, SNR R152.55 | SNR GB12776 | |||||||||
(Kit), Timken 510056, K81140 (Kit) | ||||||||||
PW39720037CSM | PW39720437CS | PW39740036/34CS | ||||||||
39x72x37 | Standard Pack: 20 | 39×72.04×37 | Standard Pack: 20 | 39x74x36/34 | Standard Pack: 10 | |||||
FORD Ecosport (4×2/4×4), Fiesta 2001-, Focus 2007-2010, Fusion 2002- | BMW 3 series 1990-2000, Z3 1995-2003, FORD Escort 1990-2000, | HYUNDAI Coupe 1996-2001, Elantra 2000-2006, Matrix 2001-2007, KIA | ||||||||
MAZDA 2 2003-, front wheel, with ABS | Fiesta 1989-2002, KA 1996-2002, Orion 1990-1993, OPEL Ascona 1981- | Cerato 2004-2008, front wheel | ||||||||
1988, Astra 1991-1998, Calibra 1990-1997, Kadett 1981-1991, Merina | ||||||||||
1.7 2003-2008, Omega 1986-1994, Vectra 1988-1995, rear wheel | ||||||||||
INA F554177, FAG 581108CA, NSK | Koyo DAC4072, Timken 510018 | FAG 566719, IRB IR-8095, SEAT | ||||||||
39BWD05, SNR GB40037, Timken 510065 | 357407625A, SKF BAHB 311443 B, SNR | |||||||||
GB12320S01, Timken 510004, VW | ||||||||||
357407625A | ||||||||||
PW39740039CS | PW40720036/33CS | PW40720037CS | ||||||||
39x74x39 | Standard Pack: 10 | 40x72x36/33 | Standard Pack: 20 | 40x72x37 | Standard Pack: 20 | |||||
DAEWOO Leganza 1998-2002, front wheel | SUZUKI Esteem 1989-2002, Forsa 1989-1994, Swift 1995-2001 | SEAT Cordoba 1996-2002, Ibiza 1996-1999, Inca 1995-1998, Toledo | ||||||||
1991-1999, VOLKSWAGEN Caddy 1995-2004, Corrado 1989-1995, Golf | ||||||||||
1985-2002, Jetta 1984-1998, Passat 1988-1997, Polo 1995-2001, | ||||||||||
Santana 1995-1997 | ||||||||||
SKF BTH-1024C, Iveco 9.382.4579 | NSK 40BWD15A, NTN AU0817-5LL/L260, | Koyo DAC4074CW, Mitsubishi MB808442, | ||||||||
Mitsubishi MB808442, MB808443, | NSK 40BWD16, Timken 510016 | |||||||||
MB808444,SKF VKBA3309 (kit), Timken | ||||||||||
510021 | ||||||||||
PW40730055CSHD | PW40740036CS | PW40740036/34CS | ||||||||
40x73x55 | Standard Pack: 10 | 40x74x36 | Standard Pack: 10 | 40x74x36/34 | Standard Pack: 10 | |||||
IVECO Daily 35-10 front wheel (all years with engines without turbo), | DODGE Colt 1993-1994, MITSUBISHI Carisma 1995-2006, Colt 1992- | MITSUBISHI Lancer, front wheel | ||||||||
Daily 49-10 and 49-12 front wheel (all years with turbo engine) | 2005, Lancer 1992-2003, Space Star 1998, Mirage 1992-1999, Pajero | |||||||||
Pinin 1999-2003, front wheel |
WHEEL BEARINGS | ||||||||||||
Koyo DAC407440, Mazda B455-33-047(C), | Koyo DAC4074W-3, NSK 40BWD12, | SKF BAHB633966, Timken 510029 | ||||||||||
G304-33-065, GY21-33-065, H260-33-048, | Toyota 90363-40066, 90363-40067 | |||||||||||
NSK 40BWD06D, SKF BAHB-636060 | ||||||||||||
PW40740040CS | PW40740042CS | PW40750037CS | ||||||||||
40x74x40 | Standard Pack: 10 | 40x74x42 | Standard Pack: 10 | 40x75x37 | Standard Pack: 10 | |||||||
KIA Sephia 1993-1997, MAZDA 323 1989-2004, 626 Station Wagon | TOYOTA Corolla 2002-2006, Prius 2000-2004, front wheel | FORD Contour 1995-2000, front wheel, Escape, Escape Hybrid 2001- | ||||||||||
1991-1992, MX3 1991-1998, MX 1990-1998, Premacy 1999-2000, | 2008, rear wheel, MAZDA B1600, B1800, B2000, B2200, B2300, B2500, | |||||||||||
Millenia 2000-2001, front wheel | B2600, B3000, B4000, MPV, Navajo, Tribute,CX-7,CX-9 2001-2008, rear | |||||||||||
wheel, VOLVO S40, V40 2000-2004, front wheel | ||||||||||||
NSK 40BWD17D, Toyota 90363-40079 | NSK 40BWD08A, Timken 510032 | FAG 539166AB, IRB IR8100, SKF | ||||||||||
474743F, Chrysler 5212522, Timken B-39 | ||||||||||||
PW40750039CSM | PW40760033CS | PW40760033/28CS | ||||||||||
40x75x39 | Standard Pack: 10 | 40x76x33 | Standard Pack: 10 | 40x76x33/28 | Standard Pack: 10 | |||||||
TOYOTA Yaris 2006-2010, front wheel with ABS | DODGE Neon 1995-1999, rear wheel | CHRYSLER Shadow 1980-1983, front wheel | ||||||||||
Koyo DAC4076412RS, Honda 44300-SEO- | Koyo DG4080WRKBSH2C4, SNR R177.15 | Koyo DAC4080M1, Mitsubishi MB303865, | ||||||||||
003(008), NSK 40BWD05, Rover | (Kit), Suzuki 43591-65D00 , Timken 511024 | NSK 40BWD14, Timken 513036 | ||||||||||
GHK1400, Timken 513053 | ||||||||||||
PW40760041/38CS | PW40800023/18CS | PW40800036/34CS | ||||||||||
40x76x41/38 | Standard Pack: 10 | 40x80x23/18 | Standard Pack: 10 | 40x80x36/34CS | Standard Pack: 10 | |||||||
HONDA Accord 1985-1989, Concerto 1989-1996, Prelude 1985-1987; | CHEVROLET Tracker 1998-2004, SUZUKI Grand Vitara 1999-2005, | MITSUBISHI Carisma 1995-2006, Colt 1984-1992, Eclipse 1991-1999, | ||||||||||
ROVER 200 1989-2000, 400 1990-1998, Cabriolet 1990-1999, front | Vitara 1999-2004, rear wheel | Galant 1984-1992, Lancer 1984-2003, Sapporo 1987-1990, Space | ||||||||||
wheel | Wagon 1984-1998, Space Runner 1996-1999, Space Star 1998-2002, | |||||||||||
front wheel |
WHEEL BEARINGS | ||||||||||
Nissan 43210-42G10, NTN TU0807- | NTN AU0822 LLU, Timken 510079 | SNR XGB40492, Renault 7701 205 972, | ||||||||
1/L244, SNR R168.67 (kit), Timken 513246 | 7701 470 552 | |||||||||
PW40800038CSHD | PW40800040CS | PW40840539/40CSM | ||||||||
40x80x38 | Standard Pack: 10 | 40x80x40 | Standard Pack: 10 | 40×84.05×39/40 | Standard Pack: 10 | |||||
NISSAN frontier 1999-2004, Pathfinder 1989-1995, Serena 1992-1994, | MITSUBISHI Lancer 2002-2007, Outlander 2003-2006, front wheel | RENAULT Laguna 1993-2001, front wheel with ABS | ||||||||
Terrano 1990-2002, Vanette 1995-2000, X-Terra 2000-2004, rear wheel | ||||||||||
Nachi 40BCV09S1-2NSL, Toyota 90363- | Koyo DG4094W2RSHR4SH2CS | Koyo DAC4168WCS23, NSK 41KWD01G3, | ||||||||
40068, 90313-54001, 90310-50005, 90310- | Suzuki 09267-41001 | |||||||||
50006 | ||||||||||
PW40900028/23CS | PW40940031/26CS | PW41680040/35CSHD | ||||||||
40x90x28/23 | Standard Pack :10 | 40x94x31/26 | Standard Pack: 10 | 41x68x40/35 | Standard Pack: 20 | |||||
TOYOTA Hilux pickup 1995-2001, rear wheel | TOYOTA Hiace 4×4, rear wheel | SUZUKI Jimny and Vitara 1998-2002, front wheel | ||||||||
NSK 42KWD02, Timken 513057 | Koyo DAC4275BW2RS, SKF 603694A, | Citroen 373032, FAG 713640330 (kit), Fiat | ||||||||
SNR GB12010, Timken 513106, 513112 | 1328029080, 71729126, Peugeot 373032, | |||||||||
SKF VKBA 3642 (kit), SNR FC40784 S01, | ||||||||||
R140.37 | ||||||||||
PW42720038CS | PW42750037CS | PW42750060CSHD | ||||||||
42x72x38 | Standard Pack: 20 | 42x75x37 | Standard Pack: 10 | 42x75x60 | Standard Pack: 10 | |||||
MITSUBISHI Expo 1988-1994, MAZDA MX6 1990-1992, 626 1988-1992, | BMW 3 series 1983-2005, Z1 1988-1991, Z3 1988-2003, Z4 2003, rear | CITROEN Jumper 1994-2006, FIAT Ducato 2002-2006, PEUGEOT | ||||||||
929 1988-1991, FORD Probe 1989-1992, rear wheel | wheel | Boxer 1994-2006, rear wheel with disc brakes |
WHEEL BEARINGS | |||||||||||
FAG 555801, NSK 42BWD12, Timken | NSK 42BWD06, Timken 510009 | FAG 579102A, Timken 510058, 513058 | |||||||||
510057 | |||||||||||
PW42760033CS | PW42760038/35CS | PW42760039CS | |||||||||
42x76x33 | Standard Pack: 10 | 42x76x38/35 | Standard Pack: 10 | 42x76x39 | Standard Pack: 10 | ||||||
CHRYSLER PT Cruiser 2001, DODGE Neon 2000-2001, rear wheel | NISSAN Maxima 1991-1999, Altima 1996-2001 | FORD Mustang 1998-2004, Ranger 1998-2002, Taurus 1986-1995, | |||||||||
Thunderbird 1989-1997, Windstar 1995-1998, HYUNDAI Santa Fe 2001- | |||||||||||
2006, Tucson 2005-2010, JAGUAR XJ8 1998, XJR 1998, XK8 1997- | |||||||||||
1998, KIA Borrego 2009-2010, Carnival/Sedona 2002-2005, Sorento | |||||||||||
2003-2009, Sportage 2005-2010, LINCOLN Continental 1988-1994, Mark | |||||||||||
VIII 1993-1998, front wheel; DODGE Neon 2002-2005, CHRYSLER PT | |||||||||||
Cruiser 2002-2006, front or rear wheel | |||||||||||
FAG F-569214.02-TR2-DY, Iljin IJL211001, | FAG 547059A, Koyo DAC4276402RS, SKF | SNR XGB40880S01P | |||||||||
KBC F-569214.02 TR2, DT427639 | 909042, Timken 513006 | ||||||||||
GHL1DBG5, Kia 50310-3E101, 0K552-33- | |||||||||||
047, 0K56A-33-047, 0K56B-33-047, NTN | |||||||||||
ET-CRI-0846LLCS, Timken | |||||||||||
JRM4249/4210XD | |||||||||||
PW42760039CSHD | PW42760040/37CS | PW42770039CSM | |||||||||
42x76x39 | Standard Pack: 10 | 42x76x40/37 | Standard Pack: 10 | 42x77x39 | Standard Pack: 10 | ||||||
KIA Carnival 1999-2006, Sorento 2002-2010, front wheel | CHRYSLER Dart 1980-1982, Le Baron 1989-1990, Phantom 1987-1989, | DACIA Logan 2004-2007, Sendero 2008, NISSAN Micra 2003-2005, | |||||||||
Shadow 1989-1990, Spirit 1989-1990 Volare 1980-1982, DODGE | RENAULT Clio 2005-2008, Megane 2002-2007, Modus 2004-2007, front | ||||||||||
Caravan 1988-1990, PLYMOUTH Voyager 1989-1990, front wheel | wheel with ABS | ||||||||||
Koyo DAC4278W-3CS, FAG SA0072, SKF | NSK 42BWD13, Hyundai 51720-2H000, | Alfa Romeo 164002111000, 164102111000, | |||||||||
BAH-0069 | SKF BAH-0117 | 60510366, 60810368, Fiat 46421951, | |||||||||
60811569, 82489520, FAG 555801, SKF | |||||||||||
BAH0004-A, BAHB633770, SNR GB12955 | |||||||||||
S04 | |||||||||||
PW42780045CS | PW42800036/34CS | PW42800037CS | |||||||||
42x78x45 | Standard Pack: 10 | 42x80x36/34 | Standard Pack: 10 | 41.98×80.02×37 | Standard Pack: 10 | ||||||
FORD Escape 2001-2008, MAZDA Tribute 2001-2008, MERCURY | HYUNDAI Elantra 2000-2005, Getz 2002, Sonata 1998-2004, XG 1998- | ALFA ROMEO 145/146 1999-2001, 15t5 1992-1997, 164 1987-1998, | |||||||||
Mariner 2005-2008, front wheel | 2001, KIA Cerato 2005-, Optima 2001-2002, front wheel | GTV 1995-2000, Spider 1995-2005, FIAT Bravo 1995-1998, Coupe 1993- | |||||||||
2000, Croma 1987-1996, Marea 1996-2001, front wheel w/o ABS |
WHEEL BEARINGS | ||||||||||
NSK 42KWD08A, NTN 4T-CRI-08A24, | BMW 33411123426, 33411133124, FAG | Koyo DAC4280W-2, NTN | ||||||||
Timken 516005 | 527243, SKF BA2B309609AD | DEO8A11LLXSC40PX1/L260, AUO801- | ||||||||
1LLXK/2260, Mazda GA2A-33-047, FB01- | ||||||||||
26-151, NSK 42BWD11, SKF VKBA1948, | ||||||||||
Timken 510010 | ||||||||||
PW42800038CSHD | PW42800042CS | PW42800045CS | ||||||||
42x80x38 | Standard Pack: 10 | 42x80x42 | Standard Pack: 10 | 42x80x45 | Standard Pack :10 | |||||
INFINITI QX4 1997-2003, NISSAN frontier 1999-2004, Pathfinder 1996- | BMW 5 (E28) 1981-1987, 5 (E34) 1988-1997, 6 (E24) 1979-1989, 7 | KIA Carens 2000-2006, Clarus 1996-2002, Sephia 1993-2004, Shuma | ||||||||
2004, XTerra 2000-2004, rear wheel | (E23) 1978-1986, 7 (E32) 1986-1994, rear wheel with ABS | 1997-2004, MAZDA 323 1991-1994, 626 1987-2002, 6 2002-2007, MPV | ||||||||
2000-2005, MX5 2005-2009 MX6 1992-1997, Xedos 6 1992-1999, | ||||||||||
Millenia 1993-2000, front wheel | ||||||||||
Koyo DAC4280W-Z, Mazda BBM2-33-047, | Citroen 9549625280, 95590022, FAG | FAG 564727, Peugeot 332625, 332634, | ||||||||
NTN AU838-7LXL, SKF FW201, Timken | 561481, 588226, Peugeot 9559002280, | 332664, SKF BA2B 444090AB, SNR | ||||||||
WB000033 | IRB IR-8086, SKF BA2B 446047, SNR | GB10857S02, Timken 513151 | ||||||||
GB12875, Timken 513073 | ||||||||||
PW42800045CSM | PW42820036CS | PW42840036CS | ||||||||
42x80x45 | Standard Pack:10 | 41.99x82x36 | Standard Pack: 10 | 42×84.02×36 | Standard Pack: 10 | |||||
MAZDA 3 2005-2011, 6 2006-2010, front wheel w/ ABS | CITROEN Berlingo 1996-2000, BX 1982-1994, Xantia 1993-2003, Xsara | PEUGEOT 505 1988-1991, 604 1981-1984, rear wheel | ||||||||
1997-2005, ZX 1991-1998, PEUGEOT 205 1984-1998 , 206 1999-2000, | ||||||||||
305 | 1982-1988, 306 1993-202, 309 1985-1993, 405 1987-1996, 406 | |||||||||
1995-2004, Partner 1996-2001, front wheel | ||||||||||
Renault 7703090199, SNR GB10702 S03 | Nissan 40210Y000, 40210N200, NSK | NSK 43KWD07 | ||||||||
43BWD12A-JB-5C01, 43BWD01B5-Y- | ||||||||||
2CA01, NTN AU0908-2LL/L260, SKF | ||||||||||
VKBA3981, Timken 510060, K82335 | ||||||||||
PW42840339CS | PW43760043CS | PW43770046/42CSHD | ||||||||
42×84.03x39CS | Standard Pack: 10 | 43x76x43 | Standard Pack: 10 | 43x77x45.5/41.5 | Standard | Pack: 10 | ||||
RENAULT 20 1977-1983, 30 1976-1984, Traffic 1980-2001, front wheel | NISSAN Almera 2000-2007, Primera 2002-2007, X-Trail 2001-2007, front | TOYOTA Hi-lux 2WD, front wheel | ||||||||
wheel |
WHEEL BEARINGS | ||||||||||
NTN AU0933-4LX2, SNR XGB41567, SKF | Koyo DAC4379-W, NSK 43BWD08, Honda | NSK 43BWD13A, Nissan 43210-AG000, | ||||||||
FW78, VKBA6916 | 44300-SR3-A04, 44300-SR3-A02, 44300- | NTN AU0911-3LL | ||||||||
SR3-004, 44300-S04-A021, 44300-S04- | ||||||||||
A02 | ||||||||||
PW43780044CSM | PW43790041/38CS | PW43790045CS | ||||||||
43x78x44 | Standard Pack: 10 | 43x79x41/38 | Standard Pack: 10 | 43x79x45 | Standard Pack: 10 | |||||
HONDA Civic 2005-2010, front wheel w/ ABS | HONDA Civic 1991-2001, CRX 1992-1998, HR-V 1999, Integra 1997- | NISSAN X-Trail 2003-2006, rear wheel | ||||||||
2001, front wheel | ||||||||||
FAG 579943, SKF VKBA3449, Volkswagen | Koyo DAC4382W-3, NSK 43BWD06, SNR | Honda 44300-SSO-018, Koyo | ||||||||
7M0.407.625 | R169.60, Toyota 90369-43008, 90369- | DAC4484CW2RS, SKF VKBA3302, Timken | ||||||||
43009 | 513052, K80340 | |||||||||
PW43800038CS | PW43820045CS | PW44840042/40CS | ||||||||
43x80x38 | Standard Pack: 10 | 43x82x45 | Standard Pack: 10 | 44x84x42/40 | Standard Pack: 10 | |||||
FORD Galaxy 1995-2006, SEAT Alhambra 1996-2008, VW Sharan 1995- | TOYOTA Camry 1992-2003, MR2 1991-1995, Picnic 1996-2001, RAV4 | HONDA Prelude 1992-1996, ACURA Legend 1987-1990, front wheel | ||||||||
2008, front wheel | 1997-2005, Sienna 2003, front wheel | |||||||||
FAG 564725AB, VW 701.501.287.D | SNR FC40096 S05 | SKF FW70, VKBA6891, SNR R184.14 | ||||||||
PW45800045CS | PW45800048CSHD | PW45830039CSM | ||||||||
45x80x45 | Standard Pack: 10 | 45.3x80x48 | Standard Pack: 10 | 45x83x39 | Standard Pack: 10 | |||||
VOLKSWAGEN Transporter/Eurovan 1990-2003 | RENAULT Master 1998-2003, rear wheel | HYUNDAI Santa Fe 2001-2009, Sonata 2001-2009, Tucson 2001-2009, | ||||||||
XG350 2001-2009, KIA Picanto 2002-2009, front wheel w/ ABS |