Transmission parts distributor 6308-Z NR C3

Transmission parts distributor

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/

Bearing model list

BEARING REFERENCE CHART IN DIMENSIONAL ORDER
STANDARD PACK QUANTITIES (pcs/carton)
Item pcs/carton ID OD W Page
PW25520037CSHD2 20 25 52 37 25
PW25520042CSHD 20 25 52 42 25
GE25KRRB 20 25 52 44.4 22
PC2552009/12CS 20 25 52 9/12 18
PW25550045CSHD 20 25 55 45 25
PW25600045CSHD 20 25 60 45 25
PC256200113CS 20 25 62 11.3 18
98305 2RS C3 20 25 62 12 13
6305-2RS C3 20 25 62 17 4
30305 20 25 62 18.25 33
B25-147D 20 25 62 19 14
62305-2RS C3 20 25 62 24 6
32305 20 25 62 25.25 34
5305-2RS C3 20 25 62 25.4 1
W6305-2RS C3 20 25 62 25.4 14
B25-139 20 25 68 18 14
F122502 20 25 68 19 14
6306-2RS d25 C3 20 25 72 19 12
NB-1620 20 25.4 33.34 31.5 52
L44643/10 20 25.4 50.292 14.224 39
6205-2RS d1 C3 20 25.4 52 15 12
15578/20 20 25.4 57.15 17.462 38
M84548/10 20 25.4 57.15 19.431 39
15101/245 20 25.4 62 19.05 38
PCR2216 20 25.7 79.2 21.5 54
PCR2516 20 25.7 79.2 21.5 54
15103S/243 20 26.162 61.912 19.05 38
15103S/245 20 26.162 62 19.05 38
PCR2191 20 26.3 53 37 54
PCR2239 10 26.5 84 53 54
L44649/10 20 26.988 50.292 14.22 39
15106/250X 20 26.988 63.5 20.638 38
PCR3674 20 27 38 26.5 55
PW27520045CS 20 27 52 45 25
PW27520045/43CSHD 20 27 52 45/43 25
PW27530043CSHD 20 27 53 43 25
PCR2433 20 27 53.6 30 54
PW27600050CS 20 27 60 50 25
PCR3673 10 28 40 20.75 55
PCR3675 20 28 50.3 24.2 55
320/28X 20 28 52 16 33
PCR3567 20 28 54 23.4/59.4 55
PCR3623 (PCRRCTS28SA) 20 28 57.5 24.5 55
62/28-2RS C3 20 28 58 16 11
PW28580042CS 20 28 58 42 25
PW28580044CS 20 28 58 44 25
PW28610042CS 20 28 61 42 25
63/28 C3 20 28 68 17 11
63/28-2RS C3 20 28 68 18 11
BB1B362021 20 28 75 20 14
PCR2168 10 28 88 26 54
F235208 20 28.1 35.2 14.6 52
W208PPB8 10 28.575 80 36.51/30.18 22
BEARING REFERENCE CHART IN DIMENSIONAL ORDER
STANDARD PACK QUANTITIES (pcs/carton)
Item pcs/carton ID OD W Page
PTI10022 10 29 36.2 60 59
L45449/10 20 29 50.292 14.22 39
329013 20 29 50.308 17.5 38
PW29530037CSHD 20 29 53 37 25
PCR3602 20 29 56.8 21 55
PC28520009CS 20 30 45 18 18
PC30450018CS 20 30 45 18 18
6906-2RS C3 20 30 47 9 5
PC30470012CS 20 30 47 12 18
PC30470018CS 20 30 47 18 18
PC30470020CS 20 30 47 20 18
PC30470022CS 20 30 47 22 18
PC30470021/18CS 20 30 47 21/18 18
PC30520020CS 20 30 52 20 18
PC30520022CS 20 30 52 22 18
PW30540024CS 20 30 54 24 25
6006-2RS C3 20 30 55 13 3
32006X 20 30 55 17 33
PC30550023CS 20 30 55 23 18
PW30580042CSHD 20 30 58 42 25
PW30600337CS 20 30 60.03 37 25
PC306200113CS 20 30 62 11.3 18
6206-2RS C3 20 30 62 16 4
30206 20 30 62 17.25 33
62206-2RS C3 20 30 62 20 5
32206 20 30 62 21.25 34
5206-2RS C3 20 30 62 23.8 1
PC30620027CS 20 30 62 27 18
PW30620032CS 20 30 62 32 25
RAE30NPPB 20 30 62 35.7 14
PW30620038CS 20 30 62 38 25
GE30KRRB 20 30 62 48.4 22
PDF568350C 10 30 64 20.6 14
PW30640042CS 20 30 64 42 25
PCR2115 20 30 65 28 54
6306-2RS C3 20 30 72 19 4
6306-Z NR C3 20 30 72 19 12
30306 20 30 72 20.75 33
30306D 20 30 72 20.75 33
62306-2RS C3 20 30 72 27 6
32306 20 30 72 28.75 34
5306-2RS C3 20 30 72 30.2 1
W6306-2RS C3 20 30 72 30.2 14
RAE35NPPB 20 30 72 38.9 22
M86649/10 10 30.162 64.292 14.33 39
NB-111 20 30.2 36.5 13.4 52
PCR2241 20 31.1 63.5 30.5 54
R20-2RS C3 20 31.75 57.15 12.7 17
LM67048/10 20 31.75 59.131 15.875 39
15123/245 20 31.75 62 18.161 38
HM88542/10 20 31.75 73.025 29.37 39
08-R1 20 31.8 40.95 21 12
PCR3552 10 31.8 46 35.5 54
BEARING REFERENCE CHART IN DIMENSIONAL ORDER
STANDARD PACK QUANTITIES (pcs/carton)
Item pcs/carton ID OD W Page
PCR48TKB3204R 10 32 40 50.5 55
PCR3592 20 32 46 32 55
PC32470018CS 20 32 47 18 18
PC32520020/18CS 20 32 52 20 18
6006-2RS d32 C3 20 32 55 13 11
PC32550023CS 20 32 55 23 18
60/32-2RS C3 20 32 58 13 11
320/32X 20 32 58 17 34
PCR3515 20 32 60 21 54
PCR3666 20 32 62.5 37.4 55
6306-2RS d32 C3 20 32 72 19 12
63/32-2RS NR C3 20 32 75 20 11
PCR3579 10 32 75 34.4 55
PCR68TKZ3201R 10 32 87 42 55
PTI10140 10 33 42.5 66/57 59
PCR3564 10 33 66 27 55
PCR2169 10 33.1 64 48 54
M88048/10 20 33.338 68.262 22.225 39
2790/20 20 33.338 76.2 23.812 38
PCR2601 20 34 42 23.9 54
PW34620037CS 20 34 62 37 25
PW34640037CS 20 34 64 37 25
PW34660037CS 20 34 66 37 25
PW34670037CS 20 34 67 37 25
LM48548/10 20 34.925 65.088 18.034 39
LM48548/11 20 34.925 65.088 20.32 39
14585/25 20 34.925 68.262 20.638 38
14137A/276 20 34.925 69.012 19.845 38
25877/20 10 34.925 73.025 23.812 38
31594/20 10 34.925 76.2 29.37 38
PCR614018 20 34.989 70.104 31.648 55
PCR3615 10 35 44 30 55
PC35480020CS 20 35 48 20 18
PC35500020CS 20 35 50 22 18
PC35520012CS 20 35 52 12 18
PC35520020CS 20 35 52 20 18
PC35520022CS 20 35 52 22 18
6907-2RS C3 20 35 55 10 5
PC35550020CSR1 20 35 55 20 18
L68149/10 20 35 59.131 15.875 39
L68149/11 20 35 59.975 15.875 39
L68145/11 20 35 60 15.875 39
6007-2RS C3 20 35 62 14 3
LM78349/10 20 35 62 16.7 39
32007X 20 35 62 18 33
PC35620021CS 20 35 62 21 18
PC35620024CS 20 35 62 24 19
PC35620028CS 20 35 62 28 19
PW35620040CS 20 35 62 40 25
308/203 20 35 62.1 19/18 60
PC35640037CS 20 35 64 37 19
PW35640037CS 20 35 64 37 25
U298/U261L (SET9) 20 35 65 18.1 40
BEARING REFERENCE CHART IN DIMENSIONAL ORDER
STANDARD PACK QUANTITIES (pcs/carton)
Item pcs/carton ID OD W Page
PCR2215 20 35 65 32 54
PW35650035CS 20 35 65 35 26
PW35650035CSHD 20 35 65 35 26
PW35660032CS 20 35 66 32 26
PW35660037CS 20 35 66 37 26
PCR3643 (PCR68TK3506) 20 35 68 30 55
PW35680037CS 20 35 68 37 26
PW35680233/30CS 20 35 68.02 33 26
6207-2RS C3 20 35 72 17 4
30207 20 35 72 18.25 33
RW207CCR 20 35 72 21.5 28
32207 20 35 72 24.25 34
207KRR AH03 C3 20 35 72 25 22
5207-2RS C3 20 35 72 27 1
PW35720033CS 20 35 72 33 26
PW35720034CS 20 35 72 34 26
GE35KRRB 10 35 72 51.1 22
PW35720233/31CS 20 35 72.02 33/31 26
6307-2RS C3 20 35 80 21 4
6307-Z NR C3 10 35 80 21 12
30307 20 35 80 22.75 33
30307D 20 35 80 22.75 33
F-45818 20 35 80 23 60
32307 10 35 80 32.75 34
5307-2RS C3 10 35 80 34.9 1
PW35800028/21CS 20 35 80 28/21 26
PRR1563TAV 20 35.6 57.19 17.73 25
PW36680033CS 20 36 68 33 26
PCR3507 10 36 71 36 54
PCR3600 10 36 71.2 35.5 55
PW36720534CS 20 36 72.05 34 26
PCR614014 20 36.525 70.104 34.544 55
PCR3559 (PCR58TKA3703) 10 37 69.4 42 54
PW37720033CS 20 37 72 33 26
PW37720037CS 20 37 72 37 26
PW37720437CSM88 20 37 72.04 37 26
PW37720437CSM96 20 37 72.04 37 26
PC38540017CS 20 38 54 17 19
JL69349/10 20 38 63 17 39
PW38700037CSR1 20 38 70 37 26
PW38700038CS 20 38 70 38 26
PW38710039CS 20 38 71 39 26
PW38710233/30CS 20 38 71.02 33/30 26
PW38720236/33CS 20 38 72.02 36/33 26
PW38730040CS 20 38 73 40 26
PW38740050CS 10 38 74 50 26
PW38740236/33CS 20 38 74.02 36/33 26
LM29748/10 20 38.1 65.088 18.034 39
LM29749/10 20 38.1 65.088 18.034 39
57410/29710 20 38.1 65.088 18.34 38
PCR3505 (PCRRCT38SL1) 20 38.1 67 16.5 54
329149 20 38.1 71 18.32 34
2788/20 20 38.1 76.2 23.812 38
BEARING REFERENCE CHART IN DIMENSIONAL ORDER
STANDARD PACK QUANTITIES (pcs/carton)
Item pcs/carton ID OD W Page
88128R 10 38.89 80 27.5 25
208KRR4 C3 10 38.892 80 27/21 22
PW39680037CS 20 39 68 37 26
PW39680037CSHD 20 39 68 37 26
PW39680737CS 20 39 68.07 37 26
PCR2238 (PCR50TKA3805) 20 39 69.3 31 54
PW39720037CS 20 39 72 37 26
PW39720037CSM 20 39 72 37 27
PW39720437CS 20 39 72.04 37 27
PW39740039CS 10 39 74 39 27
U399A/U365L (Set 20) 10 39.688 80 20.218 40
U399/U360L (Set 10) 20 39.689 73.025 22.098 40
PC40550024CS 20 40 55 24 19
PC40570024CS 20 40 57 24 19
PC40570024/20CS 20 40 57 24/20 19
6908-2RS C3 20 40 62 12 5
PC406200206CS 20 40 62 20.6 19
PC40620024/206CS 20 40 62 24 19
PC40620024CS 20 40 62 24 19
PC40660024CS 20 40 66 24 19
6008-2RS C3 20 40 68 15 3
32008X 20 40 68 19 33
PC40680030CS 20 40 68 30 19
PCR3502 20 40 70 20 54
PW40720037CS 20 40 72 37 27
PW40720036/33CS 20 40 72 36/33 27
PW40730055CSHD 10 40 73 55 27
PW40740036CS 10 40 74 36 27
PW40740040CS 10 40 74 40 27
PW40740042CS 10 40 74 42 27
PW40740036/34CS 10 40 74 36/34 27
PCR3500 (PCRTK40-4A) 20 40 75 19 54
PW40750037CS 10 40 75 37 27
PW40750039CSM 10 40 75 39 27
PW40760033/28CS 10 40 76 33 27
PW40760033CS 10 40 76 33 27
PW40760041/38CS 10 40 76 41/38 27
6208-2RS C3 20 40 80 18 4
30208 20 40 80 19.75 33
32208 20 40 80 24.75 34
5208-2RS C3 20 40 80 30.2 1
RAE40NPPB 10 40 80 43.7 22
GE40KRRB 10 40 80 56.5 22
PW40800036/34CS 10 40 80 36/34 27
PW40840539/40CSM 10 40 84.05 39/40 27
6308 NR C3 10 40 90 23 12
6308-2RS C3 10 40 90 23 4
6308-Z NR C3 10 40 90 23 12
30308 10 40 90 25.25 33
32308 10 40 90 35.25 34
5308-2RS C3 10 40 90 36.5 1
PC40900046CS 10 40 90 46 19
PW40900028/23CS 10 40 90 28/23 27

 

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/

 

Leave a Comment

Your email address will not be published. Required fields are marked *