angular contact ball bearing
We are a bearing supplier that sells a wide range of bearings and can accept small orders. Please contact us if necessary.sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/
Bearing size and model
Double Row Angular Contact Ball Bearing | |||||||||
KOYO | FAG | SKF | BCA | OTHER REF. | d | D | B | C | |
566030 | 445539 | 566030/NTN | 25 | 52 | 37 | 37 | |||
DE0678CS12 | 30 | 50 | 20 | 20 | |||||
DE0681CS18 | 30 | 54 | 24 | 24 | |||||
DE08A27 | 40 | 74.048 40 | 40 | ||||||
DE0891 | 40 | 76.04 | 41 | 38 | |||||
633791 | 42 | 75.07 | 37 | 37 | |||||
617546A | 25 | 52 | 20.6 | 21 | |||||
DAC255200206A | 25 | 52 | 20.6 | 21 | |||||
DAC25520037 | 25 | 52 | 37 | 37 | |||||
DAC25520043 | 25 | 52 | 43 | 43 | |||||
DAC25550043 | 25 | 55 | 43 | 43 | |||||
BAH5000 | 25 | 56 | 32 | 32 | |||||
DAC25720043 | 25 | 72 | 43 | 43 | |||||
513071 | 27 | 60 | 50 | 50 | |||||
DAC2858W | 28BWD03A/NSK | 28 | 58 | 42 | 42 | ||||
28BWD08A/NSK | |||||||||
DAC286142AW | 28BWD01A/NSK | 28 | 61 | 42 | 42 | ||||
DAC3060372RS | 503116 | 30 | 60 | 37 | 37 | ||||
DAC3060W | 529891AB | BA2B 633313C | B-81 | 30 | 60.03 | 37 | 37 | ||
545312 | 418780 | ||||||||
405956A | |||||||||
522372 | BB1B 630374/C4 | 30 | 65 | 21 | 21 | ||||
543909 | 614593 | ||||||||
DAC3064W2RKBCS28 | 34BWD03ACA78-NSK | 30 | 64 | 42 | 42 | ||||
DAC32700038 | 32 | 70 | 38 | 38 | |||||
531910 | 309724 | 34 | 62 | 37 | 37 | ||||
561447 | BAHB 311316B | ||||||||
DAC3464D | 34 | 64 | 34 | 34 | |||||
DAC3464G1 | 532066DE | 309726DA | B-35 | 34 | 64 | 37 | 37 | ||
540466B | |||||||||
580400CA | 636114A | 34 | 66 | 37 | 37 | ||||
DAC3564A-1 | 510014 | 35 | 64 | 37 | 37 | ||||
DAC3565WCS30 | 546238A | BT2B 445620B | 35 | 65 | 35 | 35 | |||
443952 | |||||||||
445980A | 35 | 66 | 32 | 32 | |||||
BAHB 633676 | 35 | 66 | 33 | 33 | |||||
546238 | BAHB 311309 | 513021 | 35 | 66 | 37 | 37 | |||
544307 | FW107 | ||||||||
DAC3568A2RS | 567918B | BAHB 633528F | B-33 | 35 | 68 | 37 | 37 | ||
541153A | BAHB 633295B | ||||||||
430042C | 633976 | ||||||||
DAC3568W-6 | 34.99 | 68.02 | 33 | 30 | |||||
544033 | BA2B 441832AB | 35 | 72.02 | 28 | 28 | ||||
548083 | BA2B 446762B | 35 | 72 | 33 | 33 | ||||
BA2B 445535AE | |||||||||
BAHB 633669 | 35 | 72.04 | 33 | 33 | |||||
DAC357233B-1W | 35BWD06ACA111/NSK | 35 | 72.02 | 33 | 31 | ||||
DAC357234A | 540763 | 35BWD01CCA38/NSK | B-36 | 35 | 72 | 34 | 34 | ||
8524 | 35 | 72.04 | 34 | 34 | |||||
DAC3668AWCS36 | 36 | 68 | 33 | 33 | |||||
DAC36720033/28 | 36 | 72 | 33 | 28 | |||||
QAP AUTOMOTIVE INDUSTRIES(CHINA)LTD. |
Double Row Angular Contact Ball Bearing | |||||||||
KOYO | FAG | SKF | BCA | OTHER REF. | d | D | B | C | |
DAC367234A | 36BW01BCA60/NSK | B-32 | 36 | 72.05 | 34 | 34 | |||
IR-8066 | 37 | 72 | 37 | 37 | |||||
527631 | BA2B633028CB | 37 | 72.02 | 37 | 37 | ||||
562398A | 633531B | 37 | 72.04 | 37 | 37 | ||||
541521C | 309946AC | 37 | 74 | 45 | 45 | ||||
DAC3870BW | 686908A | 510012 | 38 | 70 | 38 | 38 | |||
38BWD09A/NSK | 38 | 71 | 33 | 30 | |||||
DE0871/NTN | 38 | 72 | 40 | 40 | |||||
DAC3872W-6 | 38BWD12CA145/NSK | 510007 | 37.99 | 72.02 | 36 | 33 | |||
DE08A48/NTN | 38 | 73 | 40 | 40 | |||||
DAC3874W-6 | 574795A | 514002 | 38 | 74 | 36 | 33 | |||
38BWD01A1ACA147/NSK | 37.99 | 74.02 | 36 | 33 | |||||
NTN DE0892 | 559192 | 38 | 74 | 50 | 50 | ||||
559192 | 510008 | 38 | 74.04 | 50 | 50 | ||||
540733 | BA2B309692 | B-38 | 39 | 68 | 37 | 37 | |||
528810 | BA2B309396 | ||||||||
439622C | 309791 | ||||||||
311315BD | |||||||||
DAC39680637 | 39 | 68.06 | 37 | 37 | |||||
B-38A | 39 | 68.07 | 37 | 37 | |||||
DAC3972AW4 | 542186A | 309639 | B-83 | 39 | 72 | 37 | 37 | ||
BAHB311396B | 513113 | ||||||||
542186CA | 39 | 72.06 | 37 | 37 | |||||
579557 | BAHB636096A | 39 | 74 | 39 | 39 | ||||
566719 | BAHB311443B | FW130 | 40 | 72 | 37 | 37 | |||
510004 | 40 | 72.06 | 37 | 37 | |||||
AU0817-1/NTN | 40 | 74 | 36 | 36 | |||||
DAC4074CW | 40 | 74 | 36 | 34 | |||||
DAC407440 | 40BWD06B/NSK | 40 | 74 | 40 | 40 | ||||
BAHB633966E | 40 | 75 | 37 | 37 | |||||
567447B | BAHB633815A | 39/41 | 75 | 37 | 37 | ||||
539166AB | 474743 | B-39 | 40 | 76 | 33 | 28 | |||
DAC4076412RS | 40 | 76 | 41 | 38 | |||||
513053 | 40 | 76.04 | 41 | 38 | |||||
523854 | 440320H | 40 | 80 | 30.2 | 30 | ||||
BA2B445469BA | 40 | 80 | 31 | 31 | |||||
DAC4080MI | 513036 | 40 | 80 | 36 | 34 | ||||
DAC40820040 | 40 | 82 | 40 | 40 | |||||
DAC408402538 | 40 | 84.03 | 38 | 38 | |||||
DAC4275BW2RS | 533953 | BA2B633457 | 513102 | 42 | 75 | 37 | 37 | ||
545495D | BAHB311424A | 513112 | |||||||
521711 | 309245603694A | 513106 | |||||||
633196 | |||||||||
DAC42760038/35 | 42 | 76 | 38 | 35 | |||||
513058 | 42 | 76 | 39 | 39 | |||||
DAC4276402RSF | 547059A | BA2B309796BA | 513006 | 42 | 76 | 40 | 37 | ||
909042 | B-42 | ||||||||
BAHB633770 | 42 | 80 | 37 | 37 | |||||
BAH0004-A | |||||||||
DAC428045BW | 510010 | 42 | 80 | 45 | 45 | ||||
QAP AUTOMOTIVE INDUSTRIES(CHINA)LTD. |
Double Row Angular Contact Ball Bearing | |||||||||
KOYO | FAG | SKF | BCA | OTHER REF. | d | D | B | C | |
513180 | 42 | 80 | 42 | 42 | |||||
305988 | |||||||||
561481 | BA2B446047 | 513073 | 42 | 82 | 36 | 36 | |||
588226 | |||||||||
565636 | BAHB311413A | 42 | 82 | 37 | 37 | ||||
564727 | BA2B444090AB | 42 | 84 | 36 | 36 | ||||
513151 | 42 | 84.02 | 36 | 36 | |||||
543359B | 440090 | 42 | 84 | 39 | 39 | ||||
DAC4379W | 43 | 79 | 41 | 38 | |||||
DAC43800038 | 43 | 80 | 38 | 38 | |||||
DAC4380A | 43 | 80 | 50 | 45 | |||||
43BWD06/NSK | 43 | 82 | 45 | 45 | |||||
567519A | BAHB633814A | 43/45 | 82 | 37 | 37 | ||||
BAH0011A | |||||||||
DAC43/45850037 | 43/45 | 85 | 37 | 37 | |||||
DAC44825037 | 44 | 82.5 | 37 | 37 | |||||
564725AB | 45 | 80 | 45 | 45 | |||||
DAC458439BW | 547103E | BAHB309797C | 513130 | 45 | 84 | 39 | 39 | ||
BAHB633809AC | |||||||||
4209BTVH | 4209ATN9/ | 45 | 85 | 23 | 23 | ||||
MT33VB2669 | |||||||||
IR-8597 | 45 | 85 | 30.2 | 30 | |||||
580191 | BAHB633960 | 45 | 85 | 41 | 41 | ||||
572506E | 49 | 88 | 46 | 46 | |||||
528514 | 633007C | 50 | 90 | 34 | 34 | ||||
DAC50900035 | 50 | 90 | 35 | 35 | |||||
DAC38700037 | 38 | 70 | 37 | 37 | |||||
BA2B445533 | |||||||||
DACF1083CR | KT1441 | BAF0013A/VK108 | |||||||
BAFB633807D | |||||||||
DACF1050B | |||||||||
DACF1005C | BAFB309981AA | ||||||||
DACF1018L | BAFB446462DE | ||||||||
DACF1023D | BAFB246746AA | 52104 | |||||||
52112 | |||||||||
DACF1033K | 562583DAZ72 BAFB446420CD | ||||||||
451472 | |||||||||
DACF1033K-1 | 576681EBH79 BAFB447318B | ||||||||
DACF1033K-2 | 561935AE | BAFB446389AE | |||||||
HUB081-44/NTN | |||||||||
DACF1029 | |||||||||
DACF09ABS | |||||||||
DACF1082C | |||||||||
27BWK03/NSK | |||||||||
27BWK03J/NSK | |||||||||
QAP AUTOMOTIVE INDUSTRIES(CHINA)LTD. |
Double Row Angular Contact Ball Bearing | |||||||||
KOYO | FAG | SKF | BCA | OTHER REF. | d | D | B | C | |
DACF1076D | |||||||||
28BWK12/NSK | |||||||||
DACF1102A | |||||||||
HUB005-39/NTN | |||||||||
DACF1065A | |||||||||
HUB083-15/NTN | |||||||||
HUB181/NTN | |||||||||
HUB181-22/NTN | |||||||||
DACF1091A | |||||||||
DACF1092A | |||||||||
BAFB444450BB | |||||||||
28BWK15A | |||||||||
HUB144/NTN | |||||||||
BAF-4104E | |||||||||
27BWK04D2/NSK | |||||||||
27BWK04J/NSK | |||||||||
HUB184/NTN | |||||||||
518502 | |||||||||
DACF39 | |||||||||
BAFB633807 | |||||||||
HUB008/NTN | |||||||||
BAF0013-AC/SKF | |||||||||
DACF43 | |||||||||
DACF44 | |||||||||
28BWK08/NSK | |||||||||
DACF1097E | |||||||||
30BWK15B/NSK | |||||||||
HUB188-6/NTN | |||||||||
BAFB447339 | |||||||||
QAP AUTOMOTIVE INDUSTRIES(CHINA)LTD. |
Tapered Roller Bearing Inch Size | ||||||
Bearing No. | d | D | T | B | C | WEIGHT(KG) |
LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 0.083 |
LM11949/LM11910 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 0.124 |
M12649/M12610 | 21.43 | 50.005 | 17.526 | 18.288 | 13.970 | 0.169 |
L44649/L44610 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 0.119 |
LM48548/LM48510 | 34.925 | 65.088 | 18.034 | 18.288 | 13.970 | 0.25 |
LM67048/LM67010 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | 0.175 |
LM12749/LM12710 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 | 0.116 |
L68149/L68110 | 34.988 | 59.131 | 15.875 | 16.764 | 11.938 | 0.168 |
L44643/L44610 | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 0.128 |
L45449/L45410 | 29.000 | 50.292 | 14.224 | 14.732 | 10.668 | 0.114 |
LM12749/LM12711 | 21.986 | 45.974 | 15.494 | 16.637 | 12.065 | 0.121 |
L68149/L68111 | 34.988 | 59.974 | 15.875 | 16.764 | 11.938 | 0.175 |
JL69349/JL69310 | 38 | 63 | 17 | 17 | 13.5 | 0.201 |
JL68145/JL68111 | 35 | 60 | 15.875 | 18.49 | 11.938 | 0.18 |
LM12748/LM12710 | 21.43 | 50.005 | 17.526 | 18.288 | 13.97 | 0.1188 |
LM501349/LM501310 | 41.275 | 73.431 | 19.588 | 19.812 | 14.732 | 0.329 |
LM603049/LM603011 | 45.242 | 77.788 | 19.842 | 19.8421 | 15.08 | 0.363 |
LM104949/LM104910 | 50.8 | 82 | 21.976 | 22.225 | 17 | 0.4167 |
LM104949/LM104911 | 50.8 | 82.55 | 21.59 | 22.225 | 16.51 | 0.4197 |
57410S/LM29710S | 38.100 | 65.088 | 18.034 | 21.139 | 13.97 | 0.240 |
LM29748/LM29710 | 38.100 | 65.088 | 18.034 | 18.288 | 13.97 | 0.233 |
LM48548/LM48511A | 34.925 | 65.088 | 21.082 | 18.288 | 17.018 | 0.2783 |
LM501349/LM501314 | 41.275 | 73.431 | 21.43 | 19.812 | 16.604 | 0.355 |
U298/U261L | 35 | 65 | 18.1 | 20.6 | 17 | 0.2566 |
U399/U360L | 39.688 | 73.025 | 19.395 | 22.098 | 18.5 | 0.3567 |
387A/382A | 57.15 | 96.838 | 21 | 21.946 | 15.875 | 0.581 |
U497/U460L | 45 | 80 | 24 | 26 | 22 | 0.478 |
U399/U365L | 39.688 | 79.967 | 19.395 | 22.098 | 20.091 | 0.4532 |
LM48548/LM48511 | 34.925 | 65.088 | 20.230 | 18.288 | 16.256 | 0.2709 |
JLM104948/104910 | 50 | 82 | 21.5 | 21.5 | 17 | 0.4227 |
JL69345/JL69310 | 38 | 83 | 17 | 19 | 13.5 | 0.2071 |
QAP AUTOMOTIVE INDUSTRIES(CHINA)LTD. |