CLUTCH RELEASE BEARING – APPLICATION GUIDE
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/
Bearing model list
NISSAN | CLUTCH RELEASE BEARING – APPLICATION GUIDE – | NISSAN | ||||||||||
Vehicle Model | Application | Engine | Yr/Start | ~ | Yr/End | O.E.M. | Ichiban Ref. | d | D | Dc | Ha | |
SUNNY SENTRA,LAUREL | BAUARBFSDA 1.3L | CA13DS | 90/01 | 30502-21000 | CB-10188 | 40 | 74.60 | 62 | 19 | |||
SPIRIT,NX COUPE | ||||||||||||
SUNNY SENTRA,LAUREL | WFY10 1.5L | GA15 | 90/01 | 94/08 | 30502-53J01 | CB-10488 | 33 | 63.00 | 48 | 23 | ||
SPIRIT,NX COUPE | ||||||||||||
SUNNY SENTRA,LAUREL | HB13,14 1.8L Inclu. 4WD | SR18 | 90/01 | 30502-53J01 | CB-10488 | 33 | 63.00 | 48 | 23 | |||
SPIRIT,NX COUPE | ||||||||||||
SUNNY SENTRA,LAUREL | FB13,14 WFB12 1.5L | GA15 GA15DS | 91/05 | 30502-53J01 | CB-10488 | 33 | 63.00 | 48 | 23 | |||
SPIRIT,NX COUPE | ||||||||||||
SUNNY SENTRA,LAUREL | SB14 2.0L | CD20 | 94/01 | 30502-81N00 | CB-10588 | 33 | 63.00 | 62 | 13 | |||
SPIRIT,NX COUPE | ||||||||||||
TERRANO | WHYD21 3.0L | VG30 | 87/10 | 89/10 | 30502-21000 | CB-10188 | 40 | 74.60 | 62 | 19 | ||
TERRANO | LBYD21,VBYD21,WBYD21 | 2.7L | TD27/27TT | 88/11 | 30502-28E21 | CB-10688 | 33 | 62 | ||||
Inclu.TURBO | ||||||||||||
URVAN SERIES | 2.0L | NA20 | 30502-45P00 | CB-10288 | 40 | 82.20 | 62 | 23 | ||||
URVAN SERIES | LBYD21 | TD27T | 30502-28E21 | CB-10688 | 33 | 62 | ||||||
URVAN SERIES | VP,CP,GE23 | 2.0L | H20 | 80/08 | 30502-21000 | CB-10188 | 40 | 74.60 | 62 | 19 | ||
URVAN SERIES | VB23 1.6L | J16 | 80/08 | 30502-21000 | CB-10188 | 40 | 74.60 | 62 | 19 | |||
VANETTE TRUCK | LD20 Z20 2.0L | 88/11 | 30502-21000 | CB-10188 | 40 | 74.60 | 62 | 19 | ||||
VANETTE, NISSAN VAN | C22 SERIES 1.2L 1.5L 2.0L 2.4L | 85/12 | 30502-21000 | CB-10188 | 40 | 74.60 | 62 | 19 | ||||
VIOLET AUSTER | PT,FPT12 1.8L TURBO | 87/07 | 30502-52A60 | CB-10488 | 33 | 63.00 | 48 | 23 | ||||
X-TRAIL | 16V 4×4 16V 2.0L | QR20DE | 2001 | 30502-1W716 | CB-10788 | 62 | ||||||
X-TRAIL | Di 4×4 2.2L | YD22ETI-114 | 2001 | 30502-1W716 | CB-10788 | 62 | ||||||
X-TRAIL | Dci 16V 4×4 2.2L | YD22ETI | 2003 | 30502-1W716 | CB-10788 | 62 | ||||||
X-TRAIL | i 16V 4×4 2.5L | QR25DE | 2003 | 30502-1W716 | CB-10788 | 62 | ||||||
NISSAN DIESEL | CLUTCH RELEASE BEARING – APPLICATION GUIDE – | NISSAN DIESEL | ||||||||||
180/200/205 | FD6T/FE6T | 30502-90004 | CB-10888 | 65 | 102.5 | 80 | 22 | |||||
BUS | GC,GHC340,341 | H20 | 76/05 | 30502-21000 | CB-10188 | 40 | 74.60 | 62 | 19 | |||
BUS | RM80 | FD6 | 80/04 | 84/10 | 30502-Z5000 | CB-10988 | 55 | 92.00 | 68 | 26 | ||
CONDOR | P-CL80 U-CL87 U-CM87,88,89 U-MK210 P- | FE6A/6B/6T | 88/06 | 30502-90004 | CB-10888 | 65 | 102.5 | 80 | 22 | |||
CM87,88 P-CP80,87,88 KC-MK211 Inclu. | ||||||||||||
TURBO | ||||||||||||
CONDOR | P-NK110 | FD35T | 89/07 | 30502-21000 | CB-10188 | 40 | 74.60 | 62 | 19 | |||
25 | de 29 |
NISSAN DIESEL | CLUTCH RELEASE BEARING – APPLICATION GUIDE – | NISSAN DIESEL | ||||||||||
Vehicle Model | Application | Engine | Yr/Start | ~ | Yr/End | O.E.M. | Ichiban Ref. | d | D | Dc | Ha | |
CONDOR | U-DG2S41 U-LG2YS41,4YS41 U-SG2S41 U- | FD42 | 91/10 | 30502-21000 | CB-10188 | 40 | 74.60 | 62 | 19 | |||
UG4Y41 U-ZG4DS41 | ||||||||||||
CONDOR | U-LK210,250 U-MK250 U-PK250 KC- | FE6E/6T | 93/03 | 30502-90004 | CB-10888 | 65 | 102.5 | 80 | 22 | |||
LK211,251 KC-MF211 KC-PK211,251 | ||||||||||||
CONDOR | KC-BKR69 | 4JG2 | 93/04 | 8-94379-499-0 | CB-10066 | 42 | 81.40 | 60 | 19 | |||
CONDOR | KC-LK260 | MD92 | 94/09 | 96/12 | 30502-90004 | CB-10888 | 65 | 102.5 | 80 | 22 | ||
CONDOR | KC-MK120 | FD46T | 95/06 | 30502-90004 | CB-10888 | 65 | 102.5 | 80 | 22 | |||
CONDOR | KK-MK252 | FE6F | 99/06 | 30502-90004 | CB-10888 | 65 | 102.5 | 80 | 22 | |||
MT 3000 | BU60,70,83 | BD30 | 88/08 | 89/10 | 90363-45013 | CB-11644 | 45 | 76.70 | 68 | 23 | ||
TRUCK | KC-CD55 KC-CW55,55A,55B,55C | RH8 | 30502-90007 | CB-10033 | 70 | 117.00 | 89 | 27 | ||||
TRUCK | K-CZ50 | RD10 | 80/01 | 84/07 | 30502-90004 | CB-10888 | 65 | 102.5 | 80 | 22 | ||
TRUCK | K-KK30,31 K-KW30 P-KK31 P-KW30,31 | PE6 | 80/01 | 30502-90004 | CB-10888 | 65 | 102.5 | 80 | 22 | |||
TRUCK | K-CD45 K-CF45 K-CK31 K-CV45 K-CW45 K- | PE6 | 80/01 | 83/05 | 30502-90004 | CB-10888 | 65 | 102.5 | 80 | 22 | ||
KG30 TURBO | ||||||||||||
TRUCK | K-CD52 K-CV50 K-CW52 K-KG50,51 K- | RD8 | 80/01 | 84/09 | 30502-90004 | CB-10888 | 65 | 102.5 | 80 | 22 | ||
TW51,53 | ||||||||||||
TRUCK | K-LW45N,46 TURBO | PE6T | 80/12 | 30502-90004 | CB-10888 | 65 | 102.5 | 80 | 22 | |||
TRUCK | K-CF46 K-KG45 P-CD45,46,47 P-CK31 U- | PE6T | 83/06 | 30502-90007 | CB-10033 | 70 | 117.00 | 89 | 27 | |||
CW450 TURBO | ||||||||||||
TRUCK | KC-CG53 KC-CK52 KC-CW52,52A P-CD54 | RF8 | 85/07 | 30502-90007 | CB-10033 | 70 | 117.00 | 89 | 27 | |||
W-KG520 | ||||||||||||
TRUCK | KC-KG530 | RF8 | 86/04 | 30502-90004 | CB-10888 | 65 | 102.5 | 80 | 22 | |||
TRUCK | U-CK450 TURBO | PF6 | 90/01 | 30502-90007 | CB-10033 | 70 | 117.00 | 89 | 27 | |||
TRUCK | U-CW450 TURBO | PE6T | 92/11 | 95/06 | 30502-90004 | CB-10888 | 65 | 102.5 | 80 | 22 | ||
TRUCK | KC-CD52 W-KG52,53,510S | RE8 | 94/02 | 30502-90007 | CB-10033 | 70 | 117.00 | 89 | 27 | |||
TRUCK | KC-CD53 KC-CW53,53A,53B,53C | RG8 | 94/06 | 30502-90007 | CB-10033 | 70 | 117.00 | 89 | 27 | |||
TRUCK | KC-CV45 330HP | PF6TA | 94/08 | 30502-90007 | CB-10033 | 70 | 117.00 | 89 | 27 | |||
TRUCK | KC-CV32 | NF6TA | 94/08 | 30502-90007 | CB-10033 | 70 | 117.00 | 89 | 27 | |||
SSANGYONG | CLUTCH RELEASE BEARING – APPLICATION GUIDE – | SSANGYONG | ||||||||||
ISTANA | 2.3L | 661NA G23D | 95/07 | 661-250-3015 | CB-11199 | |||||||
ISTANA | 2.9L | 662NA | 95/07 | 661-250-3015 | CB-11199 | |||||||
KORANDO / MUSSO / REXTON | 2.9L | D29ST | 30320-05010 | CB-11099 | ||||||||
26 | de 29 |
SSANGYONG | CLUTCH RELEASE BEARING – APPLICATION GUIDE – | SSANGYONG | ||||||||||
Vehicle Model | Application | Engine | Yr/Start | ~ | Yr/End | O.E.M. | Ichiban Ref. | d | D | Dc | Ha | |
KORANDO / MUSSO / REXTON | 2.3L | D23ST | 30320-05010 | CB-11099 | ||||||||
KORANDO / MUSSO / REXTON | (2WD 4WD) 2.9L | 662NA | 93/08 | 30320-05010 | CB-11099 | |||||||
KORANDO / MUSSO / REXTON | 2.3L | 661NA | 93/08 | 30320-05010 | CB-11099 | |||||||
KORANDO / MUSSO / REXTON | FAMILY-2,DSL 2.3L | OM601 | 94 | 30320-05011 | CB-11099 | |||||||
KORANDO / MUSSO / REXTON | 2.3L | G23D | 95 | 30320-05010 | CB-11099 | |||||||
KORANDO / MUSSO / REXTON | 2.0L | G20D | 95 | 30320-05010 | CB-11099 | |||||||
SUBARU | CLUTCH RELEASE BEARING – APPLICATION GUIDE – | SUBARU | ||||||||||
FORESTER | E-SF5 NA 2.0L | EJ20 | 97/04 | 30502-AA051 | CB-10177 | 62 | ||||||
IMPREZA | GC4 GF3,4 1.6L | EJ16 | 92/11 | 96/08 | 30502-AA051 | CB-10177 | 62 | |||||
IMPREZA | GC6 GF5,6 1.8L | EJ18 | 92/11 | 96/08 | 30502-AA051 | CB-10177 | 62 | |||||
IMPREZA | GC1,2 GF1,2,5 GG2 1.5L | EJ15 | 94/09 | 30502-AA051 | CB-10177 | 62 | ||||||
IMPREZA | GC8 GD9 GDA,BTurbo GF8 GG9 | EJ20 | 96/09 | 30502-AA051 | CB-10177 | 62 | ||||||
GGA,B(Turbo) 2.0L | ||||||||||||
LEGACY | BC2,BCK | EJ18 | 89/02 | 93/09 | 30502-AA031 | CB-10277 | 28 | 60 | 44 | 29 | ||
LEGACY | BC3 BD2,3,4 BF3 BG3 1.8L | EJ18 | 89/02 | 30502-AA051 | CB-10177 | 62 | ||||||
LEGACY | BC4,5,A,L,M BD5 BF5,A BG4,5 BH5 2.0L | EJ20 | 89/02 | 30502-AA051 | CB-10177 | 62 | ||||||
LEONE, LOYALE | A24,26,27,33,34,67 AB2,AF2 1.6L | EA71 | 75/10 | 84/07 | 83151-4700 | CB-10077 | 35 | 56.60 | 44 | 15 | ||
LEONE, LOYALE | AB4,AB5(4WD), AM2,AM3,AM5 AF5(4WD), | EA81 | 79/06 | 84/07 | 83151-4700 | CB-10077 | 35 | 56.60 | 44 | 15 | ||
AJ5 1.8L | ||||||||||||
LEONE, LOYALE | AA4 1.8L | EA82 | 84/07 | 30502-KA000 | CB-10077 | 35 | 56.60 | 44 | 15 | |||
SUZUKI | CLUTCH RELEASE BEARING – APPLICATION GUIDE – | SUZUKI | ||||||||||
CAMPERO | SJ413 | G13B | 23265-85200 | CB-10322 | 33 | 66.25 | 50 | 22 | ||||
CULTUS | AA33S,AB33S AA53S,AB53S 1.3L | G13B | 86/06 | 88/08 | 09269-28006 | CB-10222 | 28 | 57.50 | 50 | 22 | ||
ESCUDE,VITARA | TA01R,TA01V,TA01W TD02W 1.6L | G16A | 90/08 | 23265-70C00 | CB-10022 | 33 | 66.00 | 50 | 25 | |||
GRAND VITARA | TD02W 1.6L | G16A | 97/11 | 23265-65D00 | CB-10522 | 35 | 71.00 | 50 | 27 | |||
GRAND VITARA | TL52W 2.0L | J20A | 98/11 | 23265-65D00 | CB-10522 | 35 | 71.00 | 50 | 27 | |||
JIMNY, SAMURAI | SJ410/LJ80 1.0L | F10A | 82/08 | 84/11 | 09269-38001 | CB-10166 | 38 | 67.00 | 48 | 17 | ||
JIMNY, SAMURAI | JA51,JB31,32 1.3L | G13A | 84/11 | 23265-70C00 | CB-10022 | 33 | 66.00 | 50 | 25 | |||
27 | de 29 |
SUZUKI | CLUTCH RELEASE BEARING – APPLICATION GUIDE – | SUZUKI | ||||||||||
Vehicle Model | Application | Engine | Yr/Start | ~ | Yr/End | O.E.M. | Ichiban Ref. | d | D | Dc | Ha | |
SIDEKICK | JA,JL,JS,JX,JLX 1.6L | G16A | 89 | 98 | 23265-70C00 | CB-10022 | 33 | 66.00 | 50 | 25 | ||
SWIFT | AA44S,43S 1.0L TURBO | G10 | 83/10 | 88/08 | 09269-28004 | CB-10122 | 28 | 57.00 | 44 | 22 | ||
SWIFT | AA33S 1.3L | G13B | 86/06 | 88/08 | 09269-28004 | CB-10122 | 28 | 57.00 | 44 | 22 | ||
SWIFT | AA34S 1.3L | G13B | 88/09 | 09269-28006 | CB-10222 | 28 | 57.50 | 50 | 22 | |||
WAGON R+ | 09269-28004 | CB-10122 | 28 | 57.00 | 44 | 22 | ||||||
TOYOTA | CLUTCH RELEASE BEARING – APPLICATION GUIDE – | TOYOTA | ||||||||||
4-RUNNER SR5 | 2.4L 3.0L | 86 | 95 | 31230-35070 | CB-10344 | 35 | 70.25 | 50 | 30 | |||
4-RUNNER SR5 | 2.7L | 96 | 31230-35090 | CB-10244 | 35 | 70.25 | 50 | 34 | ||||
CAMRRY | 1.8L 2.0L 2.2L | 4S/3S/3C | 88/08 | 31230-32060 | CB-10444 | 35 | 70.00 | 60 | 25 | |||
CARINA | ST180,181 CT176V 1.8L 2.0L | 4S/2C | 90/02 | 31230-32060 | CB-10444 | 35 | 70.00 | 60 | 25 | |||
COASTER | HZB30 | 1HZ | 31230-36200 | CB-11044 | 38 | 78.00 | 68 | 52 | ||||
COASTER | RB13,20,26 2.4L | 22R | 82 | 90363-40022 | CB-10844 | 40 | 67.00 | 50 | 20 | |||
COASTER | BB20,21,26,30,31,36 3.4L | 3B | 82/05 | 88/08 | 90363-45002 | CB-10055 | 45 | 76.70 | 58 | 23 | ||
COROLLA | 2C/4S/5E | 95/05 | 31230-32060 | CB-10444 | 35 | 70.00 | 60 | 25 | ||||
COROLLA, SPRINTER | TE SERIES TE36V VAN 1.4L | T | 70/09 | 79/08 | 90363-40022 | CB-10844 | 40 | 67.00 | 50 | 20 | ||
COROLLA, SPRINTER | KE55,70 KE71V,72V,73G 1.3L | 4K | 76/06 | 90363-33004 | CB-10744 | 33 | 60.00 | 47 | 17 | |||
COROLLA, SPRINTER | AE70, AE85 1.5L | 3A | 79/03 | 87/04 | 90363-33004 | CB-10744 | 33 | 60.00 | 47 | 17 | ||
COROLLA, SPRINTER | AE80 EE80,90(4F), 96V,97 EE101,111 | 2E | 83/06 | 31240-12140 | CB-10044 | 33 | 66.00 | 50 | 22 | |||
EE106V 1.3L | ||||||||||||
COROLLA, SPRINTER | AE81 1.5L | 3A | 83/06 | 87/04 | 31230-12100 | CB-10044 | 33 | 66.00 | 50 | 22 | ||
COROLLA, SPRINTER | AE82 1.6L | 4A | 83/06 | 87/04 | 31230-12140 | CB-10044 | 33 | 66.00 | 50 | 22 | ||
COROLLA, SPRINTER | AE82,86,92 1.6L | 4A-G | 84/10 | 89/05 | 90363-40022 | CB-10844 | 40 | 67.00 | 50 | 20 | ||
COROLLA, SPRINTER | AE91,AE100 1.5L | 5A | 87/05 | 31230-12140 | CB-10044 | 33 | 66.00 | 50 | 22 | |||
COROLLA, SPRINTER | EE98,103,104,107,108 EE98V,107V,108G | 3E 5E | 87/05 | 31230-12140 | CB-10044 | 33 | 66.00 | 50 | 22 | |||
1.5L | ||||||||||||
COROLLA, SPRINTER | AE101,111 1.6L | 4A | 91/06 | 31230-12170 | CB-10144 | 33 | 50 | |||||
COROLLA, SPRINTER | AE104 1.6L | 4A | 91/09 | 31230-20170 | CB-10644 | 35 | 60 | |||||
CORONA EXIV | ST180,181 ST190,200,201 CT190Y | 4S/2C | 31230-32060 | CB-10444 | 35 | 70.00 | 60 | 25 | ||||
CROWN/ DYNA/ COASTER | 90363-40008 | CB-11744 | 40 | 70.00 | 50 | 20 | ||||||
HI LUX,SURF 4RUNNER | RN13,16,20,25,30,35,40 RN33,43,45 1.6L | 12R | 72/05 | 88/09 | 90363-40022 | CB-10844 | 40 | 67.00 | 50 | 20 | ||
HI-LUX | 3Y/4Y ALTA | 22R | 31230-35090 | CB-10244 | 35 | 70.25 | 50 | 34 | ||||
28 | de 29 |
TOYOTA | CLUTCH RELEASE BEARING – APPLICATION GUIDE – | TOYOTA | ||||||||||
Vehicle Model | Application | Engine | Yr/Start | ~ | Yr/End | O.E.M. | Ichiban Ref. | d | D | Dc | Ha | |
HI-LUX | RN85/106 4×2 4×4 | 22R | 31230-35070 | CB-10344 | 35 | 70.25 | 50 | 30 | ||||
LAND CRUISER | 3F | 31230-36160 | CB-11444 | 38 | 68 | |||||||
LAND CRUISER | FJ40,50 FJ56 FJ60V,61V 4.2L | 2F | 73/01 | 84/11 | 90363-52001 | CB-11844 | 52 | 94.00 | 68 | 26 | ||
LAND CRUISER | FJ60 4.0L | 3F | 80/08 | 90363-52001 | CB-11844 | 52 | 94.00 | 68 | 26 | |||
LAND CRUISER | FJ62V | 3F | 87/09 | 90/01 | 90363-45013 | CB-11644 | 45 | 76.70 | 68 | 23 | ||
LAND CRUISER | HZJ81V DIESEL 4.2L | 1HZ | 90/01 | 31230-60120 | CB-11144 | 38 | 77.00 | 68 | 53 | |||
LAND CRUISER | FZJ80G | 1FZ-FE | 93 | 97 | 31230-60150 | CB-11944 | 38 | 68 | ||||
LAND CRUISER | HZJ 4.5L | 1HZ | 94 | 31230-60130 | CB-11544 | 38 | 78.00 | 68 | 47 | |||
PRADO/RUNNER | KZH,KZJ,KZN | 1KZ | 93/05 | 31230-60170 | CB-11344 | 35 | 78.00 | 58 | 22 | |||
PREVIA | DX,DLX,LE 2.2L 2.4L | 2TZ-FE | 92/01 | 31230-35090 | CB-10244 | 35 | 70.25 | 50 | 34 | |||
RAV-4 | ACA20W | 1AZ-FSE | 2000/05 | 31230-20170 | CB-10644 | 35 | 60 | |||||
RUNNER | LH117G,LY61 | 3L | 85/08 | 93/08 | 31230-35050 | CB-11244 | 35 | 50 | ||||
SOLARA | 2.2L | 99 | 2001 | 31230-32060 | CB-10444 | 35 | 70.00 | 60 | 25 | |||
STARLET | KP42,47,51,62 1.2L | 3K | 74/04 | 82/01 | 90363-33004 | CB-10744 | 33 | 60.00 | 47 | 17 | ||
STARLET | KP61 1.3L | 4K | 78/02 | 84/10 | 90363-33004 | CB-10744 | 33 | 60.00 | 47 | 17 | ||
STARLET | EP71(4F,DX) EP71V,76V 1.3L | 2E | 84/10 | 31230-12140 | CB-10044 | 33 | 66.00 | 50 | 22 | |||
STARLET | NP70,76 NP80 1.5L | 1N | 86/12 | 31230-12140 | CB-10044 | 33 | 66.00 | 50 | 22 | |||
STARLET | EP82,EP85 1.3L Inclu. Turbo | 4E | 89/12 | 31230-12140 | CB-10044 | 33 | 66.00 | 50 | 22 | |||
TACOMA | 2.4L 2.7L | 95 | 2001 | 31230-35090 | CB-10244 | 35 | 70.25 | 50 | 34 | |||
TERCEL | EL50/AE92 | 31230-12170 | CB-10144 | 35 | 50 | |||||||
TERCEL COROLLA II | AL12,21,25 1.5L | 3A | 79/06 | 90/09 | 90363-40022 | CB-10844 | 40 | 67.00 | 50 | 20 | ||
TERCEL COROLLA II | AL11,AL20 1.3L | 2A | 79/06 | 90363-40022 | CB-10844 | 40 | 67.00 | 50 | 20 | |||
TERCEL COROLLA II | EL30 1.3L | 2E | 86/05 | 31230-12140 | CB-10044 | 33 | 66.00 | 50 | 22 | |||
TERCEL COROLLA II | EL31 1.5L Inclu. TURBO | 3E | 86/05 | 31230-12140 | CB-10044 | 33 | 66.00 | 50 | 22 | |||
TERCEL COROLLA II | EL41,EL51 1.3L | 4E | 90/09 | 31230-12140 | CB-10044 | 33 | 66.00 | 50 | 22 | |||
TERCEL COROLLA II | EL43,45,53 1.5L | 5E | 90/09 | 31230-12140 | CB-10044 | 33 | 66.00 | 50 | 22 | |||
VAN WAGON | CRG,DX,LE 2.0L 2.2L | 85 | 88 | 90363-40022 | CB-10844 | 40 | 67.00 | 50 | 20 | |||
VAN WAGON | CRG,DX,LE 2.0L 2.2L | 89 | 31230-35090 | CB-10244 | 35 | 70.25 | 50 | 34 | ||||
YARIS, PLATZ, ECHO, VITZ | KP30,31,36,37 1.0L | 1SZ-FE | 99/05 | 31230-52020 | CB-10044 | 33 | 66.00 | 50 | 22 | |||
YARIS, PLATZ, ECHO, VITZ | NCP12 1.5L | 2NZ-FE | 99/08 | 31230-12140 | CB-10044 | 33 | 66.00 | 50 | 22 | |||
YARIS, PLATZ, ECHO, VITZ | NCP15,16 1.3L | 2NZ-FE | 99/08 | 31230-12140 | CB-10044 | 33 | 66.00 | 50 | 22 | |||
29 | de 29 |
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/