Bearing factory direct sales F16160 BGB 40536 R02
We are a bearing manufacturer , please contact us if you have any needs. Sales@gears-speed-reducers.com. https://www.gears-speed-reducers.com/
RefeRences | d… | D | T | ||
MUADİL NO | |||||
RefeRencias | mm | mm | mm | ||
f 16160 | 43,000 | 127,000 | 40,300 | SNR BGB 40536 R02 | |
f 16161 | 30,000 | 117,000 | 61,800 | SNR XTGB 40490 | |
f 16162 | —- | 140,000 | 107,000 | SKF VKBA 3555 | |
f 16163 | 25,000 | 133,000 | 73,500 | SNR TGB 12095 S44 | |
f 16164 | 30,000 | 136,000 | 66,000 | SNR TGB 35276 | |
f 16165 | 27,000 | 134,000 | 60,000 | SKF TGB 35124 | |
f 16166 | 29,000 | 136,000 | 75,500 | SKF VKBA 3415 | |
f 16167 | 25,000 | 128,000 | 59,000 | SNR TGB 40540 S02 – SKF VKBA 3480 | |
f 16168 | —- | 131,000 | 128,000 | SKF VKBA 3489 | |
f 16169 | —- | 140,000 | 107,700 | SKF VKBA 3514 | |
f 16170 | 28,000 | 120,000 | 61,400 | SKF VKBA 3548 | |
f 16171 | —- | 118,000 | 81,000 | SKF VKBA 3550 | |
f 16172 | 28,000 | 120,000 | 63,100 | KOYO 2DACF028G-6R – SKF VKBA 3567 | |
f 16173 | —- | 126,000 | 83,000 | SNR XMGB 40899 | |
f 16174 | 25,000 | 129,000 | 58,900 | SNR XTGB 40540 | |
f 16175 | 30,000 | 120,000 | 69,000 | SNR XTGB 40189 | S06 P – SKF VKBA 3635 |
f 16176 | 37,000 | 143,000 | 64,400 | SNR 2DACF037 G – SKF VKBA 3667 | |
f 16177 | 26,000 | 128,000 | 71,500 | SNR TGB 40540 S 04 | |
f 16178 | —- | 131,000 | 91,600 | SKF VKBA 3660 | |
f 16179 | —- | 136,000 | 88,000 | SKF VKBA 3576 | |
f 16180 | —- | 136,000 | 112,000 | SKF VKBA 3652 | |
f 16181 | —- | 140,000 | 112,000 | SKF VKBA 3653 | |
f 16182 | —- | 137,000 | 84,000 | SKF VKBA 3651 | |
f 16183 | —- | 119,000 | 84,000 | SKF VKBA 3650 | |
f 16184 | —- | 137,000 | 85,000 | SKF VKBA 6507 | |
f 16185 | 34,000 | 139,000 | 73,000 | SKF VKBA 3624 | |
f 16186 | 27,000 | 123,000 | 75,000 | SNR 2DACF027G-1A | |
f 16187 | —- | 137,000 | 85,000 | SKF VKBA 3620 | |
f 16188 | 29,000 | 136,000 | 75,500 | SKF VKBA 3488 | |
f 16189 | 40,000 | 57,000 | 24,000 | NSK 40 BD 45 T12 DDU | |
f 16190 | 40,000 | 62,000 | 24,000 / | NSK 40 BD 49 AWT 12 DDU | |
f 16191 | 40,000 | 72,000 | 35,900 | SNR GB 40037 | |
f 16192 | — | 136,000 | 92,000 | KOYO 3DACF026F-1A | |
f16195 | 42,000 | 76,000 | 37,000 / | SKF BAHB309796A | |
f16196 | 43,000 | 76,000 | 43,000 | NSK 43 BWD 12A-JB-5C01 | |
f16197 | 42,000 | 76,000 | 33,000 | ||
f16198 | 40,000 | 76,000 | 33,000 | ||
f16199 | 47,000 | 81,000 | 53,000 | KOYO DAC 4781 W | |
f16200 | 35,000 | 64,000 | 37,000 | SKF BAH 0042 | |
f 18001 | 30,000 | 62,000 | 16,000 | SNR 10N 6206 F111E | |
f 18002 | 30,000 | 62,000 | 21,000 | SNR 6206 F320 C | |
f 18003 | 32,000 | 72,000 | 19,000 | 6306/32 – 2RS1 / C4VB 038 | |
f 18004 | 35,000 | 72,000 | 17,000 | SNR AB 10337 / 3 | |
f 18005 | 35,000 | 72,000 | 17,000 | 6207 F075 | |
f 18006 | 35,000 | 72,000 | 21,000 | SKF BB1B 417145 – SNR 6207 E22 GY4 | |
f 18007 | 40,000 | 74,000 | 34,0 / 36,0 | DAC – 40740036 / 34 | |
f 18008 | 40,000 | 80,000 | 34,0 / 36,0 | DAC – 4060 M1 | |
f 18009 | 45,000 | 85,000 | 23,000 | SKF 4209 A | |
f 18010 | 35,000 | 72,000 | 26,000 | SKF BB1B 243209 | |
f 18011 | 30,000 | 65,000 | 21,000 | SKF BB1B 630374 / C4 | |
f 18012 | 46,030 | 73,660 | 15,875 | ||
f 18013 | 46,030 | 73,660 | 18,000 | ||
f 18014 | 17,000 | 52,000 | 17,000 | SCJ 352 | |
f 18015 | 15,000 | 35,000 | 13,000 | ||
f 18016 | 30,000 | 80,000 | 20,000 | ||
f 18017 | 35,000 | 80,000 | 20,000 | ||
f 18018 | 25,000 | 62,020 | 17,500 | AB12888-S05 | |
f 18019 | 25,000 | 59,000 | 17,500 | AB41386 | |
f 18020 | 17,000 | 62,000 | 17,600 | B17 – 126 DDWC3 | |
f 18021 | 28,000 | 66,000 | 18,000 | FAG 566195 | |
f 18022 | 25,000 | 69,000 | 20,000 | SNR AB 12516 |
RefeRences | d… | D | T | ||
MUADİL NO | |||||
RefeRencias | mm | mm | mm | ||
f 18023 | 35,000 | 75,000 | 20,000 | SKF 440682 | |
f 18024 | 25,995 | 68,000 | 19,700 | FAG 536906C | |
f 18025 | 35,000 | 67,000 | 22,500 | SKF 361984 C | |
f 18026 | 15,000 | 40,000 | 11,000 | DO 349641 | |
f 18027 | 15,000 | 50,000 | 14,000 | ||
f 18028 | 106,000 | 140,000 | 21,000 | ||
f 18029 | 30,000 | 55,000 | 15,500 | Z 539860.07 | |
f 18030 | 35,000 | 66,000 | 29,0 / 14,0 | ||
f 18031 | 63,500 | 102,000 | 20,570 | KOYO CT1310 ARSEDCS23 | |
f 18032 | 50,000 | 90,000 | 20,000 | 6210NRZB | |
f 18033 | 50,000 | 90,000 | 20,000 | ||
f 18034 | 35,000 | 55,000 | 20,000 | ||
f 18035 | 20,000 | 52,000 | 12,000 | SCO 4A 47 CS 3CP X1 | |
f 18036 | 85,000 | 150,000 | 28,000 | 6217-3BBNCS 9 | |
f 18037 | 85,000 | 160,000 | 33,000 | ||
f 18038 | 36,487 | 68,000 | 15,000 | ||
f 18039 | 36,513 | 68,000 | 15,000 | F 45385 | |
f 18040 | 63,500 | 100,000 | 23,000 | F 113021 | |
f 18041 | 50,000 | 90,000 | 20,000 | ||
f 18042 | 55,000 | 120,000 | 29,000 | BL 210 ZNR C3 | |
f 18043 | 28,000 | 75,000 | 21,000 | BB1B 445924 | |
f 18044 | 30,000 | 65,000 | 21,000 | BB1B 630374/C4 | |
f 18045 | 35,000 | 72,000 | 22,000 | DG357222DW | |
f 19001 | 45,000 | 100,000 | 36,000 | FAG 805262 | |
f 19002 | 45,000 | 100,000 | 25,000 | NJ 309 VHNRC4 | |
f 19003 | 45,000 | 100,000 | 25,000 | NUP 309 NR.C4 | |
f 19004 | 25,000 | 52,000 | 18,000 | NUPK 2205 S13 | |
f 19005 | 30,500 | 54,600 | 22,000 | TJ 600-167 | |
f 19006 | 40,000 | 90,000 | 23,000 | NJ 308 VH.NR.C4 | |
f 19008 | 80,000 | 150,000 | 27,500 | SKF BC1B 319552 – FAG 566616 B | |
f 19009 | 60,000 | 130,000 | 31,000 | 635245 – 540106 | |
f 19010 | 65,000 | 140,000 | 33,350 | 805449 | |
f 19011 | 60,000 | 110,000 | 22,000 | 512099 TVP2 – 315070 B | |
f 19012 | 35,000 | 80,000 | 23,000 | FAG 510148 A | |
f 19013 | 40,000 | 90,000 | 27,000 | INA F.210540 | |
f 19014 | 38,000 | 90,000 | 23,000 | BC1B 246747 | |
f 19015 | 45,000 | 95,000 | 32,000 | F 45814 – 314984 | |
f 19016 | 63,000 | 97,450 | 34,750 | F 90836.1A | |
f 19017 | |||||
f 19018 | FAG 524213 – SKF BC1B 322162 | ||||
f 19019 | 30,000 | 60,000 | 26,000 | FAG 512533 | |
f 19020 | 35,000 | 80,000 | 22,000 | 45864,1 | |
f 19022 | 84,980 | 150,000 | 27,500 | ||
f 19023 | 25,000 | 52,000 | 18,000 | NUPK 2205 | |
f 19025 | 30,000 | 62,000 | 20,000 | 2206 VF 153B | |
f 19026 | 50,000 | 90,000 | 23,000 | 2210 W | |
f 19029 | 25,000 | 52,000 | 21,000 | SKF BC1B 635251 | |
f 19030 | 49,930 | 80,000 | 15,000 | CBK 238 – M 85033 | |
f 19031 | 30,000 | 61,935 | 19,050 | CBK 239 – DN 88703 | |
f 19033 | 40,000 | 90,000 | 25,000 | RU 9008 UM | |
f 19034 | 40,000 | 90,000 | 23,000 | MU 1308 UM | |
f 19035 | 35,000 | 72,000 | 20,600 | RU 1570 UM | |
f 19037 | 35,000 | 68,000 | 25,000 | F 88545 | |
f 19038 | 63,000 | 97,450 | 37,500 | F 88816.2 | |
f 19039 | 80,000 | 140,000 | 33,500 | BC1B 312219 – 805450 | |
f 19042 | 60,000 | 110,000 | 28,000 | 804339 | |
f 19043 | 34,993 | 80,000 | 23,000 | 510148 B | |
f 19044 | 45,000 | 100,000 | 25,000 | 508204 | |
f 19046 | 50,000 | 100,000 | 25,000 | BC1B 322467 | |
f 19047 | 60,000 | 116,000 | 28,000 | BC1B 322172 A | |
F19048 | İNA F 93666.2 |
RefeRences | d… | D | T | |||
MUADİL NO | ||||||
RefeRencias | mm | mm | mm | |||
f 19055 | 15,875 | 47,000 | 14,000 | |||
f 19061 | 67,000 | 101,000 | 32,000 | F 211413.2 | ||
f 19062 | 67,000 | 101,000 | 38,000 | F 211408.5 | ||
f 19063 | 45,000 | 100,000 | 31,000 | BC1B 320308 A | ||
f 19064 | 65,000 | 140,000 | 33,000 | BC1B 319546C/ VB017 | ||
f 19065 | 40,000 | 74,000 | 31,700 | BC1B 246037 A | ||
f 19066 | 35,000 | 62,000 | 19,000 | F 43710.1 | ||
f 19067 | 38,000 | 62,000 | 19,000 | |||
f 19068 | 38,000 | 83,000 | 25,400 | M 1206 EL | ||
f 19069 | 47,500 | 62,000 | 16,000 | F 237594 | ||
f 19070 | 50,000 | 100,000 | 27,000 | BC1 0058 | ||
f 19071 | 50,000 | 80,000 | 26,500 | BC1 0125 | ||
f 19072 | 36,000 | 57,200 | 17,500 | FC 67147 | ||
f 19073 | 41,000 | 64,300 | 21,100 | FC 67148.5 | ||
f 19075 | 30,000 | 110,000 | 32,300 | 87486 | ||
f 19076 | 38,000 | 94,000 | 33,000 | 580989 | ||
L 29002/L 33492 | 77,000 | 127,990 | 30,600 | SKF 332073 | ||
L 29002/L 29001 | 77,000 | 128,064 | 37,600 | |||
385/384 D | ||||||
RMS 9 | RMS 9 | |||||
A&S FERSA DEBRİYAJ RULMANLARI | ||||||
RefeRences | d… | D | T | |||
MUADİL NO | ||||||
RefeRencias | mm | mm | mm | |||
f 15004 | 41,500 | 66,000 | 16,100 | IR M 213 – TH 148 | ||
f 15005 | 60,000 | 112,000 | 29,000 | IR 128 – TH 1075 | ||
f 15031 | 52,400 | 90,200 | 20,550 | RHP 1 W 2 1/16 | ||
f 15057 | 52,400 | 89,000 | 20,300 | RHP 5 W 2 1/16 – TH 1000 | ||
f 15058 | 63,500 | 105,000 | 23,000 | RHP 3 W 2 1/2 – TH 1037 | ||
f 15059 | 69,840 | 113,600 | 22,100 | BOWER 2759 – 28 SCANİA D&D SERİSİ | ||
f 15060 | 65,000 | 113,600 | 22,100 | RHP 15 W 65 – VOLVO D50/60/70 | ||
f 15064 | 41,530 | 72,200 | 21,400 | TH 106 | ||
f 15070 | 75,000 | 117,000 | 29,500 | |||
f 15118 | 63,500 | 103,000 | 21,400 | KOYO CT 1310 | ||
A&S FERSA U SERİSİ RULMANLARI | ||||||
RefeRences | d… | D | T | |||
RefeRencias | mm | mm | mm | mm | mm | mm |
U 298/U 261 L | 35,000 | 65,000 | 20,600 | 14,000 | 17,000 | 18,100 |
U 298/U 261 L+cL | 35,000 | 65,000 | 20,600 | 14,000 | 17,000 | 18,100 |
U 399/U 360 L | 39,688 | 73,025 | 22,098 | 15,265 | 18,500 | 19,395 |
U 399/U 360 L+cL | 39,688 | 73,025 | 22,098 | 15,265 | 18,500 | 19,395 |
U 399/U 365 L | 39,688 | 79,967 | 22,098 | 15,265 | 20,091 | 19,395 |
U 399/U 365 L+cL | 39,688 | 79,967 | 22,098 | 15,265 | 20,091 | 19,395 |
U 497/U 460 L | 45,000 | 80,000 | 26,000 | 18,400 | 22,000 | 24,000 |
U 497/U 460 L+CL | 45,000 | 80,000 | 26,000 | 18,400 | 22,000 | 24,000 |
RefeRences | d… | D | T | MUADİL REFERANS |
RefeRencias | mm | mm | mm | |
f 200001 | ||||
68,000 | 125,000 | 115,000 | FAG 581079 C | |
f 200001 a | ||||
68,000 | 125,000 | 115,000 | YENİ SERİ F 200001 | |
F 200002 | 94,000 | 148,000 | 135,000 | FAG 800792 D |
f 200002 a | ||||
94,000 | 148,000 | 135,000 | YENİ SERİ F 200002 | |
f 200003 | ||||
58,000 | 110,000 | 115,000 | FAG 566427.H19 | |
f 200004 | ||||
105,000 | 160,000 | 140,000 | FAG 803750B | |
f 200005 | ||||
110,000 | 170,000 | 146,000 | FAG 804162A | |
f 15097 | ||||
68,000 | 127,000 | 115,000 | SKF BTH 0018 A | |
f 15100 | SKF VKBA 5412 | |||
82,000 | 140,000 | 115,000 | ||
f 15121 | ||||
55,000 | 90,000 | 60,000 | FAG 201051 | |
f 15122 | FAG 201059 | |||
90,000 | 160,000 | 125,000 | ||
BTH 0063 |
RefeRences | d… | D | T | MUADİL REFERANS |
RefeRencias | mm | mm | mm | |
f 300006 | ||||
45,000 | 120,000 | 84,900 | SKF VKBA 3553 | |
f 300007 | ||||
60,000 | 168,000 | 100,000 | FAG 805531 | |
f 15126 | ||||
82,000 | 140,000 | 110,000 | FAG 805011C | |
f 15127 | ||||
78,000 | 130,000 | 91,000 | FAG 805092C | |
f 300001 | ||||
82,000 | 196,000 | 108,000 | FAG 564734.H195 | |
f 300005 | ||||
70,000 | 196,000 | 130,000 | FAG801974AE.H19 | |
f 15120 | ||||
60,000 | 108,000 | 75,000 | FAG 201050 |