Bearing distributor HM 807046/HM 807010 BT

Bearing distributor

We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry. sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/

Bearing model

RefeRences d D T
RefeRencias mm inch mm inch mm inch
LM 603049/LM 603012 45,242 1,781 77,788 3,063 21,430 0,844
LM 603049/LM 603014 45,242 1,781 79,975 3,149 19,842 0,781
JM 612949/JM 612910 70,000 2,756 115,000 4,528 29,000 1,142
L 623149/L 623110 114,300 4,500 152,400 6,000 21,432 0,844
JLM 704649/JLM 704610 50,000 1,969 84,000 3,307 22,000 0,866
JLM 710949 c/JLM 710910 65,000 2,559 105,000 4,134 24,000 0,945
L 713049/L 713010 69,850 2,750 101,600 4,000 19,050 0,750
JLM 714149/JLM 714110 75,000 2,953 115,000 4,528 25,000 0,984
JM 714249/JM 714210 75,000 2,953 120,000 4,724 31,000 1,220
H 715332/H 715311 60,325 2,375 136,525 5,375 46,038 1,813
H 715334/H 715311 61,912 2,437 136,525 5,375 46,038 1,813
H 715336/H 715311 63,500 2,500 136,525 5,375 46,038 1,813
H 715340/H 715311 65,088 2,563 136,525 5,375 46,038 1,813
H 715341/H 715311 66,675 2,625 136,525 5,375 46,038 1,813
H 715343/H 715311 68,262 2,687 136,525 5,375 46,038 1,813
H 715345/H 715311 71,438 2,813 136,525 5,375 46,038 1,813
JM 716649/JM 716610 85,000 3,346 130,000 5,118 30,000 1,181
JM 718149 a/JM 718110 90,000 3,543 145,000 5,709 35,000 1,378
JM 718149/JM 718110 90,000 3,543 145,000 5,709 35,000 1,378
JM 719149/JM 719113 95,000 3,740 150,000 5,906 35,000 1,378
JHM 720249/JHM 720210 100,000 3,937 160,000 6,299 41,000 1,614
JM 720249/JM 720210 100,000 3,937 155,000 6,102 36,000 1,417
HM 801346/HM 801310 38,100 1,500 82,550 3,250 29,370 1,156
HM 801346 X/HM 801310 38,100 1,500 82,550 3,250 29,370 1,156
M 802048/M 802011 41,275 1,625 82,550 3,250 26,543 1,045
HM 803145/HM 803110 41,275 1,625 88,900 3,500 30,163 1,188
HM 803146/HM 803110 41,275 1,625 88,900 3,500 30,162 1,187
HM 803149/HM 803110 44,450 1,750 88,900 3,500 30,162 1,187
HM 803149/HM 803112 44,450 1,750 92,075 3,625 30,162 1,187
M 804048/M 804010 47,625 1,875 88,900 3,500 25,400 1,000
M 804049/M 804010 47,625 1,875 88,900 3,500 25,400 1,000
RefeRences d D T
RefeRencias mm inch mm inch mm inch
HM 804840/HM804810 41,275 1,625 95,250 3,750 30,162 1,187
HM 804843/HM 804810 44,450 1,750 95,250 3,750 30,162 1,187
HM 804846/HM 804810 47,625 1,875 95,250 3,750 30,162 1,187
LM 806649/LM 806610 53,975 2,125 88,900 3,500 19,050 0,750
HM 807040/HM 807010 44,450 1,750 104,775 4,125 36,512 1,437
HM 807044/HM 807010 49,212 1,937 104,775 4,125 36,512 1,437
JHM 807045/JHM 807012 50,000 1,969 105,000 4,134 37,000 1,457
HM 807046/HM 807010 50,800 2,000 104,775 4,125 36,512 1,437
HM 807048/HM 807010 54,487 2,145 104,775 4,125 36,512 1,437
HM 807049/HM 807010 53,975 2,125 104,775 4,125 36,512 1,437
JLM 813049/JLM 813010 70,000 2,756 110,000 4,331 26,000 1,024
HM 813840/HM813811 55,562 2,187 127,000 5,000 36,512 1,437
HM 813841/HM 813810 60,325 2,375 127,000 5,000 36,512 1,437
HM 813841/HM 813811 60,325 2,375 127,000 5,000 36,512 1,437
HM 813842/HM 813810 63,500 2,500 127,000 5,000 36,512 1,437
HM 813843/HM 813810 61,912 2,437 127,000 5,000 36,512 1,437
HM 813849/HM 813810 71,438 2,813 127,000 5,000 36,512 1,437
HM 813849/HM 813811 71,438 2,813 127,000 5,000 36,512 1,437
L 814749/L 814710 76,200 3,000 109,538 4,313 19,050 0,750
JL 819349/JL 819310 95,000 3,740 135,000 5,315 20,000 0,787
HM 903245/HM 903210 41,275 1,625 95,250 3,750 30,958 1,219
HM 903249/HM 903210 44,450 1,750 95,250 3,750 30,958 1,219
HM 905843/HM 905810 44,987 1,771 104,986 4,133 32,512 1,280
L 910349/L 910310 63,485 2,499 94,975 3,739 17,000 0,669
HM 911244/HM 911210 59,987 2,362 130,175 5,125 34,100 1,343
HM 911244/HM 911216 59,987 2,362 134,983 5,314 33,449 1,317
HM 911245/HM 911210 60,325 2,375 130,175 5,125 36,512 1,437
H 913842/H 913810 61,912 2,437 146,050 5,750 41,275 1,625
H 913843/H 913810 61,912 2,437 146,050 5,750 41,275 1,625
H 913849/H 913810 69,850 2,750 146,050 5,750 41,275 1,625
H 924033/H 924010 101,600 4,000 214,312 8,437 55,562 2,187
RefeRences d D T
RefeRencias mm inch mm inch mm inch
f 10053 68,262 2,687 115,000 4,528 30,162 1,187
f 15001 25,000 0,984 62,000 2,441 18,250 0,719
f 15002 30,000 1,181 72,000 2,835 20,750 0,817
f 15003 40,987 1,614 67,975 2,676 17,500 0,689
f 15007 60,000 2,362 92,500 3,642 23,000 0,906
f 15014 35,000 1,378 80,000 3,150 22,750 0,896
f 15023 28,000 1,102 67,000 2,638 20,500 0,807
f 15028 22,000 0,866 41,000 1,614 14,500 0,571
f 15029/L 45410 29,000 1,142 50,292 1,980 14,224 0,560
f 15036/JL 68111 Z 35,000 1,378 60,000 2,362 15,875 0,625
f 15040 35,000 1,378 60,000 2,362 13,000 0,512
f 15046 60,000 2,362 130,000 5,118 39,000 1,535
f 15047 50,800 2,000 100,000 3,937 35,000 1,378
f 15048 75,000 2,953 180,000 7,087 63,500 2,500
f 15051 c 70,000 2,756 130,000 5,118 57,000 2,244
f 15051 R 70,000 2,756 130,000 5,118 57,000 2,244
f 15054/3720 50,000 1,969 93,264 3,672 30,162 1,187
f 15055/LM 29710 38,100 1,500 35,088 1,381 18,034 0,710
f 15056/320/28 28,000 1,102 52,000 2,047 15,750 0,620
f 15063 22,000 0,866 47,000 1,850 20,750 0,817
f 15071 75,000 2,953 160,000 6,299 58,000 2,283
f 15075 88,000 3,465 140,000 5,512 32,000 1,260
f 15076 105,000 4,134 170,000 6,693 38,000 1,496
f 15079 30,162 1,187 68,263 2,688 22,225 0,875
f 15080 34,925 1,375 73,025 2,875 26,988 1,063
f 15082 22,000 0,866 47,000 1,850 20,750 0,817
f 15083 22,000 0,866 47,000 1,850 20,750 0,817
f 15084 22,000 0,866 47,000 1,850 20,750 0,817
f 15088 60,000 2,362 95,000 3,740 27,000 1,063
f 15089 22,000 0,866 47,000 1,850 20,750 0,817
RefeRences SKF FAG KOYO TIMKEN SNR NSK OTROS
RefeRencias OTHERS
f 10053 540849
f 15001 TR 0506 R
f 15002 TRA 0607 R
f 15003 57414/LM 300811
f 15007 BT1B328092
f 15014 30307XR-N
f 15023 639194 Q CL7A
f 15028 JL22349/10
f 15029/L 45410 BT1B 329013 A/Q
f 15036/JL 68111 Z BT1B332541AB/Q 540484
f 15040 BT1 328227 CA/Q
f 15046 239697 Q 521471 A
f 15047 331305A/Q XGA 33211
f 15048 543562
f 15051 c 534565
f 15051 R 331933 528983
f 15054/3720 50KW01
f 15055/LM 29710 38KW01C9
f 15056/320/28 28KW0165SA
f 15063 AC 10059
f 15071 BT1B243150/QCL7C
f 15075 331958 Q
f 15076 331126 Q
f 15079 BT1B332674A
f 15080 330865C/332046AD
f 15082 330633 C 509333 A
f 15083 331075 521618
f 15084 ST 2455
f 15088
f 15089 1861071 528935 EC 10059
RefeRences d D T
RefeRencias mm inch mm inch mm inch
f 15102 40,000 1,575 72,000 2,835 22,500 0,886
f 15104 85,000 3,346 150,000 5,906 30,500 1,201
f 15109 39,688 1,563 80,167 3,156 29,370 1,156
f 15112 42,000 1,654 76,000 2,992 23,812 0,937
f 15114 70,000 2,756 150,000 5,906 41,275 1,625
f 15115 89,975 3,542 146,975 5,786 40,000 1,575
f 15116 70,000 2,756 150,000 5,906 39,800 1,567
f 15117 40,000 1,575 90,000 3,543 28,750 1,132
f 15119 65,000 2,559 150,000 5,906 38,000 1,496
f 15133 57,165 2,251 140,000 5,512 28,250 1,112
f 15156 80,000 3,150 140,000 5,512 39,250 1,545
f 15157 38,100 1,500 90,000 3,543 35,250 1,388
f 15158 60,000 2,362 135,000 5,315 37,000 1,457
f 15159 65,000 2,559 165,000 6,496 40,000 1,575
f 15165 109,538 4,313 158,750 6,250 23,020 0,906
f 15183 65,000 2,559 165,000 6,496 36,000 1,417
f 15184 62,000 2,441 147,000 5,787 50,000 1,969
f 15190 75,000 2,953 140,000 5,512 34,250 1,348
f 15193 70,000 2,756 150,000 5,906 64,000 2,520
RefeRences SKF FAG KOYO TIMKEN SNR NSK OTROS
RefeRencias OTHERS
f 15102 BT1B 332986
f 15104 ZF 0750 117 773
f 15109 4.301.851
f 15112 ST 4276 C / ST 4276 A
f 15114 ZF 0735.371.894
f 15115 580779 A
f 15116 BT1B 329012
f 15117 BT1 0097 C
f 15119 BT1B 328406 A/30314/QVB01
f 15133 NP 988748 /
NP 247732
f 15156 804358
f 15157 543805
f 15158 562830 A
f 15159 575725.F51
548866 A
Z 540669. TR1PW
BT1B 639425
Z 580616 TR1
VKHB 2280 / BT1 0084 572813
RefeRences d D T TYPE
RefeRencias mm inch mm inch mm inch TiPO
11163/11300 B 41,275 1,625 76,200 3,000 7,292 0,287 A
302 08 Bf 40,000 1,575 80,000 3,150 7,750 0,305 A
302 10 Bf 50,000 1,969 90,000 3,543 8,750 0,344 A
331 13 Bf 65,000 2,559 110,000 4,331 13,000 0,512 A
34300 / 34478 B 76,200 3,000 126,106 4,965 24,608 0,969 A
65237/65500 B 60,325 2,375 127,000 5,000 16,670 0,656 A
f 15108 21,986 0,866 45,000 1,772 6,500 0,256 A
f 15161 45,000 1,772 110,000 4,331 29,250 1,152 A
f 15191 80,000 3,150 139,992 5,511 14,288 0,563 A
f 15192 60,000 2,362 130,000 5,118 12,250 0,482 A
f 15196 25,000 0,984 54,000 2,126 9,250 0,364 A
f 15198 31,750 1,250 62,000 2,441 7,938 0,313 A
LM 67048/LM 67010 Ba 31,750 1,250 58,877 2,318 6,833 0,269 A
M 88043/M 88010 B 30,162 1,187 68,262 2,687 8,730 0,344 A
JHM 803148/JHM 803113 B 45,000 1,772 90,000 3,543 9,000 0,354 A
HM 807046/HM 807010 BT 50,800 2,000 104,775 4,125 12,000 0,472 A
RefeRences d D T TYPE
RefeRencias mm inch mm inch mm inch TiPO
L 29002/L 33492 77,000 3,031 127,990 5,039 30,600 1,205 B
L 29002/L 29001 77,000 3,031 128,064 5,042 37,600 1,480 B

 

 

 

 

We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry. sales@gears-speed-reducers.com https://www.gears-speed-reducers.com/

 

 

 

 

Leave a Comment

Your email address will not be published. Required fields are marked *