Supply Industrial Bearings
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@gears-speed-reducers.com.
https://www.gears-speed-reducers.com
We offer the following products:
Tractor Parts,Aktarma Elemanları ,Semiconductor ,Industrial,Motor Parts Motor Spares,SERVICIOS AUTOMOTRICES ,Engineering Suppliers,Commercial Establishment ,AutoParts,Rodamientos ,MACHINES,SERVICES TRANSMISSION
Oilfield Machines ,Packaging,Mining Supplies,SOLUCOES TECNOLOGICAS
Screw Machine ,DYNAMIC FLUID SEALING
r1.2min | r3.4min | Mass Kg | Bearing Code | Basic しoad Rating Cr Cor | Limit Speed Grease Oil | e | Calculation Coefficient Y1 Y2 | Y0 | |||
6 | 5 | 547 | 381096 | 4230 | 9000 | 170 | 220 | 0.32 | 2.1 | 3.1 | 2.1 |
6 | 5 | 565 | 3810/500 | 4250 | 9120 | 160 | 200 | 0.33 | 2.1 | 3.1 | 2 |
6 | 5 | 744 | 3810/530 | 5430 | 11400 | 140 | 180 | 0.38 | 1.8 | 2.6 | 1.7 |
7.5 | 6 | 1422 | 3811/530 | 7170 | 14500 | 120 | 160 | 0.46 | 1.5 | 2.2 | 1.4 |
5 | 4 | 456 | 3819/560 | 3170 | 7410 | 140 | 180 | 0.43 | 1.6 | 2.3 | 1.5 |
7.5 | 6 | 1635 | 3811/560 | 8670 | 14500 | 100 | 140 | 0.39 | 1.7 | 2.6 | 1.7 |
5 | 4 | 536 | 3819/600 | 3950 | 9710 | 120 | 160 | 0.33 | 2.1 | 3.1 | 2 |
6 | 5 | 995 | 3810/600 | 6000 | 13300 | 100 | 140 | 0.41 | 1.7 | 2.5 | 1.6 |
7.5 | 6 | 1970 | 3811/600 | 9840 | 20400 | 90 | 120 | 0.32 | 2.1 | 3.2 | 2.1 |
6 | 5 | 720 | 3819/630 | 4670 | 11000 | 100 | 140 | 0.4 | 1.7 | 2.5 | 1.7 |
7.5 | 6 | 1158 | 3810/630 | 6650 | 14900 | 95 | 130 | 0.42 | 1.6 | 2.4 | 1.6 |
7.5 | 6 | 2201 | 3811/630 | 11100 | 22200 | 85 | 110 | 0.3 | 2.2 | 3.3 | 2.2 |
6 | 5 | 959 | 3819/670 | 5030 | 12400 | 95 | 130 | 0.44 | 1.5 | 2.3 | 1.5 |
7.5 | 6 | 2665 | 3811/670 | 12100 | 22200 | 75 | 95 | 0.32 | 2.1 | 3.2 | 2.1 |
7.5 | 6 | 1568 | 3810/710 | 8190 | 18800 | 75 | 95 | 0.43 | 1.6 | 2.3 | 1.5 |
9.5 | 8 | 3227 | 3811/710 | 13200 | 28300 | 67 | 85 | 0.32 | 2.1 | 3.2 | 2.1 |
7.5 | 6 | 1874 | 3810/750 | 9650 | 22300 | 70 | 90 | 0.43 | 1.6 | 2.4 | 1.6 |
9.5 | 8 | 3994 | 3811/750 | 16900 | 37800 | 48 | 80 | 0.32 | 2.1 | 3.2 | 2.1 |
Rolling Mill Bearings | |||||||||||
Four-Row Tapered Roller Bearings | 35 | ||||||||||
35 | |||||||||||
free1 | Basic Size/d | mm | 35 | ||||||||
free2 | Basic Size/D | mm | 35 | ||||||||
free3 | Basic Size/T | mm | 35 | ||||||||
free4 | Basic Size/B | mm | 35 | ||||||||
free5 | Basic Size/d1 | mm | 35 | ||||||||
free6 | Basic Size/D1 | mm | 35 | ||||||||
free7 | Basic Size/r 1.2min | mm | 35 | ||||||||
free8 | Basic Size/r 3.4min | mm | 35 | ||||||||
weight | Mass | kg | 35 | ||||||||
free9 | Basic Load Rating/Cr | 35 | |||||||||
free10 | Basic Load Rating/Cor | 35 | |||||||||
free11 | Calulation Coefficient e | ||||||||||
free12 | Calulation Coefficient Y1 | ||||||||||
free13 | Calulation Coefficient Y2 | ||||||||||
free14 | Calulation Coefficient Y0 | ||||||||||
bearing | Bearing Code | ||||||||||
b1 | Reference Index TORRINGTON |
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@gears-speed-reducers.com.
https://www.gears-speed-reducers.com